Technical Committee (TC/61)
Sixty-First Session
October 20 to October 21, 2025 (Geneva, Switzerland)
Meetings by Topic > Technical Committee
SESSIONS/2025/1
Report by the Vice Secretary-General
on Developments in UPOV
Technical training videos
Meeting Documents
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TC/61/1 | Annotated draft agenda | ||
| TC/61/2 | Test Guidelines | ||
| TC/61/3 | Matters arising from the Technical Working Parties | ||
| TC/61/4 | List of genera and species for which authorities have practical experience in the examination of distinctness, uniformity and stability | ||
| TC/61/5 | Progress reports on the work of the Technical Working Parties | ||
| TC/61/6 | Measures to improve support provided for DUS examination | ||
| TC/61/7 | TWP workshops and webinars | ||
| TC/61 WORKPLAN | Workplan for TC/61 session | ||
| SESSIONS/2025/1 | Report by the Vice Secretary-General on developments in UPOV | ||
| SESSIONS/2025/2 | Development of guidance and documents proposed for adoption by the Council | ||
| SESSIONS/2025/3 | Measures to enhance cooperation in examination | ||
| SESSIONS/2025/4 | Meetings on Electronic Applications (EAM) | ||
| SESSIONS/2025/5 | UPOV information databases | ||
| SESSIONS/2025/6 | Molecular techniques | ||
| TWA/54/7 | Report | ||
| TWF/56/7 | Report | ||
| TWM/3/29 | Report | ||
| TWO/57/10 | Report | ||
| TWV/59/19 | Report | ||
| TC/61/8 | Report | ||
TGP Documents
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TGP/5 SECTION 6/5 DRAFT 2 | UPOV Report on Technical Examination and UPOV Variety Description | ||
Information Documents
| Code | Title(s) | File(s) | |
|---|---|---|---|
| UPOV/INF/22/12 DRAFT 1 | Software and Equipment Used by Members of the Union (Revision) | ||
Test Guidelines
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TG/2/7 REV. 2(PROJ.1) | Maize (Zea mays L.) (Partial revision) | ||
| TG/13/11 REV. 5(PROJ.1) | Lettuce (Lactuca sativa L.) (Partial revision) | ||
| TG/24/7(PROJ.5) | Poinsettia (Euphorbia pulcherrima Willd. ex Klotzsch; Euphorbia pulcherrima Willd. ex Klotzsch × Euphorbia cornastra (Dressler) Radcl.-Sm.) (Revision) | ||
| TG/25/9 REV.(PROJ.1) | Carnation (Dianthus L.) (Partial revision) | ||
| TG/30/7(PROJ.3) | Bent Grass (Agrostis canina L.; Agrostis capillaris L.; Agrostis gigantea Roth; Agrostis stolonifera L.) (Revision) | ||
| TG/44/12 REV.(PROJ.1) | Tomato (Solanum lycopersicum L.; Solanum lycopersicum L. x Solanum cheesmaniae (L. Ridley) Fosberg; Solanum lycopersicum L. x Solanum pimpinellifolium L.) (Partial revision) | ||
| TG/45/7 REV. 3(PROJ.1) | Cauliflower (Brassica oleracea L. convar botrytis (L.) Alef. var. botrytis L.) (Partial revision) | ||
| TG/48/7 REV. 3(PROJ.1) | Cabbage (Brassica oleracea L.: Brassica (White Cabbage Group); Brassica (Savoy Cabbage Group); Brassica (Red Cabbage Group)) | ||
| TG/54/7 REV. 3(PROJ.1) | Brussels sprout (Brassica oleracea L. var. gemmifera DC.) (Partial revision) | ||
| TG/65/4 REV. 4(PROJ.1) | Kohlrabi (Brassica oleracea L. convar. acephala (DC.) Alef. var. gongylodes L.; Brassica oleracea L. Gongylodes Group) (Partial revision) | ||
| TG/71/4(PROJ.7) | Hazelnut (Corylus avellana L.; Corylus colurna L.; Corylus americana Marshall; Hybrids between Corylus americana and Corylus avellana) (Revision) | ||
| TG/117/5(PROJ.6) | Egg Plant (Solanum melongena L.) (Revision) | ||
| TG/151/5 REV. 2(PROJ.1) | Broccoli (Brassica oleracea L. var. italica Plenck) (Partial revision) | ||
| TG/243/2(PROJ.3) | Festulolium (× Festulolium Asch. et Graebn.) (Revision) | ||
| TG/256/2(PROJ.4) | Granadilla, Passion fruit (Passiflora edulis Sims) (Revision) | ||
| TG/282/1 REV. 2(PROJ.1) | Shiitake (Lentinula edodes (Berk.) Pegler) (Partial revision) | ||
| TG/LYCIUM_BAR(PROJ.6) | Goji (Lycium barbarum L.; Lycium chinense Mill.; Lycium cylindricum Kuang & A. M. Lu; Lycium dasystemum Pojark.; Lycium ruthenicum Murray; Lycium truncatum Y. C. Wang; Lycium yunnanense Kuang & A. M. Lu) | ||
Considered by the TC-EDC for adoption by the TC by correspondence
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TG/13/11 REV. 4(PROJ.2) | Lettuce | ||
| TG/50/10(PROJ.9) | Grapevine | ||
| TG/130/4 REV. 1(PROJ.1) | Asparagus | ||
| TG/194/2(PROJ.5) | Lavandula/Lavender | ||
| TG/276/2(PROJ.5) | Hemp, Cannabis | ||
| TG/LEUCA(PROJ.4) | Leucanthemum | ||
| TG/ZOYSI(PROJ.7) | Zoysia Grasses | ||
Presentations
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TC/61/NEWTECH/PPT/1 | Molecular markers to machine learning – A United Kingdom policy perspective | ||
| TC/61/NEWTECH/PPT/2 | United Kingdom research and development to support DUS examination | ||
| TC/61/NEWTECH/PPT/3 | The use of new technologies in the DHS examination in France: the experience of GEVES | ||