UPOV - Technical Working Party for Agricultural Crops (TWA/46)
Forty-Sixth Session
19 de junio a 23 de junio de 2017 (Hannover, Alemania)
Reuniones por tema Grupo de Trabajo Técnico sobre Plantas Agrícolas
Documentos de reunión
Código | Título(s) | Fichero(s) |
---|---|---|
TWA/46 WORKPLAN | Workplan for TWA/46 session | ![]() |
TWA/46/1 REV. | Revised Draft Agenda | ![]() ![]() |
TWA/46/2 | Reports on Developments within UPOV | ![]() ![]() |
TWA/46/3 | Reports on Developments in Plant Variety Protection from Members and Observers | ![]() ![]() |
TWA/46/4 | Possible effect on uniformity decisions between approach 3 and the other approaches in document TWP/1/17 “Assessing Uniformity by Off-Types on the Basis of More than One Growing Cycle or on the Basis of Sub-Samples” | ![]() ![]() |
TWA/46/4 ADD. | Addendum to Possible effect on uniformity decisions between approach 3 and other approaches in document TWP/1/17 “Assessing uniformity by off-types on the basis of more than one growing cycle or on the basis of sub-samples” | ![]() ![]() |
TWA/46/4 ADD.2 | Second Addendum to Possible effect on uniformity decisions between approach 3 and other approaches in document TWP/1/17 “Assessing uniformity by off-types on the basis of more than one growing cycle or on the basis of sub-samples” | ![]() ![]() |
TWA/46/5 | Impact of endophytes on DUS characteristics in grasses | ![]() ![]() |
TWA/46/5 ADD. | Addendum to Impact of endophytes on DUS characteristics in grasses | ![]() ![]() |
TWA/46/6 | New method to guarantee minimum distance between varieties in measured quantitative characteristics for distinctness and harmonization between UPOV members | ![]() ![]() |
TWA/46/6 ADD. REV. | Revised Addendum to New method to guarantee minimum distance between varieties in measured quantitative characteristics for distinctness and harmonization between UPOV members | ![]() ![]() |
TWA/46/7 | Use of disease and insect resistance characteristics in DUS examination | ![]() ![]() |
TWA/46/7 ADD. | Addendum to Use of disease and insect resistance characteristics in DUS examination | ![]() ![]() |
TWA/46/8 | Impact of using different numbers of growing cycles on DUS decisions using actual data | ![]() ![]() |
TWA/46/8 ADD. | Addendum to Impact of using different numbers of growing cycles on DUS decisions using actual data | ![]() ![]() |
TWA/46/9 | Regional set of example varieties in Wheat for South America | ![]() ![]() |
TWA/46/10 | Report | ![]() ![]() |
TWP/1/1 REV. | TGP documents | ![]() ![]() |
TWP/1/2 | Variety description databases | ![]() ![]() |
TWP/1/3 | Electronic application systems | ![]() ![]() |
TWP/1/4 | UPOV information databases | ![]() ![]() |
TWP/1/4 ANNEX II, PART A | Part A: UPOV codes amendments to be checked | ![]() |
TWP/1/4 ANNEX II, PART B | Part B: New UPOV codes or new information | ![]() |
TWP/1/4 ANNEX II, PART C | Part C: Crop type(s) of UPOV codes used in the PLUTO database for the first time | ![]() |
TWP/1/5 | Exchange and use of software and equipment | ![]() ![]() |
TWP/1/6 | Variety denominations | ![]() ![]() |
TWP/1/7 | Molecular Techniques | ![]() ![]() |
TWP/1/8 | Guidance for drafters of Test Guidelines | ![]() ![]() |
TWP/1/9 | Confidentiality of molecular information | ![]() ![]() |
TWP/1/10 | Image analysis | ![]() ![]() |
TWP/1/11 | Duration of DUS Tests | ![]() ![]() |
TWP/1/12 | Characteristics which only apply to certain varieties | ![]() ![]() |
TWP/1/13 | The Combined-Over-Years Uniformity Criterion (COYU) | ![]() ![]() |
TWP/1/14 | Management of variety collections | ![]() ![]() |
TWP/1/15 | Data Processing for the assessment of distinctness and for producing variety descriptions | ![]() ![]() |
TWP/1/16 | Software for statistical analysis in DUS examination | ![]() ![]() |
TWP/1/17 REV. | Assessing Uniformity by Off-Types on the Basis of More than One Growing Cycle or on the Basis of Sub-Samples | ![]() ![]() |
TWP/1/18 | Illustrations for shape and ratio characteristics | ![]() ![]() |
TWP/1/19 | Increasing the participation of new members in the technical work of UPOV | ![]() ![]() |
TWP/1/20 | Procedure for partial revision of UPOV Test Guidelines | ![]() ![]() |
TWP/1/21 | Number of growing cycles in DUS examination | ![]() ![]() |
TWP/1/22 | Development of calculated thresholds for excluding varieties of common knowledge from the second growing cycle when COYD is used | ![]() ![]() |
TWP/1/23 | Statistical methods for visually observed characteristics | ![]() ![]() |
TWP/1/24 | Organization of the UPOV sessions | ![]() ![]() |
TC/53/31 | Informe | ![]() ![]() |
Directrices de examen
Código | Título(s) | Fichero(s) |
---|---|---|
TG/CHENO(PROJ.4) | Quinoa (Chenopodium quinoa Willd.) | ![]() ![]() |
TG/ELYTR(PROJ.7) | Elytrigia (Elytrigia pontica (Podp.) Holub) | ![]() ![]() |
TG/RICIN(PROJ.3) | Castor Bean (Ricinus communis L.) | ![]() ![]() |
TG/5/8(PROJ.2) | Red Clover (Trifolium pratense L.) (Revision) | ![]() ![]() |
TG/8/7(PROJ.3) | Field Bean (Vicia faba L. var. minor Harz) (Revision) | ![]() ![]() |
TG/16/9(PROJ.1) | Rice (Oryza sativa L.) (Revision) | ![]() ![]() |
TG/19/11(PROJ.2) | Barley (Hordeum vulgare L.) (Revision) | ![]() ![]() |
TG/20/11(PROJ.3) | Oats (Avena nuda L.; Avena sativa L.) (Revision) | ![]() ![]() |
TG/80/7(PROJ.3) | Soya Bean (Glycine max (L.) Merr.) (Revision) | ![]() ![]() |
TG/88/7(PROJ.3) | Cotton (Gossypium L.) (Revision) | ![]() ![]() |
TG/224/2(PROJ.1) | Ginseng(Panax ginseng C.A. Mey.) (Revision) | ![]() ![]() |
TG/CASSAV(PROJ.8) | Mandioca (Manihot esculenta Crantz.) | ![]() ![]() |
TG/PHACE(PROJ.6) | Phazelia (Phacelia tanacetifolia Benth.) | ![]() ![]() |
TG/UROCH(PROJ.11) | Urochloa | ![]() ![]() |
TG/3/12(PROJ.6) | Trigo (Triticum aestivum L. emend. Fiori et Paol.) | ![]() ![]() |