UPOV - Technical Working Party for Ornamental Plants and Forest Trees (TWO/50)
Fiftieth Session
September 11 to September 15, 2017 (Victoria, Canada)
Meetings by Topic Technical Working Party for Ornamental Plants and Forest Trees
Meeting Documents
Code | Title(s) | File(s) |
---|---|---|
TWO/50/1 REV. | Revised draft agenda | ![]() ![]() |
TWO/50/4 | UPOV color groups | ![]() ![]() |
TWO/50/4 ADD. | UPOV Colour Groups - Addendum | ![]() ![]() |
TWO/50/5 | Defining color groups for grouping of varieties and organizing the growing trial | ![]() ![]() |
TWO/50/6 | Partial revision of the Test Guidelines for Oncidium (document TG/283/1) | ![]() ![]() |
TWO/50/7 | Partial revision of the Test Guidelines for Phalaenopsis (document TG/213/2) | ![]() ![]() |
TWO/50/8 | Case study on minimum distances between vegetatively reproduced ornamental and fruit varieties | ![]() |
TWO/50/9 | Report on court cases dealing with technical matters | ![]() |
TWO/50/10 | Experiences with new types and species: Difficulties in the application of TG/296/1 Eucalyptus | ![]() |
TWO/50/11 | Comments on TGP documents | ![]() ![]() |
TWO/50/12 | Experience with the RHS Colour Chart and possible future addition of colours | ![]() ![]() |
TWO/50/13 | Characteristic expression between years or environments for ornamental varieties | ![]() ![]() |
TWO/50/13 ADD. | Addendum to Characteristic expression between years or environments for ornamental varieties | ![]() ![]() |
TWO/50/14 | Report | ![]() ![]() |
TWP/1/1 REV. | TGP documents | ![]() ![]() |
TWP/1/2 | Variety description databases | ![]() ![]() |
TWP/1/3 | Electronic application systems | ![]() ![]() |
TWP/1/4 | UPOV information databases | ![]() ![]() |
TWP/1/4 ANNEX II, PART A | Part A: UPOV codes amendments to be checked | ![]() |
TWP/1/4 ANNEX II, PART B | Part B: New UPOV codes or new information | ![]() |
TWP/1/4 ANNEX II, PART C | Part C: Crop type(s) of UPOV codes used in the PLUTO database for the first time | ![]() |
TWP/1/5 | Exchange and use of software and equipment | ![]() ![]() |
TWP/1/6 | Variety denominations | ![]() ![]() |
TWP/1/7 | Molecular Techniques | ![]() ![]() |
TWP/1/8 | Guidance for drafters of Test Guidelines | ![]() ![]() |
TWP/1/9 | Confidentiality of molecular information | ![]() ![]() |
TWP/1/10 | Image analysis | ![]() ![]() |
TWP/1/11 | Duration of DUS Tests | ![]() ![]() |
TWP/1/12 | Characteristics which only apply to certain varieties | ![]() ![]() |
TWP/1/13 | The Combined-Over-Years Uniformity Criterion (COYU) | ![]() ![]() |
TWP/1/14 | Management of variety collections | ![]() ![]() |
TWP/1/15 | Data Processing for the assessment of distinctness and for producing variety descriptions | ![]() ![]() |
TWP/1/16 | Software for statistical analysis in DUS examination | ![]() ![]() |
TWP/1/17 REV. | Assessing Uniformity by Off-Types on the Basis of More than One Growing Cycle or on the Basis of Sub-Samples | ![]() ![]() |
TWP/1/18 | Illustrations for shape and ratio characteristics | ![]() ![]() |
TWP/1/19 | Increasing the participation of new members in the technical work of UPOV | ![]() ![]() |
TWP/1/20 | Procedure for partial revision of UPOV Test Guidelines | ![]() ![]() |
TWP/1/21 | Number of growing cycles in DUS examination | ![]() ![]() |
TWP/1/22 | Development of calculated thresholds for excluding varieties of common knowledge from the second growing cycle when COYD is used | ![]() ![]() |
TWP/1/23 | Statistical methods for visually observed characteristics | ![]() ![]() |
TWP/1/24 | Organization of the UPOV sessions | ![]() ![]() |
Test Guidelines
Code | Title(s) | File(s) |
---|---|---|
TG/CALEN(PROJ.2) | Calendula (Calendula L.) | ![]() ![]() |
TG/COREO(PROJ.1) | Coreopsis (Coreopsis L.) | ![]() ![]() |
TG/GAZAN(PROJ.2) | Gazania (Gazania Gaertn.) | ![]() ![]() |
TG/GERAN(PROJ.3) | Hardy Geranium (Geranium L.) | ![]() ![]() |
TG/GREVI(PROJ.6) | Grevillea (Grevillea R. Br. corr. R. Br.) | ![]() ![]() |
TG/RANUN(PROJ.1) | Ranunculus (Ranunculus L.) | ![]() ![]() |
TG/SOLEN_SCU(PROJ.3) | Coleus (Plectranthus scutellarioides (L.) R. Br.) | ![]() ![]() |
TG/ZINNIA(PROJ.7) | Zinnia | ![]() ![]() |
TG/29/8(PROJ.2) | Alstroemeria (Alstroemeria L.) (Revision) | ![]() ![]() |
TG/68/4(PROJ.1) | Berberis (Berberis L.) (Revision) | ![]() ![]() |
TG/95/4(PROJ.1) | Lagerstroemia (Lagerstroemia L.) (Revision) | ![]() ![]() |
TG/133/5(PROJ.2) | Hydrangea (Hydrangea L.) (Revision) | ![]() ![]() |
TG/175/4(PROJ.1) | Kangaroo Paw (Anigozanthos Labill.) (Revision) | ![]() ![]() |
TG/182/4(PROJ.3) | Guzmania (Guzmania Ruiz et Pav.) (Revision) | ![]() ![]() |