UPOV - Technical Working Party for Ornamental Plants and Forest Trees (TWO/49)
Forty-Ninth Session
June 13 to June 17, 2016 (Gimcheon City, Republic of Korea)
Meetings by Topic Technical Working Party for Ornamental Plants and Forest Trees
Meeting Documents
Code | Title(s) | File(s) |
---|---|---|
TWO/49/1 REV. | Revised draft agenda | ![]() ![]() |
TWO/49/2 | Molecular Techniques | ![]() ![]() |
TWO/49/3 | TGP documents | ![]() ![]() |
TWO/49/3 ADD. | Addendum to TGP Documents | ![]() ![]() |
TWO/49/4 | Variety Denominations | ![]() ![]() |
TWO/49/5 | UPOV Information Databases | ![]() ![]() |
TWO/49/5 - ANNEX III, PART A | UPOV Information Databases (Annex III, Part A) | ![]() |
TWO/49/5 - ANNEX III, PART B | UPOV Information Databases (Annex III, Part B) | ![]() |
TWO/49/5 - ANNEX III, PART C | UPOV Information Databases (Annex III, Part C) | ![]() |
TWO/49/6 | Variety Description Databases | ![]() ![]() |
TWO/49/7 | Exchange and Use of Software and Equipment | ![]() ![]() |
TWO/49/8 | Electronic Application Form | ![]() ![]() |
TWO/49/9 | Revision of Document TGP/7: Drafter's Kit for Test Guidelines | ![]() ![]() |
TWO/49/10 | Revision of document TGP/8: Part II: Selected techniques used in DUS examination, Section 9: The Combined-Over-Years Uniformity Criterion (COYU) | ![]() ![]() |
TWO/49/11 | Revision of document TGP/8: Part II: Selected Techniques used in DUS Examination, New Section: Examining DUS in Bulk Samples | ![]() ![]() |
TWO/49/12 | Revision of document TGP/8: Part II: Selected Techniques Used in DUS Examination, New Section: Data Processing for the Assessment of Distinctness and for Producing Variety Descriptions | ![]() ![]() |
TWO/49/13 | Revision of Document TGP/10: New Section: Assessing Uniformity by Off-Types on the Basis of more than one Growing Cycle or on the Basis of Sub-Samples | ![]() ![]() |
TWO/49/14 | Matters concerning Variety Descriptions | ![]() ![]() |
TWO/49/14 ADD. | Addendum to: Matters Concerning Variety Descriptions | ![]() ![]() |
TWO/49/14 ADD.2 | Second addendum to Matters concerning variety descriptions | ![]() ![]() |
TWO/49/15 | Number of Growing Cycles in DUS Examination | ![]() ![]() |
TWO/49/15 ADD. | Addendum to: Number of Growing Cycles in DUS Examination | ![]() ![]() |
TWO/49/16 | Report on developments within UPOV | ![]() ![]() |
TWO/49/17 | Guidance for Drafters of Test Guidelines | ![]() ![]() |
TWO/49/18 | Proposal to the “Guide to the UPOV Code System” on the principal botanical name for inter-generic and interspecific hybrids | ![]() ![]() |
TWO/49/19 | Partial Revision of the Test Guidelines for Lavandula/Lavender (Document TG/194/1) | ![]() ![]() |
TWO/49/20 | Definition of color groups from RHS colour charts | ![]() ![]() |
TWO/49/21 | Partial Revision of the Test Guidelines for Dianella (document TG/288/1) | ![]() ![]() |
TWO/49/23 | Creation of illustrations for Test Guidelines | ![]() ![]() |
TWO/49/24 | “Matters to be resolved concerning Test Guidelines adopted by the Technical Committee: Test Guidelines for Salvia” | ![]() ![]() |
TWO/49/25 REV. | Revised Report | ![]() ![]() |
Test Guidelines
Code | Title(s) | File(s) |
---|---|---|
TG/ABELI(PROJ.4) | Abelia | ![]() ![]() |
TG/AGLAO(PROJ.7) | Aglaonema (Aglaonema Schott) | ![]() ![]() |
TG/CALEN(PROJ.1) | Calendula (Calendula L.) | ![]() ![]() |
TG/GAZAN(PROJ.1) | Gazania (Gazania Gaertn.) | ![]() ![]() |
TG/GERAN(PROJ.2) | Hardy Geranium (Geranium L.) | ![]() ![]() |
TG/GREVI(PROJ.5) | Grevillea (Grevillea R. Br. corr. R. Br.) | ![]() ![]() |
TG/SOLEN_SCU(PROJ.2) | Coleus(Plectranthus scutellarioides (L.) R. Br.) | ![]() ![]() |
TG/ZINNI(PROJ.6) | Zinnia (Zinnia L.) | ![]() ![]() |
TG/27/7(PROJ.3) | Freesia (Freesia Eckl. ex Klatt) (Revision) | ![]() ![]() |
TG/29/8(PROJ.1) | Alstroemeria (Alstroemeria L.) (Revision) | ![]() ![]() |
TG/133/5(PROJ.1) | Hydrangea (Hydrangea L.) (Revision) | ![]() ![]() |
TG/182/4(PROJ.2) | Guzmania (Guzmania Ruiz et Pav.) (Revision) | ![]() ![]() |
TG/212/2(PROJ.3) | Petunia (Petunia Juss.; ×Petchoa J.M.H. Shaw) (Revision) | ![]() ![]() |