Observers
Rules governing the granting of observer status to States, intergovernmental organizations and international non-governmental organizations in UPOV bodies and access to UPOV documents
Observers in UPOV Bodies
(Updated: April 4, 2024) - pdf list
STATES
State | Council | CAJ | TC | TWPs |
Afghanistan | √ | √ | √ | √ |
Algeria | √ | √ | √ | √ |
Bangladesh | √ | |||
Barbados | √ | |||
Brunei Darussalam | √ | |||
Burkina Faso | √ | |||
Burundi | √ | |||
Cambodia | √ | |||
Côte d'Ivoire | √ | |||
Cuba | √ | |||
Cyprus | √ | |||
Djibouti | √ | |||
Dominica | √ | |||
El Salvador | √ | |||
Fiji | √ | |||
Gabon | √ | |||
Greece | √ | √ | √ | |
Guatemala | √ | √ | ||
Guyana | √ | √ | √ | √ |
Honduras | √ | √ | ||
India | √ | √ | √ | |
Indonesia | √ | |||
Iran, Islamic Republic of | √ | |||
Iraq | √ | |||
Jamaica | √ | |||
Kazakhstan | √ | √ | √ | √ |
Lao People’s Democratic Republic | √ | √ | √ | √ |
Lebanon | √ | |||
Libya | √ | |||
Liechtenstein | √ | |||
Luxembourg | √ | |||
Madagascar | √ | |||
Malawi | √ | |||
Malaysia | √ | √ | √ | √ |
Mauritius | √ | √ | √ | |
Mongolia | √ | |||
Myanmar | √ | |||
Nigeria | √ | √ | √ | √ |
Pakistan | √ | √ | ||
Philippines | √ | |||
Rwanda | √ | √ | √ | √ |
Saudi Arabia | √ | √ | √ | √ |
Senegal | √ | |||
Seychelles | √ | |||
Sri Lanka | √ | |||
Sudan | √ | |||
Suriname | √ | √ | √ | √ |
Syrian Arab Republic | √ | |||
Tajikistan | √ | √ | √ | |
Thailand | √ | √ | √ | √ |
Tonga | √ | |||
Turkmenistan | √ | √ | ||
Uganda | √ | |||
United Arab Emirates | √ | |||
Venezuela (Bolivarian Republic of) | √ | √ | √ | √ |
Yemen | √ | |||
Zambia | √ | |||
Zimbabwe | √ | √ | √ | √ |
INTERGOVERNMENTAL ORGANIZATIONS
Intergovernmental organization | Council | CAJ | TC | TWPs |
African Regional Intellectual Property Organization (ARIPO) | √ | √ | √ | √ |
Andean Community | √ | |||
Bioversity International (former International Plant Genetic Resources Institute, IPGRI) | √ | √ | √ | √ |
Consultative Group on International Agricultural Research (CGIAR System Organization) | √ | |||
European Free Trade Association (EFTA) | √ | √ | ||
European Patent Office (EPO) | √ | √ | ||
Food and Agriculture Organization of the United Nations (FAO) | √ | √ | ||
International Seed Testing Association (ISTA) | √ | √ | √ | |
Organisation for Economic Co-operation and Development (OECD) | √ | √ | √ | |
South Centre | √ | √ | ||
The World Conservation Union (IUCN) | √ | |||
United Nations Development Programme (UNDP) | √ | |||
United Nations Environment Programme (UNEP) | √ | |||
United Nations Industrial Development Organization (UNIDO) | √ | |||
World Bank | √ | |||
World Intellectual Property Organization (WIPO) | √ | √ | ||
World Trade Organization (WTO) | √ | √ |
INTERNATIONAL NON-GOVERNMENTAL ORGANIZATIONS
International non-governmental organization | Council | CAJ | TC | TWPs |
African Seed Trade Association (AFSTA) | √ | √ | √ | √ |
Asia and Pacific Seed Association (APSA) | √ | √ | √ | √ |
Association for Plant Breeding for the Benefit of Society (APBREBES) | √ | √ | √ | √ |
Association of European Horticultural Breeders (AOHE) | √ | |||
Biotechnology Industry Organization (BIO) | √ | |||
BusinessEurope | √ | |||
International Commission for the Nomenclature of Cultivated Plants of the International Union for Biological Sciences (IUBS) | √ | √ | √ | |
Committee of Agricultural Organizations in the European Union (COPA) | √ | |||
Committee of National Institutes of Patent Agents (CNIPA) | √ | |||
CropLife International | √ | √ | √ | √ |
European Coordination Via Campesina (ECVC) | √ | √ | √ | √ |
European Federation of Agents of Industry in Industrial Property (FEMIPI) | √ | |||
European Organisation of Agricultural, Rural and Forestry Contractors (CEETTAR) | √ | |||
European Federation of Pharmaceutical Industries’ Associations (EFPIA) | √ | |||
Euroseeds | √ | √ | √ | √ |
General Committee for Agricultural Co-operation in the European Union (COGECA) | √ | |||
International Association for the Protection of Intellectual Property (AIPPI) | √ | √ | ||
International Association of Horticultural Producers (AIPH) | √ | √ | √ | |
International Chamber of Commerce (ICC) | √ | |||
International Community of Breeders of Asexually Reproduced Horticultural Plants (CIOPORA) | √ | √ | √ | √ |
International Federation of Industrial Property Attorneys (FICPI) | √ | |||
International Seed Federation (ISF) | √ | √ | √ | √ |
Seed Association of the Americas (SAA) | √ | √ | √ | √ |
Union of European Practitioners in Industrial Property (UNION) | √ | |||
World Farmers' Organisation (WFO) | √ | √ | √ |