UPOV - Technical Working Party for Fruit Crops (TWF/48)
Forty-Eighth Session
18 septembre au 22 septembre 2017 (Kelowna, Canada)
Réunions par thème Groupe de travail technique sur les plantes fruitières
Documents de réunion
Code | Titre(s) | Fichier(s) |
---|---|---|
TWF/48 WORKPLAN | Draft Workplan for TWF/48 session | ![]() |
TWF/48/1 REV. | Revised draft agenda | ![]() ![]() |
TWF/48/2 | Molecular techniques | ![]() ![]() |
TWF/48/3 | Reports on developments in Plant Variety Protection from Members and Observers | ![]() ![]() |
TWF/48/4 | Report on developments within UPOV | ![]() ![]() |
TWF/48/5 | Assessing uniformity by off-types on the basis of more than one growing cycle or on the basis of sub-samples | ![]() ![]() |
TWF/48/6 | Comments on TGP documents | ![]() ![]() |
TWF/48/7 | Number of growing cycles in DUS examination | ![]() ![]() |
TWF/48/8 | Calibration book for harmonized variety description in apple | ![]() ![]() |
TWF/48/8 ADD. | Addendum to Harmonised Variety Descriptions for Apple - Discriminating Characters as a factor | ![]() ![]() |
TWF/48/9 | DUS examination of mutant varieties of apple | ![]() ![]() |
TWF/48/9 ADD. | Addendum to DUS Examination of mutant varieties of Apple | ![]() ![]() |
TWF/48/9 ANNEX | Annex to "DUS examination of mutant varieties of apple" | ![]() |
TWF/48/10 | Impact of revisions of states of expression of existing characteristics in the revision of Test Guidelines | ![]() ![]() |
TWF/48/11 | Minimum distance between varieties | ![]() ![]() |
TWF/48/12 | Partial revision of the Test Guidelines for Japanese Plum (document TG/84/4 Corr. 2) | ![]() ![]() |
TWF/48/13 | Report | ![]() ![]() |
TWP/1/1 REV. | TGP documents | ![]() ![]() |
TWP/1/2 | Variety description databases | ![]() ![]() |
TWP/1/3 | Electronic application systems | ![]() ![]() |
TWP/1/4 | UPOV information databases | ![]() ![]() |
TWP/1/4 ANNEX II, PART A | Part A: UPOV codes amendments to be checked | ![]() |
TWP/1/4 ANNEX II, PART B | Part B: New UPOV codes or new information | ![]() |
TWP/1/4 ANNEX II, PART C | Part C: Crop type(s) of UPOV codes used in the PLUTO database for the first time | ![]() |
TWP/1/5 | Exchange and use of software and equipment | ![]() ![]() |
TWP/1/6 | Variety denominations | ![]() ![]() |
TWP/1/7 | Molecular Techniques | ![]() ![]() |
TWP/1/8 | Guidance for drafters of Test Guidelines | ![]() ![]() |
TWP/1/9 | Confidentiality of molecular information | ![]() ![]() |
TWP/1/10 | Image analysis | ![]() ![]() |
TWP/1/11 | Duration of DUS Tests | ![]() ![]() |
TWP/1/12 | Characteristics which only apply to certain varieties | ![]() ![]() |
TWP/1/13 | The Combined-Over-Years Uniformity Criterion (COYU) | ![]() ![]() |
TWP/1/14 | Management of variety collections | ![]() ![]() |
TWP/1/15 | Data Processing for the assessment of distinctness and for producing variety descriptions | ![]() ![]() |
TWP/1/16 | Software for statistical analysis in DUS examination | ![]() ![]() |
TWP/1/17 REV. | Assessing Uniformity by Off-Types on the Basis of More than One Growing Cycle or on the Basis of Sub-Samples | ![]() ![]() |
TWP/1/18 | Illustrations for shape and ratio characteristics | ![]() ![]() |
TWP/1/19 | Increasing the participation of new members in the technical work of UPOV | ![]() ![]() |
TWP/1/20 | Procedure for partial revision of UPOV Test Guidelines | ![]() ![]() |
TWP/1/21 | Number of growing cycles in DUS examination | ![]() ![]() |
TWP/1/22 | Development of calculated thresholds for excluding varieties of common knowledge from the second growing cycle when COYD is used | ![]() ![]() |
TWP/1/23 | Statistical methods for visually observed characteristics | ![]() ![]() |
TWP/1/24 | Organization of the UPOV sessions | ![]() ![]() |
Principes directeurs d'examen
Code | Titre(s) | Fichier(s) |
---|---|---|
TG/ARGAN(PROJ.2) | Argania (Argania spinosa (L.) Skeels) | ![]() ![]() |
TG/JATRO_CUR(PROJ.2) | Physic Nut (Jatropha curcas L.) | ![]() ![]() |
TG/JUGLA(PROJ.3) | Black Walnut (Juglans hindsii (Jeps.) R. E. Sm.; Juglans major (Torr.) A. Heller; Juglans nigra L.) | ![]() ![]() |
TG/PISTA(PROJ.2) | Pistachio (Pistacia L.) | ![]() ![]() |
TG/111/4(PROJ.3) | Macadamia (Macadamia integrifolia Maiden et Betche; Macadamia tetraphylla L. Johns.) (Revision) | ![]() ![]() |
TG/137/5(PROJ.3) | Blueberry (Revision) | ![]() ![]() |