UPOV - Technical Working Party for Vegetables (TWV/51)
Fifty-First Session
3. Juli bis 7. Juli 2017 (Roelofarendsveen, Niederlande)
Sitzungen nach Kategorie Technische Arbeitsgruppe für Gemüsearten
Tagungsdokumente
Code | Dokumenten-Titel | Dateien |
---|---|---|
TWV/51 WORKPLAN | Workplan for TWV/51 session | ![]() |
TWV/51/1 REV. | Revised Draft Agenda | ![]() ![]() |
TWV/51/2 REV. | Molecular Techniques | ![]() ![]() |
TWV/51/4 | Partial revision of the Test Guidelines for Artichoke, Cardoon | ![]() ![]() |
TWV/51/5 | Assessing Uniformity by off-types on the basis of more than one growing cycle or on the basis of sub-samples | ![]() ![]() |
TWV/51/6 | Partial revision of the Test Guidelines for Pea | ![]() ![]() |
TWV/51/7 | Partial revision of the Test Guidelines for Pepper | ![]() ![]() |
TWV/51/8 | Partial revision of the Test Guidelines for Spinach | ![]() ![]() |
TWV/51/9 | Partial Revision of the Test Guidelines for Vegetable Marrow, Squash | ![]() ![]() |
TWV/51/10 | Partial revision of the Test Guidelines for Tomato | ![]() ![]() |
TWV/51/10 ADD. | Addendum to Partial revision of the Test Guidelines for Tomato | ![]() ![]() |
TWV/51/11 | Partial Revision of The Test Guidelines for Tomato Rootstocks | ![]() ![]() |
TWV/51/12 | New issues arising for DUS examination | ![]() ![]() |
TWV/51/12 ADD. | Addendum to New Issues arising for DUS Examination | ![]() ![]() |
TWV/51/13 REV. | Reports on developments within UPOV | ![]() ![]() |
TWV/51/14 | Number of growing cycles in DUS Examination | ![]() ![]() |
TWV/51/15 | Comments on TGP documents | ![]() ![]() |
TWV/51/16 | Report | ![]() ![]() |
TWP/1/1 REV. | TGP documents | ![]() ![]() |
TWP/1/2 | Variety description databases | ![]() ![]() |
TWP/1/3 | Electronic application systems | ![]() ![]() |
TWP/1/4 | UPOV information databases | ![]() ![]() |
TWP/1/4 ANNEX II, PART A | Part A: UPOV codes amendments to be checked | ![]() |
TWP/1/4 ANNEX II, PART B | Part B: New UPOV codes or new information | ![]() |
TWP/1/4 ANNEX II, PART C | Part C: Crop type(s) of UPOV codes used in the PLUTO database for the first time | ![]() |
TWP/1/5 | Exchange and use of software and equipment | ![]() ![]() |
TWP/1/6 | Variety denominations | ![]() ![]() |
TWP/1/7 | Molecular Techniques | ![]() ![]() |
TWP/1/8 | Guidance for drafters of Test Guidelines | ![]() ![]() |
TWP/1/9 | Confidentiality of molecular information | ![]() ![]() |
TWP/1/10 | Image analysis | ![]() ![]() |
TWP/1/11 | Duration of DUS Tests | ![]() ![]() |
TWP/1/12 | Characteristics which only apply to certain varieties | ![]() ![]() |
TWP/1/13 | The Combined-Over-Years Uniformity Criterion (COYU) | ![]() ![]() |
TWP/1/14 | Management of variety collections | ![]() ![]() |
TWP/1/15 | Data Processing for the assessment of distinctness and for producing variety descriptions | ![]() ![]() |
TWP/1/16 | Software for statistical analysis in DUS examination | ![]() ![]() |
TWP/1/17 REV. | Assessing Uniformity by Off-Types on the Basis of More than One Growing Cycle or on the Basis of Sub-Samples | ![]() ![]() |
TWP/1/18 | Illustrations for shape and ratio characteristics | ![]() ![]() |
TWP/1/19 | Increasing the participation of new members in the technical work of UPOV | ![]() ![]() |
TWP/1/20 | Procedure for partial revision of UPOV Test Guidelines | ![]() ![]() |
TWP/1/21 | Number of growing cycles in DUS examination | ![]() ![]() |
TWP/1/22 | Development of calculated thresholds for excluding varieties of common knowledge from the second growing cycle when COYD is used | ![]() ![]() |
TWP/1/23 | Statistical methods for visually observed characteristics | ![]() ![]() |
TWP/1/24 | Organization of the UPOV sessions | ![]() ![]() |
TC/53/31 | Bericht | ![]() ![]() |
Prüfungsrichtlinien
Code | Dokumenten-Titel | Dateien |
---|---|---|
TG/BRASS_JUN(PROJ.5) | Brown Mustard (Brassica juncea (L.) Czern.) | ![]() ![]() |
TG/NASTU(PROJ.2) | Watercress | ![]() ![]() |
TG/PEPIN(PROJ.3) | Pepino (Solanum muricatum Aiton) | ![]() ![]() |
TG/37/11/(PROJ.3) | (Brassica rapa L. var. rapa (L.) Thell.) (Revision) | ![]() ![]() |
TG/106/5(PROJ.1) | Leaf Beet, Swiss Chard (Beta vulgaris L. ssp. vulgaris var. flavescens DC. f. crispa) (Revision) | ![]() ![]() |
TG/151/5(PROJ.2) | Broccoli (Brassica oleracea L. convar. botrytis (L.) Alef. var. cymosa Duch.) (Revision) | ![]() ![]() |
TG/259/2(PROJ.5) | Agaricus (Agaricus bisporus (Lange.) Sing.) (Revision) | ![]() ![]() |