UPOV - Technical Working Party for Ornamental Plants and Forest Trees (TWO/51)
Fifty-First Session
18 février au 22 février 2019 (Christchurch, Nouvelle-Zélande)
Réunions par thème
Groupe de travail technique sur les plantes ornementales et les arbres forestiers
Documents de réunion
| Code | Titre(s) | Fichier(s) |
|---|---|---|
| TWO/51 WORKPLAN | Workplan for the TWO/51 session | |
| TWO/51/1 REV. | Revised draft Agenda | |
| TWO/51/2 | Report on developments in UPOV | |
| TWO/51/3 | Reports on developments in Plant Variety Protection from Members and Observers | |
| TWO/51/4 | Update on possible additions of colours to future RHS colour chart edition | |
| TWO/51/5 | Experience with Taxonomic Databases | |
| TWO/51/5 ADD. | Addendum to Experiences with Taxonomic Databases | |
| TWO/51/6 | Inconsistencies between TQ information and plant material submitted for DUS trial in the European Union PBR system | |
| TWO/51/7 | Partial revision of the Test Guidelines for Phalaenopsis | |
| TWO/51/8 | Experience with bulk sampling | |
| TWO/51/9 | Experiences with defining trees, shrubs and vines | |
| TWO/51/9 ADD. | Addendum to Experiences with defining trees, shrubs and vines | |
| TWO/51/10 | Defining “growing cycle” for ornamental species | |
| TWO/51/11 | Number of growing cycles in DUS examination | |
| TWP/3/1 REV. | TGP Documents | |
| TWP/3/2 | Variety description databases | |
| TWP/3/3 | UPOV PRISMA | |
| TWP/3/4 | UPOV information databases | |
| TWP/3/4 ANNEX II, PART A | Part A: UPOV codes amendments to be checked | |
| TWP/3/4 ANNEX II, PART B | Part B: New UPOV codes or new information | |
| TWP/3/4 ANNEX II, PART C | Part C: Crop type(s) of UPOV codes used in the PLUTO database for the first time | |
| TWP/3/5 | Exchange and use of software and equipment | |
| TWP/3/6 | Variety denominations | |
| TWP/3/7 | Molecular techniques | |
| TWP/3/8 | Guidance for drafters of Test Guidelines | |
| TWP/3/9 | Characteristics which only apply to certain varieties | |
| TWP/3/10 | Data Processing for the Assessment of Distinctness and for Producing Variety Descriptions | |
| TWP/3/11 | Color names for the RHS Colour Chart | |
| TWP/3/12 | Characteristic-specific marker with incomplete information on state of expression | |
| TWP/3/13 | Differences in notes for the assessment of distinctness | |
| TWP/3/14 | Cooperation in examination | |
| TWO/51/12 | Report |
Principes directeurs d'examen
| Code | Titre(s) | Fichier(s) |
|---|---|---|
| TG/CALEN(PROJ.3) | Calendula (Calendula L.) | |
| TG/COREO(PROJ.2) | Coreopsis (Coreopsis L.) | |
| TG/GAZAN(PROJ.3) | Gazania (Gazania Gaertn.) | |
| TG/RANUN(PROJ.2) | Ranunculus (Ranunculus L.) | |
| TG/29/8(PROJ.3) | Alstroemeria (Alstroemeria L.) (Revision) | |
| TG/68/4(PROJ.2) | Berberis (Berberis L.) (Revision) | |
| TG/95/4(PROJ.2) | Lagerstroemia (Lagerstroemia L.) (Revision) | |
| TG/133/5(PROJ.3) | Hydrangea (Hydrangea L.) (Revision) | |
| TG/175/4(PROJ.2) | Kangaroo Paw (Anigozanthos Labill.; Macropidia fuliginosa (Hook.) Druce) (Revision) | |
| TG/197/2(PROJ.1) | Eustoma (Eustoma grandiflorum (Raf.) Shinners) (Revision) | |
| TG/242/2(PROJ.1) | Portulaca (Portulaca grandiflora Hook.; Portulaca oleracea L.; Portulaca umbraticola Kunth) (Revision) |