UPOV - Technical Working Party for Agricultural Crops (TWA/45)
Forty-Fifth Session
11 juillet au 15 juillet 2016 (Mexico, Mexique)
Réunions par thème Groupe de travail technique sur les plantes agricoles
Documents de réunion
Code | Titre(s) | Fichier(s) |
---|---|---|
TWA/45/1 REV. | Revised Draft Agenda | ![]() ![]() |
TWA/45/2 | Molecular Techniques | ![]() ![]() |
TWA/45/2 ADD. | Addendum to “Molecular Techniques” | ![]() ![]() |
TWA/45/3 | TGP documents | ![]() ![]() |
TWA/45/3 ADD. | Addendum to “TGP Documents” | ![]() ![]() |
TWA/45/4 | Variety Denominations | ![]() ![]() |
TWA/45/5 | UPOV Information Databases | ![]() ![]() |
TWA/45/5 ANNEX III, PART A | Part A: UPOV codes amendments to be checked | ![]() |
TWA/45/5 ANNEX III, PART B | Part B: New UPOV codes or new information | ![]() |
TWA/45/5 ANNEX III, PART C | Part C: Crop type(s) of UPOV codes used in the PLUTO database for the first time | ![]() |
TWA/45/6 | Variety Description Databases | ![]() ![]() |
TWA/45/7 | Exchange and Use of Software and Equipment | ![]() ![]() |
TWA/45/8 | Electronic Application Form | ![]() ![]() |
TWA/45/9 | Revision of document TGP/7: Drafter’s Kit for Test Guidelines | ![]() ![]() |
TWA/45/10 | Revision of document TGP/8: Part II: Selected Techniques used in DUS Examination, Section 9: The Combined-Over-Years Uniformity Criterion (COYU) | ![]() ![]() |
TWA/45/11 | Revision of document TGP/8: part II: Selected techniques used in DUS examination, new section: Examining DUS in bulk samples | ![]() ![]() |
TWA/45/12 | Revision of document TGP/8: Part II: Selected techniques used in DUS examination, new section: data processing for the assessment of distinctness and for producing variety descriptions | ![]() ![]() |
TWA/45/12 ADD. | Addendum to Revision of document TGP/8: Part II: Selected techniques used in DUS examination, new section: Data processing for the assessment of distinctness and for producing variety descriptions | ![]() ![]() |
TWA/45/13 | Revision of document TGP/10: New section: Assessing Uniformity by Off-Types on the basis of more than one Growing Cycle or on the basis of Sub-Samples | ![]() ![]() |
TWA/45/13 ADD. | Addendum to “Revision of document TGP/10: new section: Assessing uniformity by off-types on the basis of more than one growing cycle or on the basis of sub-samples” | ![]() ![]() |
TWA/45/13 ADD.2 | Second addendum to “Revision of document TGP/10: new section: Assessing uniformity by off-types on the basis of more than one growing cycle or on the basis of sub-samples” | ![]() ![]() |
TWA/45/14 | Matters concerning Variety Descriptions | ![]() ![]() |
TWA/45/14 ADD. | Addendum to Matters concerning Variety Descriptions | ![]() ![]() |
TWA/45/14 ADD.2 | Second addendum to “Matters concerning Variety Descriptions” | ![]() ![]() |
TWA/45/15 | Number of Growing Cycles in DUS Examination | ![]() ![]() |
TWA/45/15 ADD. | Addendum to “Number of growing cycles in DUS examination” | ![]() ![]() |
TWA/45/16 | Report on developments within UPOV | ![]() ![]() |
TWA/45/17 | Guidance for Drafters of Test Guidelines | ![]() ![]() |
TWA/45/18 | Proposal to the “Guide to the UPOV Code System” on the principal botanical name for inter-generic and interspecific hybrids | ![]() ![]() |
TWA/45/19 | Test Guidelines for Cassava | ![]() ![]() |
TWA/45/20 | Test Guidelines for Urochloa | ![]() ![]() |
TWA/45/21 | Possible revision of the Test Guidelines for Rice | ![]() ![]() |
TWA/45/22 | Reports on development in Plant Variety Protection from Members and Observers | ![]() ![]() |
TWA/45/23 | Statistical methods for visually observed characteristics | ![]() ![]() |
TWA/45/24 | Impact of endophytes on DUS characteristics in grasses | ![]() ![]() |
TWA/45/25 | Report | ![]() ![]() |
Principes directeurs d'examen
Code | Titre(s) | Fichier(s) |
---|---|---|
TG/CHENO(PROJ.3) | Quinoa (Chenopodium quinoa Willd.) | ![]() ![]() |
TG/ELYTR(PROJ.6) | Elytrigia (Elytrigia pontica (Podp.) Holub) | ![]() ![]() |
TG/PHACE(PROJ.4) | Scorpion Weed (Phacelia tanacetifolia Benth.) | ![]() ![]() |
TG/RICIN(PROJ.) | Castor Bean (Ricinus communis L.) | ![]() ![]() |
TG/3/12(PROJ.5) | Wheat (Triticum aestivum L. emend. Fiori et Paol.) (Revision) | ![]() ![]() |
TG/5/8(PROJ.1) | Red Clover (Trifolium pratense L.) (Revision) | ![]() ![]() |
TG/8/7(PROJ.2) | Field Bean (Vicia faba L. var. minor Harz) (Revision) | ![]() ![]() |
TG/19/11(PROJ.1) | Barley (Hordeum vulgare L.) (Revision) | ![]() ![]() |
TG/19/11(PROJ.1) ANNEX | Annex to TG Barley | ![]() ![]() |
TG/20/11(PROJ.2) | Oats (Avena nuda L.; Avena sativa L.) (Revision) | ![]() ![]() |
TG/80/7(PROJ.2) | Soya Bean (Glycine max (L.) Merr.) (Revision) | ![]() ![]() |
TG/88/7(PROJ.2) | Cotton (Gossypium L.) (Revision) | ![]() ![]() |
Documents de référence
Code | Titre(s) | Fichier(s) |
---|---|---|
TWA/45/21_REF. DOCUMENT_A | Analysis comparing the current UPOV Test Guidelines with the old IRRI Genebank Descriptors | ![]() |
TWA/45/21_REF. DOCUMENT_B | Revised IRRI Genebank Descriptors | ![]() |
TWA/45/21_REF. DOCUMENT_C | Draft proposal for the revision of the Test Guidelines for Rice | ![]() |