UPOV - Technical Working Party for Vegetables (TWV/47)
Forty-Seventh Session
20 de mayo a 25 de mayo de 2013 (Nagasaki, Japón)
Reuniones por tema
Grupo de Trabajo Técnico sobre Hortalizas
Documentos de reunión
| Código | Título(s) | Fichero(s) |
|---|---|---|
| TWV/47/1 REV. | Revised Draft Agenda | |
| TWV/47/2 | Molecular Techniques | |
| TWV/47/2 ADD. | Addendum to Molecular Techniques | |
| TWV/47/3 | TGP documents | |
| TWV/47/3 ADD. | Addendum to TGP documents | |
| TWV/47/3 ANNEX | TWV/47/3, Annex | |
| TWV/47/3 APPENDIX I AND II | TWV/47/3 Appendix I and II | |
| TWV/47/4 | Variety Denominations | |
| TWV/47/5 | UPOV Information Databases | |
| TWV/47/5 ANNEX II | TWV/47/5, Annex II | |
| TWV/47/5 ANNEX V: PART A | TWV/47/5, Annex V: Part A | |
| TWV/47/5 ANNEX V: PART B | TWV/47/5 Annex V: Part B | |
| TWV/47/6 | Variety Description Databases | |
| TWV/47/7 | Exchangeable Software | |
| TWV/47/8 | Electronic Application Systems | |
| TWV/47/9 | Revision of document TGP/7: Additional Standard Wording for Growing Cycle for Tropical Species | |
| TWV/47/10 | Revision of document TGP/7: Source of Propagating Material | |
| TWV/47/11 | Revision of document TGP/7: Indication of Growth Stage in Test Guidelines | |
| TWV/47/12 | Revision of document TGP/7: Providing Illustrations of Color in Test Guidelines | |
| TWV/47/13 | Revision of document TGP/7: Presence of Leading Expert at Technical Working Party Sessions | |
| TWV/47/14 | Revision of document TGP/8: Part I: New Section: Minimizing the Variation due to Different Observers | |
| TWV/47/15 | Revision of document TGP/8: Part II: Method of Calculation of COYU | |
| TWV/47/16 | Revision of document TGP/8: Part II: Section 10: Minimum Number of Comparable Varieties for the Relative Variance Method | |
| TWV/47/17 | Revision of document TGP/8: Part II: Techniques used in DUS Examination, New Section 11: Examining DUS in Bulk Samples | |
| TWV/47/18 | Revision of document TGP/8: Part II: New Section: Data Processing for the Assessment of Distinctness and for Producing Variety Descriptions | |
| TWV/47/19 | Revision of document TGP/8: Part II: New Section: Guidance of Data Analysis for Blind Randomized Trials | |
| TWV/47/20 | Revision of document TGP/8: Part II: Techniques used in DUS Examination, New Section: Examining Characteristics Using Image Analysis | |
| TWV/47/21 | Revision of document TGP/14: Section 2: Botanical Terms, Subsection 3: Color, Definition for "Dot" | |
| TWV/47/22 | Summary of Assessing Uniformity by Off-Types on the Basis of More than One Sample or Sub-Samples | |
| TWV/47/23 | Revision of Document TGP/8: Part II: Techniques used in DUS Examination, New Section: Statistical Methods for Visually Observed Characteristics | |
| TWV/47/24 | Guidance for Drafters of Test Guidelines | |
| TWV/47/25 | Pea Database Study | |
| TWV/47/25 ADD. | Addendum to Partial Revision of the Test Guidelines for Pea (Pisum sativum L.) (Document TG/7/10) | |
| TWV/47/26 | Testing Uniformity of Apple Varieties Arising from Mutation | |
| TWV/47/27 | Report on Developments within UPOV | |
| TWV/47/27 ADD. | Addendum to Report on Developments within UPOV | |
| TWV/47/28 | Report on Development in Plant Variety Protection from Members and Observers | |
| TWV/47/29 | Partial Revision of the Test Guidelines for Cucumber (Document TG/61/7) | |
| TWV/47/30 | Partial Revision of the Test Guidelines for Melon (Document TG/104/5) | |
| TWV/47/31 | Partial Revision of the Test Guidelines for Sweet Pepper, Hot Pepper, Paprika, Chili (Document TG/76/8) | |
| TWV/47/32 | Revision of the Test Guidelines for Opium/Seed Poppy (Document TG/166/4(proj.4)) | |
| TWV/47/33 | Correction of the Test Guidelines for Curly Kale (Document TG/90/6) | |
| TWV/47/34 | Report | |
| CAJ/66/5 | Sistemas de presentación electrónica de solicitudes | |
| CAJ/66/5 ADD. | Adición - Sistemas de presentación electrónica de solicitudes | |
| TC/49/28 | Revisión del documento TGP/8: Parte II: Técnicas utilizadas en el examen DHE, nueva sección 11: Examen DHE de muestras en bloque |
Directrices de examen
| Código | Título(s) | Fichero(s) |
|---|---|---|
| TG/BRASS_JUN(PROJ.1) | Brown Mustard (Brassica juncea (L.) Czern.) | |
| TG/CASSAV(PROJ.4) | Cassava (Manihot esculenta Crantz.) | |
| TG/CUCUR_MMO(PROJ.1) | Cucurbita maxima x Cucurbita moschata | |
| TG/LAGEN(PROJ.2) | Bottle Gourd, Calabash (Lagenaria siceraria (Molina) Standl.) | |
| TG/154/4(PROJ.2) | Leaf Chicory (Cichorium intybus L. var. foliosum Hegi) (Revision) | |
| TG/173/4(PROJ.1) | Witloof, Chicory (Cichorium intybus L. partim) (Revision) | |
| TG/198/2(PROJ.2) | Chives (Allium schoenoprasum L.) (Revision) | |
| TG/210/2(PROJ.1) | Lentil (Lens culinaris Medik.) (Revision) |
Documentos de referencia
| Código | Título(s) | Fichero(s) |
|---|---|---|
| CPVO PRESENTATION | The denomination similarity search tool in the examination of proposed denominations in the European Union | |
| ICNCP/8 | Eighth Edition of the International Code of Nomenclature for Cultivated Plants (ICNCP) |