UPOV - Technical Working Party for Fruit Crops (TWF/50)
Fiftieth Session
24 de junio a 28 de junio de 2019 (Budapest, Hungr¡a)
Reuniones por tema
Grupo de Trabajo Técnico sobre Plantas Frutales
Documentos de reunión
| Código | Título(s) | Fichero(s) |
|---|---|---|
| TWF/50 DRAFT WORKPLAN | Draft workplan for TWF/50 session | |
| TWF/50/1 REV.2 | Revised draft agenda | |
| TWF/50/2 | Report on developments within UPOV | |
| TWF/50/3 | Reports on developments in Plant Variety Protection from Members and Observers | |
| TWF/50/4 | Comments on TGP documents | |
| TWF/50/5 | Matters to be resolved concerning Test Guidelines put forward for adoption by the Technical Committee: Black Walnut | |
| TWF/50/6 | Matters to be resolved concerning Test Guidelines put forward for adoption by the Technical Committee: Macadamia | |
| TWF/50/7 | Partial revision of the Test Guidelines for Oranges (Citrus L. – Group 2) | |
| TWF/50/8 | Partial revision of the Test Guidelines for Pummelo (Grapefruit and) (Citrus L. – Group 4) | |
| TWF/50/9 | Access to plant material for the purpose of management of variety collections and DUS examination | |
| TWF/50/9 ADD. | Addendum to Access to plant material for the purpose of management of variety collections and DUS examination | |
| TWF/50/10 REV. | DUS examination of mutant varieties of apple | |
| TWF/50/11 | Matters relevant in DUS examination for the fruit sector | |
| TWF/50/12 | Data processing for the assessment of distinctness and for producing variety descriptions | |
| TWP/3/1 REV. | TGP Documents | |
| TWP/3/2 | Variety description databases | |
| TWP/3/3 | UPOV PRISMA | |
| TWP/3/4 | UPOV information databases | |
| TWP/3/4 ADD. | Addendum to UPOV Information Databases | |
| TWP/3/4 ANNEX II, PART A | Part A: UPOV codes amendments to be checked | |
| TWP/3/4 ANNEX II, PART B | Part B: New UPOV codes or new information | |
| TWP/3/4 ANNEX II, PART C | Part C: Crop type(s) of UPOV codes used in the PLUTO database for the first time | |
| TWP/3/5 | Exchange and use of software and equipment | |
| TWP/3/6 | Variety denominations | |
| TWP/3/7 | Molecular techniques | |
| TWP/3/8 | Guidance for drafters of Test Guidelines | |
| TWP/3/9 | Characteristics which only apply to certain varieties | |
| TWP/3/10 | Data Processing for the Assessment of Distinctness and for Producing Variety Descriptions | |
| TWP/3/11 | Color names for the RHS Colour Chart | |
| TWP/3/12 | Characteristic-specific marker with incomplete information on state of expression | |
| TWP/3/13 | Differences in notes for the assessment of distinctness | |
| TWP/3/14 | Cooperation in examination | |
| TWF/50/13 | Report |
Directrices de examen
| Código | Título(s) | Fichero(s) |
|---|---|---|
| TG/ARGAN(PROJ.4) | Argania (Argania spinosa (L.) Skeels) | |
| TG/JUGLANS(PROJ.5) | Black Walnut | |
| TG/MORUS(PROJ.1) | Mulberry (Morus L.) | |
| TG/PISTA(PROJ.3) | Pistachio (Pistacia L.) | |
| TG/14/10(PROJ.2) | Apple (Malus domestica Borkh.) (Revision) | |
| TG/22/11(PROJ.1) | Strawberry (Fragaria L.) (Revision) | |
| TG/35/8(PROJ.1) | Sweet Cherry (Prunus avium (L.) L.) (Revision) | |
| TG/50/10(PROJ.2) | Grapevine (Vitis L.) (Revision) | |
| TG/70/50(PROJ.3) | Apricot (Prunus armeniaca L.) (Revision) |