UPOV - Technical Working Party on Automation and Computer Programs (TWC/39)
Thirty-Ninth Session
September 20 to September 22, 2021 (Alexandria, United States of America)
Meetings by Topic Technical Working Party on Automation and Computer Programs
TWC/38 >> TWC/39
Technical Working Parties Preparatory Webinars 2021 (video)
UPOV members: virtual tours 2021 (video)
Video on the United States of America Plant Variety Protection Office (video)
Download all documents: EN
Meeting Documents
Code | Title(s) | File(s) |
---|---|---|
FORM FOR TWC/39 COMMENTS | Form for comments on documents | EN |
TWC/39-BMT/20 WORKPLAN | TWC/39-BMT/20 Workplan | EN |
TWC/39/1 REV. | Revised draft agenda | EN EN |
TWC/39/2 - BMT/20/2 | Report on developments in UPOV | EN |
TWC/39/4 | Comments on guidance and information materials | EN EN |
TWC/39/5 | Development of software for the improved COYU method (splines) | EN EN |
TWC/39/5 ADD. | Addendum to Development of software for the improved COYU method (splines) | EN |
TWC/39/6 | Exchange and use of software and equipment | EN |
TWC/39/7 | Big Data Platform for DUS Examination | EN |
TWC/39/8 | Optical Markers: new technology applied for barley, wheat & soybeans variety recognition | EN |
TWP/5/1 | Development of guidance and information materials | EN EN |
TWP/5/2 | Variety description databases | EN EN |
TWP/5/3 | UPOV PRISMA | EN EN |
TWP/5/4 | UPOV information databases | EN EN |
TWP/5/4 ANNEX IV, PART A | Part A: UPOV codes amendments to be checked | EN |
TWP/5/4 ANNEX IV, PART B | Part B: New UPOV codes or new information | EN |
TWP/5/4 ANNEX IV, PART C | Part C: Crop type(s) of UPOV codes used in the PLUTO database for the first time | EN |
TWP/5/5 | Exchange and use of software and equipment | EN EN |
TWP/5/6 | Variety denominations | EN EN |
TWP/5/7 | Molecular techniques | EN EN |
TWP/5/8 | Guidance for drafters of Test Guidelines | EN EN |
TWP/5/9 | Cooperation in examination | EN EN |
TWP/5/9 ADD. | Addendum to Cooperation in examination | EN |
TWP/5/10 | Data processing for the production of variety descriptions for measured quantitative characteristics | EN EN |
TWP/5/11 | The Combined Over Years Uniformity Criterion (COYU) | EN EN |
TWP/5/12 | Increasing participation in the work of the TC and TWPs | EN EN |
TWP/5/13 | Revision of Test Guidelines | EN EN |
TWP/5/14 | Revision of document TGP/5 Section 6: UPOV Report on Technical Examination and UPOV Variety Description | EN EN |
TWC/39/9 | Report | EN EN |
Information Documents
Code | Title(s) | File(s) |
---|---|---|
UPOV/INF/17/2 DRAFT 5 | Guidelines for DNA-profiling: Molecular marker selection and database construction (“BMT guidelines”) | EN EN |
UPOV/INF/23/1 DRAFT 2 | Guide to the UPOV code system | EN EN |