Test Guidelines - English Index
All Test Guidelines should be read in conjunction with document TG/1/3 "General Introduction to the Examination of Distinctness, Uniformity and Stability and the Development of Harmonized Descriptions of New Varieties of Plants", which replaces document TG/1/2.
Legend
TR | Trilingual version |
EN | English version |
FR | French version |
DE | German version |
ES | Spanish version |
QU | Quadrilingual version |
Number | Language | Title | ||||
---|---|---|---|---|---|---|
017 | TR | African Violet | ||||
259 | EN | FR | DE | ES | Agaricus Mushroom | |
180 | EN | FR | DE | ES | Alaska Brome-grass | |
056 | TR | Almond | ||||
029 | EN | FR | DE | ES | Alstroemeria | |
181 | EN | FR | DE | ES | Amaryllis | |
237 | EN | FR | DE | ES | Angelonia angustifolia Benth. and its hybrids | |
086 | TR | Anthurium | ||||
221 | EN | FR | DE | ES | Antirrhinum | |
014 | EN | FR | DE | ES | Apple (fruit varieties) | |
163 | EN | FR | DE | ES | Apple Rootstocks | |
192 | EN | FR | DE | ES | Apple (ornamental) | |
070 | EN | FR | DE | ES | Apricot | |
222 | EN | FR | DE | ES | Argyranthemum | |
130 | EN | FR | DE | ES | Asparagus | |
252 | EN | FR | DE | ES | Asparagus-bean | |
141 | TR | Aster | ||||
097 | EN | FR | DE | ES | Avocado | |
123 | TR | Banana | ||||
019 | TR | Barley | ||||
200 | EN | FR | DE | ES | Basil | |
060 | EN | FR | DE | ES | Beetroot | |
030 | TR | Bent | ||||
068 | TR | Berberis | ||||
235 | EN | FR | DE | ES | Bitter Gourd | |
253 | EN | FR | DE | ES | Bird Cherry | |
040 | EN | FR | DE | ES | Black Currant | |
063 | EN | FR | DE | ES | Black Radish | |
116 | EN | FR | DE | ES | Black Salsify, Scorzonera | |
073 | EN | FR | DE | ES | Blackberry | |
137 | EN | FR | DE | ES | Blueberry | |
158 | EN | FR | DE | ES | Bouvardia | |
223 | EN | FR | DE | ES | Brachyscome | |
206 | EN | FR | DE | ES | Broad Bean | |
180 | EN | FR | DE | ES | Bromus Auleticus | |
054 | EN | FR | DE | ES | Brussels Sprouts | |
102 | EN | FR | DE | ES | Busy Lizzie | |
048 | EN | FR | DE | ES | Cabbage | |
217 | EN | FR | DE | ES | Cactus Pear / Xoconostles | |
151 | EN | FR | DE | ES | Calabrese, Sprouting Broccoli | |
207 | EN | FR | DE | ES | Calibrachoa | |
025 | TR | Carnation | ||||
049 | EN | FR | DE | ES | Carrot | |
214 | EN | FR | DE | ES | Catharanthus | |
045 | EN | FR | DE | ES | Cauliflower | |
074 | EN | FR | DE | ES | Celeriac | |
082 | EN | FR | DE | ES | Celery, Stalk Celery / Cutting Celery, Leaf Celery, Smallage | |
188 | EN | FR | DE | ES | Celosia | |
152 | EN | FR | DE | ES | Chamomile | |
208 | EN | FR | DE | ES | Cherimoya | |
230 | EN | FR | DE | ES | Cherry (Sour Cherry), Duke Cherry | |
035 | EN | FR | DE | ES | Cherry (Sweet Cherry) | |
124 | TR | Chestnut | ||||
143 | EN | FR | DE | ES | Chick-Pea | |
173 | EN | FR | DE | ES | Chicory, Witloof | |
131 | TR | Chincherinchee | ||||
105 | EN | FR | DE | ES | Chinese Cabbage | |
199 | EN | FR | DE | ES | Chinese Chive | |
198 | EN | FR | DE | ES | Chives | |
101 | TR | Christmas Cactus | ||||
026 | EN | FR | DE | ES | Chrysanthemum | |
215 | EN | FR | DE | ES | Clematis | |
031 | EN | FR | DE | ES | Cocksfoot | |
249 | EN | FR | DE | ES | Coffee | |
255 | EN | FR | DE | ES | Colocosia | |
248 | EN | FR | DE | ES | Common Millet | |
240 | EN | FR | DE | ES | Common Sea Buckthorn | |
032 | TR | Common Vetch | ||||
075 | EN | FR | DE | ES | Cornsalad | |
088 | EN | FR | DE | ES | Cotton | |
091 | TR | Crown of Thorns | ||||
061 | EN | FR | DE | ES | Cucumber, Gherkin | |
234 | EN | FR | DE | ES | Cucurbita moschata Duch. | |
090 | EN | FR | DE | ES | Curly Kale | |
164 | EN | FR | DE | ES | Cymbidium | |
226 | EN | FR | DE | ES | Dahlia | |
087 | TR | Daffodils | ||||
209 | EN | FR | DE | ES | Dendrobium | |
233 | EN | FR | DE | ES | Diascia | |
132 | TR | Dieffenbachia | ||||
165 | EN | FR | DE | ES | Dill | |
230 | EN | FR | DE | ES | Duke Cherry, Sour Cherry | |
120 | TR | Durum Wheat | ||||
113 | TR | Easter Cactus | ||||
117 | EN | FR | DE | ES | Egg Plant | |
018 | EN | FR | DE | ES | Elatior Begonia | |
118 | EN | FR | DE | ES | Endive | |
010 | TR | Euphorbia Fulgens | ||||
041 | EN | FR | DE | ES | European Plum | |
197 | EN | FR | DE | ES | Eustoma | |
144 | TR | Evening Primrose | ||||
205 | EN | FR | DE | ES | Everlasting Daisy, Strawflower | |
114 | TR | Exacum | ||||
183 | EN | FR | DE | ES | Fennel | |
243 | EN | FR | DE | ES | Festulolium | |
008 | EN | FR | DE | ES | Field Bean | |
156 | EN | FR | DE | ES | Firelily | |
147 | TR | Firethorn | ||||
057 | TR | Flax, Linseed | ||||
150 | TR | Fodder Beet | ||||
178 | EN | FR | DE | ES | Fodder Radish | |
069 | TR | Forsythia | ||||
027 | TR | Freesia | ||||
012 | EN | FR | DE | ES | French Bean | |
162 | EN | FR | DE | ES | Garlic | |
261 | EN | FR | DE | ES | Gaura | |
145 | TR | Gentian | ||||
077 | EN | FR | DE | ES | Gerbera | |
061 | EN | FR | DE | ES | Gherkin, Cucumber | |
153 | EN | FR | DE | ES | Ginger | |
224 | EN | FR | DE | ES | Ginseng | |
108 | TR | Gladiolus | ||||
184 | EN | FR | DE | ES | Globe Artichoke | |
051 | TR | Gooseberry | ||||
247 | EN | FR | DE | ES | Grain Amaranth | |
256 | EN | FR | DE | ES | Granadilla, Passion fruit | |
204 | EN | FR | DE | ES | Grapefruit and Pummelo (Citrus L. - Group 4) | |
050 | EN | FR | DE | ES | Grapevine | |
093 | TR | Groundnut | ||||
110 | TR | Guava | ||||
182 | EN | FR | DE | ES | Guzmania | |
262 | EN | FR | DE | ES | Gypsophila | |
239 | EN | FR | DE | ES | Hawthorn | |
071 | TR | Hazelnut | ||||
227 | EN | FR | DE | ES | Hop | |
191 | EN | FR | DE | ES | Horse Radish | |
236 | EN | FR | DE | ES | Husk Tomato | |
133 | TR | Hydrangea | ||||
216 | EN | FR | DE | ES | Hypericum hircinum L., H. androsaemum L., H. x inodorum Mill. |
|
156 | EN | FR | DE | ES | Ifafa Lily | |
172 | EN | FR | DE | ES | Industrial Chicory | |
174 | EN | FR | DE | ES | Iris (bulbous) | |
028 | EN | FR | DE | ES | Ivy-leaved Pelargonium, Zonal Pelargonium | |
232 | EN | FR | DE | ES | Jamesbrittenia, Sutera | |
160 | EN | FR | DE | ES | Japanese Apricot | |
161 | EN | FR | DE | ES | Japanese Bunching Onion | |
149 | TR | Japanese Pear | ||||
084 | TR | Japanese Plum | ||||
138 | TR | Jostaberry | ||||
103 | TR | Juniper | ||||
078 | EN | FR | DE | ES | Kalanchoe | |
175 | EN | FR | DE | ES | Kangaroo Paw | |
033 | TR | Kentucky Bluegrass | ||||
098 | EN | FR | DE | ES | Kiwifruit | |
065 | EN | FR | DE | ES | Kohlrabi | |
126 | TR | Lachenalia | ||||
095 | TR | Lagerstroemia | ||||
194 | EN | FR | DE | ES | Lavandula/Lavender | |
106 | EN | FR | DE | ES | Leaf Beet, Swiss Chard | |
154 | EN | FR | DE | ES | Leaf Chicory | |
085 | EN | FR | DE | ES | Leek | |
203 | EN | FR | DE | ES | Lemons and Limes (Citrus L. - Group 3) | |
210 | EN | FR | DE | ES | Lentil | |
013 | EN | FR | DE | ES | Lettuce | |
127 | TR | Leucadendron | ||||
128 | TR | Leucospermum | ||||
059 | EN | FR | DE | ES | TR | Lily |
168 | EN | FR | DE | ES | Limonium | |
094 | EN | FR | DE | ES | Ling, Scots Heather | |
139 | TR | Lingonberry | ||||
057 | TR | Linseed, Flax | ||||
159 | EN | FR | DE | ES | Loquat | |
193 | EN | FR | DE | ES | Lotus, Trefoil | |
006 | EN | FR | DE | ES | Lucerne | |
066 | EN | FR | DE | ES | Lupins | |
111 | TR | Macadamia | ||||
002 | EN | FR | DE | ES | Maize | |
201 | EN | FR | DE | ES | Mandarins (Citrus L. - Group 1) | |
112 | EN | FR | DE | ES | Mango | |
211 | EN | FR | DE | ES | Manuka, Tea Tree | |
246 | EN | FR | DE | ES | Marigold | |
039 | EN | FR | DE | ES | Meadow Fescue, Tall Fescue | |
228 | EN | FR | DE | ES | Medics | |
104 | EN | FR | DE | ES | Melon | |
160 | EN | FR | DE | ES | Mume (Japanese Apricot) | |
087 | TR | Narcissi (including Daffodils) | ||||
053 | TR | Nectarine, Peach | ||||
241 | EN | FR | DE | ES | Nemesia | |
146 | TR | Nerine | ||||
251 | EN | FR | DE | ES | Nerium | |
196 | EN | FR | DE | ES | New Guinea Impatiens | |
096 | TR | Norway Spruce | ||||
020 | TR | Oats | ||||
167 | EN | FR | DE | ES | Okra | |
099 | TR | Olive | ||||
046 | EN | FR | DE | ES | Onion, Echalion; Shallot; Grey Shallot | |
166 | EN | FR | DE | ES | Opium, Seed Poppy | |
202 | EN | FR | DE | ES | Oranges (Citrus L. - Group 2) | |
192 | EN | FR | DE | ES | Ornamental Apple | |
176 | EN | FR | DE | ES | Osteospermum | |
264 | EN | FR | DE | ES | Papaya | |
136 | EN | FR | DE | ES | Parsley | |
218 | EN | FR | DE | ES | Parsnip | |
256 | EN | FR | DE | ES | Passion fruit, Granadilla | |
053 | TR | Peach, Nectarine | ||||
015 | EN | FR | DE | ES | Pear | |
007 | EN | FR | DE | ES | Pea | |
260 | EN | FR | DE | ES | Pearl Millet | |
189 | EN | FR | DE | ES | Pentas | |
219 | EN | FR | DE | ES | Perilla | |
229 | EN | FR | DE | ES | Peppermint | |
092 | EN | FR | DE | ES | Persimmon | |
212 | EN | FR | DE | ES | Petunia | |
213 | EN | FR | DE | ES | Phalaenopsis | |
257 | EN | FR | DE | ES | Phlox | |
024 | EN | FR | DE | ES | Poinsettia | |
021 | TR | Poplar | ||||
242 | EN | FR | DE | ES | Portulaca | |
140 | EN | FR | DE | ES | Pot Azalea | |
023 | EN | FR | DE | ES | Potato | |
129 | TR | Protea | ||||
187 | EN | FR | DE | ES | Prunus Rootstock | |
204 | EN | FR | DE | ES | Pummelo (Grapefruit and) (Citrus L. - Group 4) | |
155 | EN | FR | DE | ES | Pumpkin | |
147 | TR | Pyracantha, Firethorn | ||||
169 | EN | FR | DE | ES | Pyrus Rootstocks | |
100 | EN | FR | DE | ES | Quince | |
064 | EN | FR | DE | ES | Radish | |
036 | EN | FR | DE | ES | Rape Seed | |
043 | EN | FR | DE | ES | Raspberry | |
052 | TR | Red and White Currant | ||||
048 | TR | Red Cabbage | ||||
005 | EN | FR | DE | ES | Red Clover | |
052 | TR | Red Currant | ||||
109 | TR | Regal Pelargonium | ||||
180 | EN | FR | DE | ES | Rescue Grass, Alaska Brome-grass, Bromus Auleticus | |
042 | TR | Rhododendron | ||||
062 | EN | FR | DE | ES | Rhubarb | |
016 | EN | FR | DE | ES | Rice | |
Annex | QU | Example Varieties: North East Asia | ||||
245 | EN | FR | DE | ES | Rocket (Garden Rocket) | |
244 | EN | FR | DE | ES | Rocket (Wild Rocket) | |
011 | EN | FR | DE | ES | Rose | |
254 | EN | FR | DE | ES | Rubber | |
009 | EN | FR | DE | ES | Runner Bean | |
089 | EN | FR | DE | ES | Rutabaga, Swede | |
058 | EN | FR | DE | ES | Rye | |
004 | EN | FR | DE | ES | Ryegrass | |
134 | TR | Safflower | ||||
048 | TR | Savoy Cabbage | ||||
116 | EN | FR | DE | ES | Scorzonera, Black Salsify | |
094 | EN | FR | DE | ES | Scots Heather, Ling | |
166 | EN | FR | DE | ES | Seed Poppy | |
157 | EN | FR | DE | ES | Serruria | |
046 | EN | FR | DE | ES | Shallot; Grey Shallot; Onion, Echalion | |
067 | EN | FR | DE | ES | Red Fescue, Sheep's Fescue, Hair Fescue, Reliant Hard Fescue, Shade Fescue, Pseudovina | |
122 | TR | Sorghum | ||||
080 | EN | FR | DE | ES | Soya Bean | |
135 | TR | Spathiphyllum | ||||
055 | EN | FR | DE | ES | Spinach | |
151 | EN | FR | DE | ES | Sprouting Broccoli, Calabrese | |
119 | EN | FR | DE | ES | Squash, Vegetable Marrow | |
168 | EN | FR | DE | ES | Statice, Limonium | |
022 | EN | FR | DE | ES | Strawberry | |
231 | EN | FR | DE | ES | St. John's Wort | |
205 | EN | FR | DE | ES | Strawflower, Everlasting Daisy | |
047 | TR | Streptocarpus | ||||
170 | EN | FR | DE | ES | Subterranean Clover | |
186 | EN | FR | DE | ES | Sugarcane | |
081 | EN | FR | DE | ES | Sunflower | |
232 | EN | FR | DE | ES | Sutera, Jamesbrittenia | |
089 | EN | FR | DE | ES | Swede, Rutabaga | |
076 | EN | FR | DE | ES | Sweet Pepper, Hot Pepper, Paprika, Chili | |
258 | EN | FR | DE | ES | Sweet Potato | |
106 | EN | FR | DE | ES | Swiss Chard, Leaf Beet | |
039 | TR | Tall Fescue | ||||
238 | EN | FR | DE | ES | Tea | |
211 | EN | FR | DE | ES | Tea Tree, Manuka | |
190 | EN | FR | DE | ES | Thyme | |
034 | TR | Timothy | ||||
195 | EN | FR | DE | ES | Tobacco | |
044 | EN | FR | DE | ES | Tomato | |
193 | EN | FR | DE | ES | Trefoil, Lotus | |
083 | EN | FR | DE | ES | Trifoliate Orange (Poncirus) (Citrus L. - Group 5) | |
121 | TR | Triticale | ||||
107 | TR | Tuberous Begonia Hybrids | ||||
115 | EN | FR | DE | ES | Tulip | |
037 | EN | FR | DE | ES | Turnip | |
185 | EN | FR | DE | ES | Turnip Rape | |
119 | EN | FR | DE | ES | Vegetable Marrow, Squash | |
220 | EN | FR | DE | ES | Verbena | |
125 | EN | FR | DE | ES | Walnut | |
142 | EN | FR | DE | ES | Watermelon | |
225 | EN | FR | DE | ES | Waxflower | |
148 | TR | Weigela | ||||
161 | EN | FR | DE | ES | Welsh Onion, Japanese Bunching Onion | |
003 | TR | Wheat | ||||
171 | EN | FR | DE | ES | Weeping Fig | |
048 | TR | White Cabbage | ||||
079 | TR | White Cedar | ||||
038 | EN | FR | DE | ES | White Clover | |
052 | TR | White Currant | ||||
179 | EN | FR | DE | ES | White Mustard | |
072 | EN | FR | DE | ES | Willow (tree varieties only) | |
173 | EN | FR | DE | ES | Witloof, Chicory | |
217 | EN | FR | DE | ES | Xoconostles / Cactus Pear | |
250 | EN | FR | DE | ES | Yam | |
177 | EN | FR | DE | ES | Zantedeschia | |
028 | EN | FR | DE | ES | Zonal Pelargonium, Ivy-leaved Pelargonium |
End of English Index