UPOV - Technische Arbeitsgruppe für landwirtschaftliche Arten (TWA/50)
Fünfzigste Tagung
21. Juni bis 25. Juni 2021 (Arusha, Vereinigte Republik Tansania)
Sitzungen nach Kategorie Technische Arbeitsgruppe für landwirtschaftliche Arten
TWA/49 >> TWA/50
Technical Working Parties Preparatory Webinars 2021 (video)
UPOV members: virtual tours 2021 (video)
Herunterladen: EN
Tagungsdokumente
Code | Dokumenten-Titel | Dateien |
---|---|---|
FORM FOR TWA/50 COMMENTS | Form for comments on documents and Test Guidelines | ![]() |
TWA/50 WORKPLAN | Workplan for the TWA/50 session | ![]() |
TWA/50/1 REV. | Revised draft agenda | ![]() ![]() |
TWA/50/2 | Report on developments in UPOV | ![]() |
TWA/50/3 | Reports on developments in Plant Variety Protection from Members and Observers | ![]() ![]() |
TWA/50/4 | Presentation on the use of molecular techniques in DUS examination | ![]() |
TWA/50/5 | New technology used in DUS examination | ![]() |
TWA/50/6 | Comments on guidance and information materials | ![]() ![]() |
TWA/50/7 | Variety description databases | ![]() |
TWA/50/8 | Exchangeable software | ![]() |
TWP/5/1 | Development of guidance and information materials | ![]() ![]() |
TWP/5/2 | Variety description databases | ![]() ![]() |
TWP/5/3 | UPOV PRISMA | ![]() ![]() |
TWP/5/4 | UPOV information databases | ![]() ![]() |
TWP/5/4 ANNEX IV, PART A | Part A: UPOV codes amendments to be checked | ![]() |
TWP/5/4 ANNEX IV, PART B | Part B: New UPOV codes or new information | ![]() |
TWP/5/4 ANNEX IV, PART C | Part C: Crop type(s) of UPOV codes used in the PLUTO database for the first time | ![]() |
TWP/5/5 | Exchange and use of software and equipment | ![]() ![]() |
TWP/5/6 | Variety denominations | ![]() ![]() |
TWP/5/7 | Molecular techniques | ![]() ![]() |
TWP/5/8 | Guidance for drafters of Test Guidelines | ![]() ![]() |
TWP/5/9 | Cooperation in examination | ![]() ![]() |
TWP/5/9 ADD. | Addendum to Cooperation in examination | ![]() |
TWP/5/10 | Data processing for the production of variety descriptions for measured quantitative characteristics | ![]() ![]() |
TWP/5/11 | The Combined Over Years Uniformity Criterion (COYU) | ![]() ![]() |
TWP/5/12 | Increasing participation in the work of the TC and TWPs | ![]() ![]() |
TWP/5/13 | Revision of Test Guidelines | ![]() ![]() |
TWP/5/14 | Revision of document TGP/5 Section 6: UPOV Report on Technical Examination and UPOV Variety Description | ![]() ![]() |
TWA/50/9 | Report | ![]() ![]() |
Prüfungsrichtlinien
Code | Dokumenten-Titel | Dateien |
---|---|---|
TG/ZOYSI(PROJ.2) | Zoysia Grasses (Zoysia Willd.) | ![]() ![]() |
TG/23/7(PROJ.2) | Potato (Solanum tuberosum L.) (Revision) | ![]() ![]() |
TG/31/9(PROJ.1) | Cocksfoot (Dactylis glomerata L.) (Revision) | ![]() ![]() |
TG/36/7(PROJ.2) | Rape Seed (Brassica napus L. oleifera) (Revision) | ![]() ![]() |
TG/80/7(PROJ.7) | Soya Bean (Glycine max (L.) Merrill) (Revision) | ![]() ![]() |
TG/81/7(PROJ.3) | Sunflower (Helianthus annuus L.) (Revision) | ![]() ![]() |
TG/186/2(PROJ.2) | Sugarcane (Saccharum L.) (Revision) | ![]() ![]() |
Informationsdokumente
Code | Dokumenten-Titel | Dateien |
---|---|---|
UPOV/INF/17/2 DRAFT 5 | Guidelines for DNA-profiling: Molecular marker selection and database construction (“BMT guidelines”) | ![]() ![]() |
UPOV/INF/23/1 DRAFT 2 | Guide to the UPOV code system | ![]() ![]() |