Test Guidelines - Numerical (English) Index
All Test Guidelines should be read in conjunction with document TG/1/3 "General Introduction to the Examination of Distinctness, Uniformity and Stability and the Development of Harmonized Descriptions of New Varieties of Plants", which replaces document TG/1/2.
Legend
TR | Trilingual version |
EN | English version |
FR | French version |
DE | German version |
ES | Spanish version |
QU | Quadrilingual version |
Number | Language | Title | ||||
---|---|---|---|---|---|---|
001 | EN | FR | DE | ES | General Introduction | |
002 | EN | FR | DE | ES | Maize | |
003 | TR | Wheat | ||||
004 | EN | FR | DE | ES | Ryegrass | |
005 | EN | FR | DE | ES | Red Clover | |
006 | EN | FR | DE | ES | Lucerne | |
007 | EN | FR | DE | ES | Pea | |
008 | EN | FR | DE | ES | Field Bean | |
009 | EN | FR | DE | ES | Runner Bean | |
010 | TR | Euphorbia Fulgens | ||||
011 | EN | FR | DE | ES | Rose | |
012 | EN | FR | DE | ES | French Bean | |
013 | EN | FR | DE | ES | Lettuce | |
014 | EN | FR | DE | ES | Apple (fruit varieties) | |
015 | EN | FR | DE | ES | Pear | |
016 | EN | FR | DE | ES | Rice | |
Annex | QU | Example varieties: North East Asia | ||||
017 | TR | African Violet | ||||
018 | EN | FR | DE | ES | Elatior Begonia | |
019 | TR | Barley | ||||
020 | TR | Oats | ||||
021 | TR | Poplar | ||||
022 | EN | FR | DE | ES | Strawberry | |
023 | EN | FR | DE | ES | Potato | |
024 | EN | FR | DE | ES | Poinsettia | |
025 | TR | Carnation (vegetatively propagated varieties) | ||||
026 | EN | FR | DE | ES | Chrysanthemum | |
027 | TR | Freesia (vegetatively propagated varieties) | ||||
028 | EN | FR | DE | ES | Zonal Pelargonium, Ivy-leaved Pelargonium | |
029 | EN | FR | DE | ES | Alstroemeria | |
030 | TR | Bent | ||||
031 | EN | FR | DE | ES | Cocksfoot | |
032 | TR | Common Vetch | ||||
033 | TR | Kentucky Bluegrass | ||||
034 | TR | Timothy | ||||
035 | EN | FR | DE | ES | Cherry (Sweet Cherry) | |
036 | EN | FR | DE | ES | Rape Seed | |
037 | EN | FR | DE | ES | Turnip | |
038 | EN | FR | DE | ES | White Clover | |
039 | EN | FR | DE | ES | Meadow Fescue, Tall Fescue | |
040 | EN | FR | DE | ES | Black Currant | |
041 | EN | FR | DE | ES | European Plum | |
042 | TR | Rhododendron | ||||
043 | EN | FR | DE | ES | Raspberry | |
044 | EN | FR | DE | ES | Tomato | |
045 | EN | FR | DE | ES | Cauliflower | |
046 | EN | FR | DE | ES | Onion, Echalion; Shallot; Grey Shallot | |
047 | TR | Streptocarpus | ||||
048 | EN | FR | DE | ES | Cabbage | |
049 | EN | FR | DE | ES | Carrot | |
050 | EN | FR | DE | ES | Grapevine | |
051 | TR | Gooseberry | ||||
052 | TR | Red and White Currant | ||||
053 | TR | Peach, Nectarine | ||||
054 | EN | FR | DE | ES | Brussels Sprouts | |
055 | EN | FR | DE | ES | Spinach | |
056 | TR | Almond | ||||
057 | TR | Flax, Linseed | ||||
058 | EN | FR | DE | ES | Rye | |
059 | EN | FR | DE | ES | TR | Lily |
060 | EN | FR | DE | ES | Beetroot | |
061 | EN | FR | DE | ES | Cucumber, Gherkin | |
062 | EN | FR | DE | ES | Rhubarb | |
063 | EN | FR | DE | ES | Black Radish | |
064 | EN | FR | DE | ES | Radish | |
065 | EN | FR | DE | ES | Kohlrabi | |
066 | EN | FR | DE | ES | Lupins | |
067 | EN | FR | DE | ES | Red Fescue, Sheep's Fescue, Hair Fescue, Reliant Hard Fescue, Shade Fescue, Pseudovina | |
068 | TR | Berberis (vegetatively propagated) | ||||
069 | TR | Forsythia | ||||
070 | EN | FR | DE | ES | Apricot | |
071 | TR | Hazelnut | ||||
072 | EN | FR | DE | ES | Willow (tree varieties only) | |
073 | EN | FR | DE | ES | Blackberry | |
074 | EN | FR | DE | ES | Celeriac | |
075 | EN | FR | DE | ES | Cornsalad | |
076 | EN | FR | DE | ES | Sweet Pepper, Hot Pepper, Paprika, Chili | |
077 | EN | FR | DE | ES | Gerbera | |
078 | EN | FR | DE | ES | Kalanchoe | |
079 | TR | White Cedar | ||||
080 | EN | FR | DE | ES | Soya Bean | |
081 | EN | FR | DE | ES | Sunflower | |
082 | EN | FR | DE | ES | Celery, Stalk Celery / Cutting Celery, Leaf Celery, Smallage | |
083 | EN | FR | DE | ES | Trifoliate Orange (Poncirus) (Citrus L. - Group 5) | |
084 | TR | Japanese Plum (fruit varieties only) | ||||
085 | EN | FR | DE | ES | Leek | |
086 | TR | Anthurium | ||||
087 | TR | Narcissi (including Daffodils) | ||||
088 | EN | FR | DE | ES | Cotton | |
089 | EN | FR | DE | ES | Swede, Rutabaga | |
090 | EN | FR | DE | ES | Curly Kale | |
091 | TR | Crown of Thorns | ||||
092 | EN | FR | DE | ES | Persimmon | |
093 | TR | Groundnut | ||||
094 | EN | FR | DE | ES | Ling, Scotch Heather | |
095 | TR | Lagerstroemia | ||||
096 | TR | Norway Spruce (ornamental varieties) | ||||
097 | EN | FR | DE | ES | Avocado | |
098 | EN | FR | DE | ES | Kiwifruit | |
099 | TR | Olive (vegetatively propagated fruit varieties) | ||||
100 | EN | FR | DE | ES | Quince (fruit varieties and rootstock varieties) | |
101 | TR | Christmas Cactus | ||||
102 | EN | FR | DE | ES | Busy Lizzie | |
103 | TR | Juniper | ||||
104 | EN | FR | DE | ES | Melon | |
105 | EN | FR | DE | ES | Chinese Cabbage | |
106 | EN | FR | DE | ES | Leaf Beet, Swiss Chard | |
107 | TR | Tuberous Begonia Hybrids | ||||
108 | TR | Gladiolus | ||||
109 | TR | Regal Pelargonium | ||||
110 | TR | Guava | ||||
111 | TR | Macadamia | ||||
112 | EN | FR | DE | ES | Mango | |
113 | TR | Easter Cactus | ||||
114 | TR | Exacum | ||||
115 | EN | FR | DE | ES | Tulip | |
116 | EN | FR | DE | ES | Black Salsify, Scorzonera | |
117 | EN | FR | DE | ES | Egg Plant | |
118 | EN | FR | DE | ES | Endive | |
119 | EN | FR | DE | ES | Vegetable Marrow, Squash | |
120 | TR | Durum Wheat | ||||
121 | TR | Triticale | ||||
122 | TR | Sorghum | ||||
123 | TR | Banana | ||||
124 | TR | Chestnut | ||||
125 | EN | FR | DE | ES | Walnut | |
126 | TR | Lachenalia | ||||
127 | TR | Leucadendron | ||||
128 | TR | Leucospermum | ||||
129 | TR | Protea | ||||
130 | EN | FR | DE | ES | Asparagus | |
131 | TR | Chincherinchee | ||||
132 | TR | Dieffenbachia | ||||
133 | TR | Hydrangea | ||||
134 | TR | Safflower | ||||
135 | TR | Spathiphyllum | ||||
136 | EN | FR | DE | ES | Parsley | |
137 | EN | FR | DE | ES | Blueberry | |
138 | TR | Jostaberry | ||||
139 | TR | Lingonberry | ||||
140 | EN | FR | DE | ES | Pot Azalea | |
141 | TR | Aster | ||||
142 | EN | FR | DE | ES | Watermelon | |
143 | EN | FR | DE | ES | Chick-Pea | |
144 | TR | Evening Primrose | ||||
145 | TR | Gentian | ||||
146 | TR | Nerine | ||||
147 | TR | Pyracantha, Firethorn | ||||
148 | TR | Weigela | ||||
149 | TR | Japanese Pear | ||||
150 | TR | Fodder Beet | ||||
151 | EN | FR | DE | ES | Calabrese, Sprouting Broccoli | |
152 | EN | FR | DE | ES | Chamomile | |
153 | EN | FR | DE | ES | Ginger | |
154 | EN | FR | DE | ES | Leaf Chicory | |
155 | EN | FR | DE | ES | Pumpkin | |
156 | EN | FR | DE | ES | Firelily | |
157 | EN | FR | DE | ES | Serruria | |
158 | EN | FR | DE | ES | Bouvardia | |
159 | EN | FR | DE | ES | Loquat | |
160 | EN | FR | DE | ES | Mume (Japanese Apricot) | |
161 | EN | FR | DE | ES | Welsh Onion, Japanese Bunching Onion | |
162 | EN | FR | DE | ES | Garlic | |
163 | EN | FR | DE | ES | Apple Rootstocks | |
164 | EN | FR | DE | ES | Cymbidium | |
165 | EN | FR | DE | ES | Dill | |
166 | EN | FR | DE | ES | Opium/Seed Poppy | |
167 | EN | FR | DE | ES | Okra | |
168 | EN | FR | DE | ES | Statice | |
169 | EN | FR | DE | ES | Pyrus Rootstocks | |
170 | EN | FR | DE | ES | Subterranean Clover | |
171 | EN | FR | DE | ES | Weeping Fig | |
172 | EN | FR | DE | ES | Industrial Chicory | |
173 | EN | FR | DE | ES | Witloof, Chicory | |
174 | EN | FR | DE | ES | Iris (bulbous) | |
175 | EN | FR | DE | ES | Kangaroo Paw | |
176 | EN | FR | DE | ES | Osteospermum | |
177 | EN | FR | DE | ES | Zantedeschia | |
178 | EN | FR | DE | ES | Fodder Radish | |
179 | EN | FR | DE | ES | White Mustard | |
180 | EN | FR | DE | ES | Rescue Grass, Alaska Brome-grass, Bromus Auleticus | |
181 | EN | FR | DE | ES | Amaryllis | |
182 | EN | FR | DE | ES | Guzmania | |
183 | EN | FR | DE | ES | Fennel | |
184 | EN | FR | DE | ES | Globe Artichoke | |
185 | EN | FR | DE | ES | Turnip Rape | |
186 | EN | FR | DE | ES | Sugarcane | |
187 | EN | FR | DE | ES | Prunus Rootstock | |
188 | EN | FR | DE | ES | Celosia | |
189 | EN | FR | DE | ES | Pentas | |
190 | EN | FR | DE | ES | Thyme | |
191 | EN | FR | DE | ES | Horse Radish | |
192 | EN | FR | DE | ES | Ornamental Apple | |
193 | EN | FR | DE | ES | Lotus, Trefoil | |
194 | EN | FR | DE | ES | Lavandula/Lavender | |
195 | EN | FR | DE | ES | Tobacco | |
196 | EN | FR | DE | ES | New Guinea Impatiens | |
197 | EN | FR | DE | ES | Eustoma | |
198 | EN | FR | DE | ES | Chives | |
199 | EN | FR | DE | ES | Chinese Chive | |
200 | EN | FR | DE | ES | Basilic | |
201 | EN | FR | DE | ES | Mandarins (Citrus L. - Group 1) | |
202 | EN | FR | DE | ES | Oranges (Citrus L. - Group 2) | |
203 | EN | FR | DE | ES | Lemons and Limes (Citrus L. - Group 3) | |
204 | EN | FR | DE | ES | Grapefruit and Pummelo (Citrus L. - Group 4) | |
205 | EN | FR | DE | ES | Strawflower, Everlasting Daisy | |
206 | EN | FR | DE | ES | Broad Bean | |
207 | EN | FR | DE | ES | Calibrachoa | |
208 | EN | FR | DE | ES | Cherimoya | |
209 | EN | FR | DE | ES | Dendrobium | |
210 | EN | FR | DE | ES | Lentil | |
211 | EN | FR | DE | ES | Tea Tree, Manuka | |
212 | EN | FR | DE | ES | Petunia | |
213 | EN | FR | DE | ES | Phalaenopsis | |
214 | EN | FR | DE | ES | Catharanthus | |
215 | EN | FR | DE | ES | Clematis | |
216 | EN | FR | DE | ES | Hypericum hircinum L., H. androsaemum L., H. x inodorum Mill. |
|
217 | EN | FR | DE | ES | Cactus Pear / Xoconostles | |
218 | EN | FR | DE | ES | Parsnip | |
219 | EN | FR | DE | ES | Perilla | |
220 | EN | FR | DE | ES | Verbena | |
221 | EN | FR | DE | ES | Antirrhinum | |
222 | EN | FR | DE | ES | Argyranthemum | |
223 | EN | FR | DE | ES | Brachyscome | |
224 | EN | FR | DE | ES | Ginseng | |
225 | EN | FR | DE | ES | Waxflower | |
226 | EN | FR | DE | ES | Dahlia | |
227 | EN | FR | DE | ES | Hop | |
228 | EN | FR | DE | ES | Medics | |
229 | EN | FR | DE | ES | Peppermint | |
230 | EN | FR | DE | ES | Cherry (Sour Cherry), Duke Cherry | |
231 | EN | FR | DE | ES | St. John's Wort | |
232 | EN | FR | DE | ES | Sutera / Jamesbrittenia | |
233 | EN | FR | DE | ES | Diascia | |
234 | EN | FR | DE | ES | Cucurbita moschata Duch. | |
235 | EN | FR | DE | ES | Bitter Gourd | |
236 | EN | FR | DE | ES | Husk Tomato | |
237 | EN | FR | DE | ES | Angelonia angustifolia Benth. and its hybrids | |
238 | EN | FR | DE | ES | Tea | |
239 | EN | FR | DE | ES | Hawthorn | |
240 | EN | FR | DE | ES | Common Sea Buckthorn | |
241 | EN | FR | DE | ES | Nemesia | |
242 | EN | FR | DE | ES | Portulaca | |
243 | EN | FR | DE | ES | Festulolium | |
244 | EN | FR | DE | ES | Wild Rocket | |
245 | EN | FR | DE | ES | Garden Rocket | |
246 | EN | FR | DE | ES | Marigold | |
247 | EN | FR | DE | ES | Grain Amaranth | |
248 | EN | FR | DE | ES | Common Millet | |
249 | EN | FR | DE | ES | Coffee | |
250 | EN | FR | DE | ES | Yam | |
251 | EN | FR | DE | ES | Nerium | |
252 | EN | FR | DE | ES | Asparagus-bean | |
253 | EN | FR | DE | ES | Bird Cherry | |
254 | EN | FR | DE | ES | Rubber | |
255 | EN | FR | DE | ES | Colocasia | |
256 | EN | FR | DE | ES | Granadilla, Passion fruit | |
257 | EN | FR | DE | ES | Phlox | |
258 | EN | FR | DE | ES | Sweet Potato | |
259 | EN | FR | DE | ES | Agaricus Mushroom | |
260 | EN | FR | DE | ES | Pearl Millet | |
261 | EN | FR | DE | ES | Gaura | |
262 | EN | FR | DE | ES | Gypsophila | |
264 | EN | FR | DE | ES | Papaya |
End of Numerical Index