UPOV - Technical Working Party on Automation and Computer Programs (TWC/32)
Thirty-Second Session
3 de junio a 6 de junio de 2014 (Helsinki, Finlandia)
Reuniones por tema Grupo de Trabajo Técnico sobre Automatización y Programas Informáticos
Documentos de reunión
Código | Título(s) | Fichero(s) |
---|---|---|
TWC/32/1 REV. | Revised Draft Agenda | ![]() ![]() |
TWC/32/2 | Molecular Techniques | ![]() ![]() |
TWC/32/3 | TGP Documents | ![]() ![]() |
TWC/32/3 ADD. | Addendum to TGP Documents | ![]() ![]() |
TWC/32/4 | Variety Denominations | ![]() ![]() |
TWC/32/5 | UPOV information Databases | ![]() ![]() |
TWC/32/6 | Variety Description Databases | ![]() ![]() |
TWC/32/7 | Exchangeable Software | ![]() ![]() |
TWC/32/8 | Electronic Application Systems | ![]() ![]() |
TWC/32/9 | Uniformity Assessment | ![]() ![]() |
TWC/32/10 | Guidance for Drafters of Test Guidelines | ![]() ![]() |
TWC/32/11 | Improving the Effectiveness of the Technical Committee, Technical Working Parties and Preparatory Workshops | ![]() ![]() |
TWC/32/12 | Revision of Document TGP/7: Plant Material Submitted for Examination | ![]() ![]() |
TWC/32/13 | Revision of Document TGP/7: Coverage of the Test Guidelines | ![]() ![]() |
TWC/32/14 | Revision of Document TGP/7: Drafter’s Kit for Test Guidelines | ![]() ![]() |
TWC/32/15 | Revision of Document TGP/8: Part I: DUS Trial Design and Data Analysis, New Section: Minimizing the Variation due to Different Observers | ![]() ![]() |
TWC/32/16 | Revision of Document TGP/8: Part II: Selected Techniques used in DUS Examination, Section 3: Method of Calculation of COYU | ![]() ![]() |
TWC/32/16 ADD. | Addendum to Development of the Combined-Over-Year Uniformity Criterion | ![]() ![]() |
TWC/32/17 | Revision of Document TGP/8 Part II: Selected Techniques used in DUS Examination, New Section: Examining DUS in Bulk Samples | ![]() ![]() |
TWC/32/18 | Revision of Document TGP/8: Part II: Selected Techniques used in DUS Examination, New Section: Data Processing for the Assessment of Distinctness and for Producing Variety Descriptions | ![]() ![]() |
TWC/32/18 ADD. | Addendum to Revision of Document TGP/8: Part II: Selected Techniques used in DUS Examination, New Section: Data Processing for the Assessment of Distinctness and for Producing Variety Descriptions | ![]() ![]() |
TWC/32/19 | Revision of Document TGP/8: Part II: Selected Techniques used in DUS Examination, New Section: Guidance of Data Analysis for Blind Randomized Trials | ![]() ![]() |
TWC/32/20 | Revision of Document TGP/8: Part II: Selected Techniques used in DUS Examination, New Section: Examining Characteristics using Image Analysis | ![]() ![]() |
TWC/32/21 | Revision of Document TGP/8: Part II: New Section: Statistical Methods for Visually Observed Characteristics | ![]() ![]() |
TWC/32/21 ADD. | Addendum to Revision of Document TGP/8: Part II: Selected Techniques used in DUS Examination, New Section: Statistical Methods for Visually Observed Characteristics | ![]() ![]() |
TWC/32/22 | Revision of Document TGP/9: Section 2.5: Photographs Revision of Document TGP/9: Method of Observation (Single Measurement – MG) Revision of Document TGP/9: Schematic Overview of TGP Documents Concerning Distinctness | ![]() ![]() |
TWC/32/23 | Revision of Document TGP/14: Section 2.4: Apex/Tip Shape Characteristics | ![]() ![]() |
TWC/32/24 | Report on Developments within UPOV | ![]() ![]() |
TWC/32/25 | Implementation of a Document Management System for Variety Files | ![]() ![]() |
TWC/32/26 | Reports on Development in Plant Variety Protection from Members and Observers | ![]() ![]() |
TWC/32/27 | Updated Survey on Hand-Held Capture Devices | ![]() ![]() |
TWC/32/28 | Report | ![]() ![]() |
Presentaciones
Código | Título(s) | Fichero(s) |
---|---|---|
TWC/32/PRESENTATION/1 | PVP Database in China (China) | ![]() |
TWC/32/PRESENTATION/2 | Variation of Variety Descriptions over Years in Different Locations (China) | ![]() |
TWC/32/PRESENTATION/3 | SISNAVA as an Exchangeable Software Proposed by SNICS (Mexico) | ![]() |
TWC/32/PRESENTATION/4 | Guidance for Development of Varieties Descriptions (Italy) | ![]() |