UPOV - Technical Working Party on Automation and Computer Programs (TWC/31)
Thirty-First Session
June 4 to June 7, 2013 (Seoul, Republic of Korea)
Meetings by Topic
Technical Working Party on Automation and Computer Programs
Meeting Documents
| Code | Title(s) | File(s) |
|---|---|---|
| TWC/31/1 REV. | Revised Draft Agenda | |
| TWC/31/2 | Molecular Techniques | |
| TWC/31/2 ADD. | Addendum to Molecular Techniques | |
| TWC/31/3 | TGP documents | |
| TWC/31/3 ADD. | Addendum to TGP documents | |
| TWC/31/3 ANNEX | TWC/31/3, Annex | |
| TWC/31/3 APPENDIX I AND II | TWC/31/3, Appendix I and II | |
| TWC/31/4 | Variety Denominations | |
| TWC/31/5 | UPOV Information Databases | |
| TWC/31/5 ANNEX II | TWC/31/5, Annex II | |
| TWC/31/6 | Variety Description Databases | |
| TWC/31/7 | Exchangeable Software | |
| TWC/31/8 | Electronic Application Systems | |
| TWC/31/9 | Revision of document TGP/7: Additional Standard Wording for Growing Cycle for Tropical Species | |
| TWC/31/10 | Revision of document TGP/7: Source of Propagating Material | |
| TWC/31/11 | Revision of document TGP/7: Indication of Growth Stage in Test Guidelines | |
| TWC/31/12 | Revision of document TGP/7: Providing Illustrations of Color in Test Guidelines | |
| TWC/31/13 | Revision of document TGP/7: Presence of Leading Expert at Technical Working Party Sessions | |
| TWC/31/14 | Revision of document TGP/8: Part I: New Section: Minimizing the Variation due to Different Observers | |
| TWC/31/15 CORR. | Method of Calculation of COYU | |
| TWC/31/15 ADD. | Addendum - Method of Calculation of COYU | |
| TWC/31/16 | Revision of document TGP/8: Part II: Section 10: Minimum Number of Comparable Varieties for the Relative Variance Method | |
| TWC/31/17 | Revision of document TGP/8: Part II: Techniques used in DUS Examination, New Section 11: Examining DUS in Bulk Samples | |
| TWC/31/18 | Revision of document TGP/8: Part II: New Section: Data Processing for the Assessment of Distinctness and for Producing Variety Descriptions | |
| TWC/31/18 ADD. | Addendum to Revision of document TGP/8: Part II: New Section: Data Processing for the Assessment of Distinctness and for Producing Variety Descriptions | |
| TWC/31/19 | Revision of document TGP/8: Part II: New Section: Guidance of Data Analysis for Blind Randomized Trials | |
| TWC/31/20 | Revision of document TGP/8: Part II: Techniques used in DUS Examination, New Section: Examining Characteristics Using Image Analysis | |
| TWC/31/20 ADD. | Addendum - Revision of document TGP/8: Part II: Techniques used in DUS Examination, New Section: Examining Characteristics Using Image Analysis | |
| TWC/31/21 | Revision of document TGP/14: Section 2: Botanical Terms, Subsection 3: Color, Definition for "Dot" | |
| TWC/31/22 | Summary of Assessing Uniformity by Off-Types on the Basis of More than One Sample or Sub-Samples | |
| TWC/31/23 REV. | Revision of Document TGP/8: Part II: Techniques used in DUS Examination, New Section: Statistical Methods for Visually Observed Characteristics | |
| TWC/31/24 | Guidance for Drafters of Test Guidelines | |
| TWC/31/25 | Pea Database Study | |
| TWC/31/26 | Testing Uniformity of Apple Varieties Arising from Mutation | |
| TWC/31/27 | Report on Developments within UPOV | |
| TWC/31/28 REV. | Updated Survey on Hand-Held Data Capture Devices | |
| TWC/31/29 | AIM: Management of color Analysis | |
| TWC/31/30 | "SISNAVA" and "SIVAVE" software used in Mexico | |
| TWC/31/31 | Reports on development in plant variety protection from members and observers | |
| TWC/31/32 | Report | |
| TWC/31/EXERCISE 2 EXPLANATION | Explanation on Exercise on Types of Expression | |
| CAJ/66/5 | Electronic application systems | |
| CAJ/66/5 ADD. | Addendum - Electronic application systems | |
| TC/49/28 | Revision of document TGP/8: Part II: Techniques used in DUS Examination, New Section 11: Examining DUS in Bulk Samples | |
| TC/49/32 | Revision of document TGP/8: Part II: Techniques Used in DUS Examination, New Section: Statistical Methods for Visually Observed Characteristics |
Reference Documents
| Code | Title(s) | File(s) |
|---|---|---|
| CPVO PRESENTATION | The denomination similarity search tool in the examination of proposed denominations in the European Union | |
| ICNCP/8 | Eighth Edition of the International Code of Nomenclature for Cultivated Plants (ICNCP) |