UPOV - Technical Working Party for Fruit Crops (TWF/49)
Forty-Ninth Session
19. November bis 23. November 2018 (Santiago, Chile)
Sitzungen nach Kategorie Technische Arbeitsgruppe für Obstarten
Tagungsdokumente
Code | Dokumenten-Titel | Dateien |
---|---|---|
TWF/49/1 REV. | Revised draft agenda | ![]() ![]() |
TWF/49/2 | Report on developments within UPOV | ![]() |
TWF/49/4 | Partial revision of the Test Guidelines for Almond | ![]() ![]() |
TWF/49/5 | Partial revision of the Test Guidelines for Coconut | ![]() ![]() |
TWF/49/6 | Partial revision of the Test Guidelines for Actinidia | ![]() ![]() |
TWF/49/7 | Matters to be resolved concerning Test Guidelines considered by the Enlarged Editorial Committee: Black Walnut | ![]() ![]() |
TWF/49/8 | DUS Examination of mutant varieties of Apple | ![]() ![]() |
TWF/49/8 ANNEX I | Annex I to "DUS Examination of mutant varieties of Apple" | ![]() |
TWF/49/8 ANNEX II | Annex II to "DUS Examination of mutant varieties of Apple" | ![]() |
TWF/49/9 | Impact of revisions of states of expression of existing characteristics in the revision of Test Guidelines | ![]() ![]() |
TWF/49/10 | Review of the proposal for guidance for the development of grids for shape illustration in Test Guidelines | ![]() ![]() |
TWF/49/11 | Matters relevant in DUS examination for the fruit sector | ![]() ![]() |
TWF/49/11 ADD. | Addendum to Matters relevant in DUS examination for the fruit sector | ![]() |
TWF/49/11 ANNEX | Annex to "Matters relevant in DUS examination for the fruit sector" | ![]() |
TWP/2/1 | TGP Documents | ![]() ![]() |
TWP/2/2 | Variety Description Databases | ![]() ![]() |
TWP/2/3 | Electronic Application Systems | ![]() ![]() |
TWP/2/4 REV. | UPOV information databases | ![]() ![]() |
TWP/2/4 ANNEX V, PART A | Part A: UPOV codes amendments to be checked | ![]() |
TWP/2/4 ANNEX V, PART B | Part B: New UPOV codes or new information | ![]() |
TWP/2/4 ANNEX V, PART C | Part C: Crop type(s) of UPOV codes used in the PLUTO database for the first time | ![]() |
TWP/2/5 | Exchange and use of software and equipment | ![]() ![]() |
TWP/2/6 | Variety denominations | ![]() ![]() |
TWP/2/7 REV. | Molecular techniques | ![]() ![]() |
TWP/2/8 | Guidance for drafters of Test Guidelines | ![]() ![]() |
TWP/2/9 | Duration of DUS tests | ![]() ![]() |
TWP/2/10 | Uniformity assessment on the basis of off-types: Method for more than one single test (year) | ![]() ![]() |
TWP/2/11 | Illustrations for shape and ratio characteristics | ![]() ![]() |
TWP/2/12 | UPOV Color groups | ![]() ![]() |
TWP/2/13 | Survey on approaches for obtaining plant material from breeders and on deciding on varieties whose existence is a matter of common knowledge | ![]() ![]() |
TWF/49/12 | Report | ![]() ![]() |
Prüfungsrichtlinien
Code | Dokumenten-Titel | Dateien |
---|---|---|
TG/ARGAN(PROJ.3) | Argania (Argania spinosa (L.) Skeels) | ![]() ![]() |
TG/14/10(PROJ.1) | Apple (Malus domestica Borkh.) | ![]() ![]() |
TG/50/10(PROJ.1) | Grapevine (Vitis L.) | ![]() ![]() |
TG/70/5(PROJ.2) | Apricot (Prunus armeniaca L.) | ![]() ![]() |
TG/111/4(PROJ.4) | Macadamia (Macadamia integrifolia Maiden et Betche; Macadamia tetraphylla L. Johns.) (Revision) | ![]() ![]() |
TG/137/5(PROJ.4) | Blueberry | ![]() ![]() |
TGP-Dokumente
Code | Dokumenten-Titel | Dateien |
---|---|---|
TGP/15/2 DRAFT 1 | Anleitung zur Verwendung biochemischer und molekularer Marker bei der Prüfung der Unterscheidbarkeit, Homogenität und Beständigkeit (DUS) | ![]() ![]() |