UPOV - Technical Working Party for Fruit Crops (TWF/46)
Forty-Sixth Session
24. August bis 28. August 2015 (null, Südafrika)
Sitzungen nach Kategorie 
 Technische Arbeitsgruppe für Obstarten
Tagungsdokumente
| Code | Dokumenten-Titel | Dateien | 
|---|---|---|
| TWF/46/1 REV. | Revised Draft Agenda | |
| TWF/46/2 | Molecular Techniques | |
| TWF/46/3 | TGP Documents | |
| TWF/46/3 ADD. | Addendum to TGP Documents | |
| TWF/46/3 ANNEX | Program for TGP Documents | |
| TWF/46/3 APPENDIX | Program for Revision of document TGP/8 | |
| TWF/46/4 | Variety Denominations | |
| TWF/46/5 | UPOV Information Databases | |
| TWF/46/5 ANNEX III PART A | UPOV information databases | |
| TWF/46/5 ANNEX III PART B | UPOV information databases | |
| TWF/46/5 ANNEX III PART C | UPOV information databases | |
| TWF/46/6 | Variety Description Databases | |
| TWF/46/7 | Exchange and Use of Software Equipment | |
| TWF/46/8 | Electronic Application Systems | |
| TWF/46/9 | Revision of document TGP/10, New Section: Assessing Uniformity by Off-Types on Basis of more than one growing cycle or on the Basis of Sub-Samples | |
| TWF/46/10 | Matters Concerning Variety Descriptions | |
| TWF/46/10 ADD. | Addendum to Matters Concerning Variety Descriptions | |
| TWF/46/11 | Guidance for Drafters of Test Guidelines | |
| TWF/46/12 | Revision of document TGP/7: Drafter’s Kit for Test Guidelines | |
| TWF/46/13 | Use of Proprietary Text Photographs and Illustrations in UPOV Documents | |
| TWF/46/14 | Regional Sets of Example Varieties | |
| TWF/46/15 | Revision of document TGP/8: Part I: DUS Trial Design and Data Analysis, New Section: Minimizing the Variation Due to Different Observers | |
| TWF/46/16 | Revision of document TGP/8: Part II: Selected Techniques used in DUS Examination, Section 9: The Combined-Over-Years Uniformity Criterion (COYU) | |
| TWF/46/17 | Revision of document TGP/8: Part II: Selected Techniques used in DUS Examination, New Section: Examining DUS in Bulk Samples | |
| TWF/46/18 | Revision of Document TGP/8: Part II: Selected Techniques used in DUS Examination, New Section: Data Processing for the Assessment of Distinctness and for Producing Variety Descriptions | |
| TWF/46/19 | Definition of Color Groups from RHS Colour Charts | |
| TWF/46/20 | Statistical Methods for Visually Observed Characteristics | |
| TWF/46/21 | Reports on Developments within UPOV | |
| TWF/46/22 | Reports on Developments in Plant Variety Protection from Members and Observers | |
| TWF/46/23 | Partial Revision of the Test Guidelines for Apricot (document TG/70/4 Rev.) | |
| TWF/46/24 | Matters to be Resolved Concerning Test Guidelines Adopted by the Technical Committee - Test Guidelines for Pecan Nut (Document TG/PECAN(proj.12)) | |
| TWF/46/25 REV. | Revised Duration of DUS Tests in the Fruit Sector | |
| TWF/46/26 | Experiences with New Types and Species | |
| TWF/46/26 ADD. | Addendum to Experiences with New Types and Species | |
| TWF/46/27 | Harmonized example varieties for Apple: historical data and possible new developments | |
| TWF/46/28 | Definition of “recurved” | |
| TWF/46/29 REV. | Revised Report | 
Prüfungsrichtlinien
| Code | Dokumenten-Titel | Dateien | 
|---|---|---|
| TG/COCOS(PROJ.4) | Coconut (Cocos nucifera L.) | |
| TG/JUGLA(PROJ.2) | Black Walnut | |
| TG/PERSE(PROJ.2) | Avocado Rootstocks (Persea americana Mill.) | |
| TG/PYRUS(PROJ.1) | Pear, Japanese Pear | |
| TG/111/4(PROJ.1) | Macademia (Macadamia integrifolia Maiden et Betche; Macadamia tetraphylla L. Johns.) (Revision) | |
| TG/124/4(PROJ.2) | Chestnut (Revision) | |
| TG/125/7(PROJ.3) | Walnut (Juglans regia L.) (Revision) | |
| TG/137/5(PROJ.1) | Blueberry (Revision) |