UPOV - Technical Working Party for Fruit Crops (TWF/44)
Forty-Fourth Session
29 avril au 3 mai 2013 (Napier , Nouvelle-Zélande)
Réunions par thème
Groupe de travail technique sur les plantes fruitières
Documents de réunion
| Code | Titre(s) | Fichier(s) |
|---|---|---|
| TWF/44/1 REV. | Revised Draft Agenda | |
| TWF/44/2 | Molecular Techniques | |
| TWF/44/2 ADD. | Addendum to Molecular Techniques | |
| TWF/44/3 | TGP documents | |
| TWF/44/3 ADD. | Addendum to TGP documents | |
| TWF/44/3 ANNEX | TWF/44/3, Annex | |
| TWF/44/3 APPENDIX I AND II | TWF/44/3, Appendix I and II | |
| TWF/44/4 | Variety Denominations | |
| TWF/44/5 | UPOV Information Databases | |
| TWF/44/5, ANNEX II | TWF/44/5, Annex II | |
| TWF/44/5 ANNEX V: PART A | TWF/44/5 Annex V: Part A | |
| TWF/44/5 ANNEX V: PART B | TWF/44/5 Annex V: Part B | |
| TWF/44/6 | Variety Description Databases | |
| TWF/44/7 | Exchangeable Software | |
| TWF/44/8 | Electronic Application Systems | |
| TWF/44/9 | Revision of document TGP/7: Additional Standard Wording for Growing Cycle for Tropical Species | |
| TWF/44/10 | Revision of document TGP/7: Source of Propagating Material | |
| TWF/44/11 | Revision of document TGP/7: Indication of Growth Stage in Test Guidelines | |
| TWF/44/12 | Revision of document TGP/7: Providing Illustrations of Color in Test Guidelines | |
| TWF/44/13 | Revision of document TGP/7: Presence of Leading Expert at Technical Working Party Sessions | |
| TWF/44/14 | Revision of document TGP/8: Part I: New Section: Minimizing the Variation due to Different Observers | |
| TWF/44/15 | Revision of document TGP/8: Part II: Method of Calculation of COYU | |
| TWF/44/16 | Revision of document TGP/8: Part II: Section 10: Minimum Number of Comparable Varieties for the Relative Variance Method | |
| TWF/44/17 | Revision of document TGP/8: Part II: New Section 11: Examining DUS in Bulk Samples | |
| TWF/44/18 | Revision of document TGP/8: Part II: New Section: Data Processing for the Assessment of Distinctness and for Producing Variety Descriptions | |
| TWF/44/19 | Revision of document TGP/8: Part II: New Section: Guidance of Data Analysis for Blind Randomized Trials | |
| TWF/44/20 | Revision of document TGP/8: Part II: New Section: Examining Characteristics Using Image Analysis | |
| TWF/44/21 | Revision of document TGP/14: Section 2: Botanical Terms, Subsection 3: Color, Definition for "Dot" | |
| TWF/44/22 | Summary of Assessing Uniformity by Off-Types on the Basis of More than One Sample or Sub-Samples | |
| TWF/44/23 | Revision of Document TGP/8: Part II: Statistical Methods for Visually Observed Characteristics | |
| TWF/44/24 | Guidance for Drafters of Test Guidelines | |
| TWF/44/25 | Pea Database Study | |
| TWF/44/26 | Testing Uniformity of Apple Varieties Arising from Mutation | |
| TWF/44/27 | Report on Developments within UPOV | |
| TWF/44/27 ADD. | Addendum to Report on Developments within UPOV | |
| TWF/44/28 | Report on Development in Plant Variety Protection from Members and Observers | |
| TWF/44/29 | Partial Revision of the Test Guidelines for Peach (Document TG/53/7) | |
| TWF/44/30 | Partial Revision of the Test Guidelines for Mandarin (Document TG/201/1) | |
| TWF/44/31 | Report | |
| CAJ/66/5 | Systèmes de dépôt électronique des demandes | |
| CAJ/66/5 ADD. | Additif - Systèmes de dépôt électronique des demandes | |
| TC/49/28 | Révision du document TGP/8 : deuxième partie : Techniques utilisées dans l’examen DHS, nouvelle section 11 : Examen DHS sur des échantillons globaux |
Principes directeurs d'examen
| Code | Titre(s) | Fichier(s) |
|---|---|---|
| TG/ACCA(PROJ.2) | Acca (Acca sellowiana (Berg) Burret) | |
| TG/COCOS(PROJ.2) | Coconut (Cocos nucifera L.) | |
| TG/LITCHI(PROJ.3) | Litchi (Litchi chinensis Sonn.) | |
| TG/PECAN(PROJ.9) | Pecan Nut (Carya illinoinensis (Wangenh.) K. Koch) | |
| TG/VANIL(PROJ.3) | Vanilla (Vanilla planifolia L.) | |
| TG/125/7(PROJ.1) | Walnut (Juglans regia L.) | |
| TG/163/4(PROJ.3) | Apple Rootstock (Malus Mill.) (Revision) | |
| TG/187/2(PROJ.2) | Prunus Rootstocks (Prunus L.) (Revision) | |
| TG/264/2(PROJ.6) | Papaya (Carica papaya L.) |
Documents de référence
| Code | Titre(s) | Fichier(s) |
|---|---|---|
| CPVO PRESENTATION | The denomination similarity search tool in the examination of proposed denominations in the European Union | |
| ICNCP/8 | Huitième édition du Code international de nomenclature des plantes cultivées (CINCP) |