UPOV - Technical Working Party for Ornamental Plants and Forest Trees (TWO/48)
Forty-Eighth Session
September 14 to September 18, 2015 (Cambridge, United Kingdom)
Meetings by Topic Technical Working Party for Ornamental Plants and Forest Trees
Meeting Documents
Code | Title(s) | File(s) |
---|---|---|
TWO/48/1 REV. | Revised Draft Agenda | ![]() ![]() |
TWO/48/2 | Molecular Techniques | ![]() ![]() |
TWO/48/3 | TGP Documents | ![]() ![]() |
TWO/48/3 ADD. | Addendum to TGP Documents | ![]() ![]() |
TWO/48/3 ANNEX | Program for TGP Documents | ![]() |
TWO/48/3 APPENDIX | Program for Revision of document TGP/8 | ![]() |
TWO/48/4 | Variety Denominations | ![]() ![]() |
TWO/48/5 | UPOV Information Databases | ![]() ![]() |
TWO/48/5 ANNEX III PART A | UPOV Information Databases | ![]() |
TWO/48/5 ANNEX III PART B | UPOV Information Databases | ![]() |
TWO/48/5 ANNEX III PART C | UPOV Information Databases | ![]() |
TWO/48/6 | Variety Description Databases | ![]() ![]() |
TWO/48/7 | Exchange and Use of Software and Equipment | ![]() ![]() |
TWO/48/8 | Electronic Application Systems | ![]() ![]() |
TWO/48/9 | Revision of document TGP/10, New Section: Assessing Uniformity by Off-Types on Basis of more than one Growing Cycle or on the Basis of Sub-Samples | ![]() ![]() |
TWO/48/10 | Matters Concerning Variety Descriptions | ![]() ![]() |
TWO/48/10 ADD. | Addendum to Matters Concerning Variety Descriptions | ![]() |
TWO/48/11 | Guidance for Drafters of Test Guidelines | ![]() ![]() |
TWO/48/12 | Revision of document TGP/7: Drafter’s Kit for Test Guidelines | ![]() ![]() |
TWO/48/13 | Use of Proprietary Text Photographs and Illustrations in UPOV Documents | ![]() ![]() |
TWO/48/14 | Regional Sets of Example Varieties | ![]() ![]() |
TWO/48/15 | Revision of document TGP/8: Part I: DUS Trial Design and Data Analysis, New Section: Minimizing the Variation Due to Different Observers | ![]() ![]() |
TWO/48/16 | Revision of document TGP/8: Part II: Selected Techniques used in DUS Examination, Section 9: The Combined-Over-Years Uniformity Criterion (COYU) | ![]() ![]() |
TWO/48/17 | Revision of document TGP/8: Part II: Selected Techniques used in DUS Examination, New Section: Examining DUS in Bulk Samples | ![]() ![]() |
TWO/48/18 | Revision of Document TGP/8: Part II: Selected Techniques used in DUS Examination, New Section: Data Processing for the Assessment of Distinctness and for Producing Variety Descriptions | ![]() ![]() |
TWO/48/19 | Definition of Color Groups from RHS Colour Charts | ![]() ![]() |
TWO/48/19 ADD. | Addendum to Definition of Color Groups from RHS Colour Charts | ![]() |
TWO/48/20 | Statistical Methods for Visually Observed Characteristics | ![]() ![]() |
TWO/48/21 | Report on Developments within UPOV | ![]() |
TWO/48/22 | Reports on Development in Plant Variety Protection from Members and Observers | ![]() ![]() |
TWO/48/23 | Matters to be resolved concerning Test Guidelines adopted by the Technical Committee Test Guidelines for Aloe | ![]() ![]() |
TWO/48/24 | Examples of Different Growing Practice in DUS Testing | ![]() ![]() |
TWO/48/24 ADD. | Addendum to Examples of Different Growing Practice in DUS Testing | ![]() |
TWO/48/25 | Influence of Different Sources on Vegetatively Propagated Material used in DUS Examination | ![]() ![]() |
TWO/48/25 ADD. | Addendum to Influence of Different Sources on Vegetatively Propagated Material used in DUS Examination | ![]() |
TWO/48/26 | Report | ![]() ![]() |
Test Guidelines
Code | Title(s) | File(s) |
---|---|---|
TG/ABELI(PROJ.3) | Abelia (Abelia R. BR.) | ![]() ![]() |
TG/AGLAO(PROJ.5) | Aglaonema (Aglaonema Schott) | ![]() ![]() |
TG/CORDY(PROJ.3) | Cordyline (Cordyline Comm. ex Juss.) | ![]() ![]() |
TG/GERAN(PROJ.1) | Crane's Bill (Geranium L.) | ![]() ![]() |
TG/GREVI(PROJ.3) | Grevillea (Grevillea R. Br. corr. R. Br.) | ![]() ![]() |
TG/PLECT(PROJ.2) | Plectranthus (Plectranthus L'Hér.) | ![]() ![]() |
TG/SALVI(PROJ.3) | Sage (Salvia L.) | ![]() ![]() |
TG/SOLEN_SCU(PROJ.1) | Coleus (Solenostemon scutellarioides (L.) Codd) | ![]() ![]() |
TG/ZINNIA(PROJ.5) | Zinnia (Zinnia L.) | ![]() ![]() |
TG/27/7(PROJ.2) | Freesia (Freesia Eckl. ex Klatt) (Revision) | ![]() ![]() |
TG/182/4(PROJ.1) | Guzmania (Guzmania Ruiz et Pav.) (Revision) | ![]() ![]() |
TG/207/2(PROJ.2) | Calibrachoa (Calibrachoa Lave & Lex.) (Revision) | ![]() ![]() |
TG/212/2(PROJ.2) | Petunia (Petunia Juss.; ×Petchoa J.M.H. Shaw) (Revision) | ![]() ![]() |