Technische Arbeitsgruppe für Obstarten (TWF/55)
Fünfundfünfzigste Tagung
3. Juni bis 6. Juni 2024 (virtuelle Sitzung)
Sitzungen nach Kategorie Technische Arbeitsgruppe für Obstarten
TWPs - Matters for Information and Technical Webinars (videos)
Herunterladen: EN
Tagungsdokumente
Code | Dokumenten-Titel | Dateien |
---|---|---|
TWF/55 WORKPLAN | Workplan for the TWF/55 session | ![]() |
TWF/55/1 REV.2 | Revised draft agenda | ![]() ![]() |
TWF/55/2 | Reports on Developments in Plant Variety Protection from Members and Observers | ![]() ![]() |
TWF/55/3 | Proposal for a revision of document TGP/7 “Development of test guidelines”, GN 28 – Example varieties | ![]() ![]() |
TWF/55/4 | Number of growing cycles and concluding examination of fruit crops | ![]() |
TWF/55/5 | Image analysis and new technologies in DUS examination | ![]() |
TWF/55/6 | Matters to be resolved concerning Test Guidelines put forward for adoption by the Technical Committee: Grapevine | ![]() ![]() |
TWF/55/7 | Comments on guidance and information materials | ![]() ![]() |
TWF/55/8 | Procedures for assessment of characteristics with single record (MG) and a number of individual records (MS) for a group of plants or parts of plants | ![]() ![]() |
TWP/8/1 | Development of guidance and information materials | ![]() ![]() |
TWP/8/2 | Report on developments in UPOV - Matters for information | ![]() ![]() |
TWP/8/3 | Implementation of Purdy’s notation for pedigrees in UPOV PRISMA | ![]() |
TWF/55/9 | Report | ![]() ![]() |
Prüfungsrichtlinien
Code | Dokumenten-Titel | Dateien |
---|---|---|
TG/ARGAN(PROJ.6) | Argania (Argania spinosa (L.) Skeels) | ![]() ![]() |
TG/LYCIUM_BAR(PROJ.4) | Goji (Lycium barbarum L.; Lycium chinense Mill.; Lycium cylindricum Kuang & A. M. Lu; Lycium dasystemum Pojark.; Lycium ruthenicum Murray; Lycium truncatum Y. C. Wang; Lycium yunnanense Kuang & A. M. Lu) | ![]() ![]() |
TG/50/10(PROJ.7) | Rebe (Vitis L.) | ![]() ![]() |
TG/71/4(PROJ.5) | Hazelnut (Corylus avellana L.; Corylus colurna L.) (Revision) | ![]() ![]() |
TG/84/5(PROJ.1) | Japanese plum (Prunus salicina Lindl.; hybrids between Prunus salicina and Prunus armeniaca) (Revision) | ![]() ![]() |
TG/110/4(PROJ.3) | Guava (Psidium guajava L.; Psidium cattleyanum Sabine var. littorale (Raddi) Fosberg) (Revision) | ![]() ![]() |
TG/149/3(PROJ.1) | Japanese Pear (Pyrus pyrifolia (Burm. f.) Nakai var. culta (Mak.) Nakai) (Revision) | ![]() ![]() |
TG/256/2(PROJ.2) | Granadilla, Passion fruit (Passiflora edulis Sims) (Revision) | ![]() ![]() |
Referenzdokumente
Code | Dokumenten-Titel | Dateien |
---|---|---|
TGP/5: SECTION 6/4 | UPOV Report on Technical Examination and UPOV Variety Description | ![]() ![]() |
UPOV/EXN/DEN/3 | Explanatory Notes on Variety Denominations under the UPOV Convention | ![]() |