UPOV - Technical Working Party for Fruit Crops (TWF/51)
Fifty-First Session
July 6 to July 10, 2020 (Nîmes, France)
Meetings by Topic
Technical Working Party for Fruit Crops
Download all documents: EN
Meeting Documents
| Code | Title(s) | File(s) |
|---|---|---|
| TWF/51 WORKPLAN | Workplan for the TWF/51 session | |
| FORM FOR COMMENTS - TWF | Form for comments on documents and Test Guidelines | |
| TWF/51/1 REV. | Revised draft agenda | |
| TWF/51/2 | Report on developments within UPOV | |
| TWF/51/4 | Partial revision of the Test Guidelines for Common Sea Buckthorn | |
| TWF/51/5 | Relevant matters for DUS examination in the fruit sector | |
| TWF/51/6 | Access to plant material for the purpose of management of variety collections and DUS examination | |
| TWF/51/6 ADD. | Addendum to: Access to plant material for the purpose of management of variety collections and DUS examination | |
| TWF/51/7 | DUS examination of mutant varieties of Apple | |
| TWF/51/8 | Plavarlis project - UPOV codes | |
| TWF/51/9 | Comments on TGP documents | |
| TWP/4/1 | TGP and INF series documents | |
| TWP/4/2 | Variety description databases | |
| TWP/4/3 | UPOV PRISMA | |
| TWP/4/4 | UPOV information databases | |
| TWP/4/4 ANNEX II, PART A | Part A: UPOV codes amendments to be checked | |
| TWP/4/4 ANNEX II, PART B | Part B: New UPOV codes or new information | |
| TWP/4/4 ANNEX II, PART C | Part C: Crop type(s) of UPOV codes used in the PLUTO database for the first time | |
| TWP/4/5 | Exchange and use of software and equipment | |
| TWP/4/6 | Variety denominations | |
| TWP/4/7 | Molecular techniques | |
| TWP/4/8 | Guidance for drafters of Test Guidelines | |
| TWP/4/9 | International cooperation in examination | |
| TWP/4/10 | Data processing for the production of variety descriptions for measured quantitative characteristics | |
| TWP/4/11 | The Combined Over Years Uniformity Criterion (COYU) | |
| TWP/4/12 | Organization of work of the TWC and BMT | |
| TWP/4/13 | Revision of Test Guidelines | |
| TWP/4/13 ANNEX III, TWF | Overview of the use of UPOV Test Guidelines | |
| TWF/51/10 | Report |
Test Guidelines
| Code | Title(s) | File(s) |
|---|---|---|
| TG/ARGAN(PROJ.5) | Argania (Argania spinosa (L.) Skeels) | |
| TG/JATRO_CUR(PROJ.3) | Physic Nut (Jatropha curcas L.) | |
| TG/LYCIUM_BAR(PROJ.1) | Goji (Lycium L.) | |
| TG/MORUS(PROJ.2) | Mulberry (Morus L.) | |
| TG/PISTA(PROJ.4) | Pistachio (Pistacia L.) | |
| TG/14/10(PROJ.3) | Apple (fruit varieties) (Malus domestica Borkh.) (Revision) | |
| TG/22/11(PROJ.2) | Strawberry (Fragaria L.) (Revision) | |
| TG/50/10(PROJ.3) | Grapevine (Vitis L.) (Revision) | |
| TG/70/5(PROJ.4) | Apricot (Prunus armeniaca L.) (Revision) | |
| TG/71/4(PROJ.1) | Hazelnut (Corylus americana Marshall; Corylus colurna L.) (Revision) | |
| TG/110/4(PROJ1) | Guava (Psidium guajava L.) (Revision) |