Technical Working Party for Ornamental Plants and Forest Trees (TWO/47)
May 19 to May 23, 2014 (Naivasha, Kenya)
Meetings by Topic Technical Working Party for Ornamental Plants and Forest Trees
TWO/47 >> TWO/48
Meeting Documents
Code | Title(s) | File(s) |
---|---|---|
TWO/47/1 | Draft Agenda | ![]() ![]() |
TWO/47/2 | Molecular Techniques | ![]() ![]() |
TWO/47/3 | TGP Documents | ![]() ![]() |
TWO/47/4 | Variety Denominations | ![]() ![]() |
TWO/47/5 | UPOV Information Databases | ![]() ![]() |
TWO/47/5, ANNEX III, PART A | TWO/47/5, Annex III, Part A | ![]() |
TWO/47/5, ANNEX III, PART B | TWO/47/5, Annex III, Part B | ![]() |
TWO/47/6 | Variety Description Databases | ![]() ![]() |
TWO/47/7 | Exchangeable Software | ![]() ![]() |
TWO/47/8 | Electronic Application Systems | ![]() ![]() |
TWO/47/9 | Summary of Assessing Uniformity by Off-Types on Basis of more than one Sample or Sub Samples | ![]() ![]() |
TWO/47/10 | Guidance for Drafters of Test Guidelines | ![]() ![]() |
TWO/47/11 | Improving the Effectiveness of the Technical Committee, Technical Working Parties and Preparatory Workshops | ![]() ![]() |
TWO/47/12 | Revision of Document TGP/7: Plant Material Submitted for Examination | ![]() ![]() |
TWO/47/13 | Revision of Document TGP/7: Coverage of the Test Guidelines | ![]() ![]() |
TWO/47/14 | Revision of Document TGP/7: Drafter's Kit for Test Guidelines | ![]() ![]() |
TWO/47/15 | Revision of Document TGP/8: Part I: DUS Trial Design and Data Analysis, New Section: Minimizing the Variation due to Different Observers | ![]() ![]() |
TWO/47/16 | Revision of Document TGP/8: Part II: Selected Techniques Used in DUS Examination, Section 3: Method of Calculation of COYU | ![]() ![]() |
TWO/47/17 | Revision of Document TGP/8: Part II: Selected Techniques Used in DUS Examination, New Section: Examining DUS in Bulk Samples | ![]() ![]() |
TWO/47/18 | Revision of Document TGP/8: Part II: Selected Techniques Used in DUS Examination, New Section: Data Processing for the Assessment of Distinctness and for Producing Variety Descriptions | ![]() ![]() |
TWO/47/19 | Revision of Document TGP/8: Part II: Selected Techniques used in DUS Examination, New Section: Guidance for Blind Randomized Trials | ![]() ![]() |
TWO/47/20 | Revision of Document TGP/8: Part II: Selected Techniques used in DUS Examination, New Section: Examining Charcteristics using Image Analysis | ![]() ![]() |
TWO/47/21 | Revision of Document TGP/8: Part II: Selected Techniques used in DUS Examination, New Section: Statistical Methods for Visually Observed Characteristics | ![]() ![]() |
TWO/47/22 | Revisions of Document TGP/9: “Examining Distinctness”: (I) Section 1.6: “Schematic Overview of TGP Documents Concerning Distinctness”; (II) Section 2.5: “Photographs”; (III) Section 4.3.2: “Single Record for a Group of Plants or Parts of Plants (G)” and 4.3.4: “Schematic Summary” | ![]() ![]() |
TWO/47/23 | Revision of Document TGP/14: Section 2.4: Apex/Tip Shape Characteristics | ![]() ![]() |
TWO/47/24 | Report on Developments within UPOV | ![]() ![]() |
TWO/47/25 | Partial Revision of the Test Guidelines for Buddleja (document TG/263/1) | ![]() ![]() |
TWO/47/26 | Partial Revision of the Test Guidelines for Gladiolus (document TG/108/4) | ![]() ![]() |
TWO/47/27 | Reports on development in plant variety protection from members and observers | ![]() ![]() |
TWO/47/28 | Report | ![]() ![]() |
Test Guidelines
Code | Title(s) | File(s) |
---|---|---|
TG/ABEL(PROJ.2) | Abelia (Abelia R. BR.) | ![]() ![]() |
TG/AGLAO(PROJ.4) | Aglaonema (Aglaonema Schott) | ![]() ![]() |
TG/ALOE(PROJ.3) | Aloe (Aloe L.) | ![]() ![]() |
TG/CALSP(PROJ.3) REV. | China Aster (Callistephus chinensis (L.) Nees) | ![]() ![]() |
TG/CAMPA(PROJ.4) | Campanula (Campanula L.) | ![]() ![]() |
TG/CORDY(PROJ.2) | Cordyline (Cordyline Comm. ex Juss.) | ![]() ![]() |
TG/COSMO(PROJ.6) | Cosmos (Cosmos Cav.) | ![]() ![]() |
TG/GREVI(PROJ.2) | Grevillea (Grevillea R. Br. corr. R. Br.) | ![]() ![]() |
TG/PLECT(PROJ.1) | Plectranthus (Plectranthus L'Hér.) | ![]() ![]() |
TG/SALVI(PROJ.2) | Sage (Salvia L.) | ![]() ![]() |
TG/ZINNIA(PROJ.4) | Zinnia (Zinnia L.) | ![]() ![]() |
TG/25/9(PROJ.7) | Dianthus (Dianthus L.) (Revision) | ![]() ![]() |
TG/27/7(PROJ.1) | Freesia (Freesia Eckl. ex Klatt) (Revision) | ![]() ![]() |
TG/109/4(PROJ.2) | Regal Pelargonium (Revision) | ![]() ![]() |
TG/207/2(PROJ.1) | Calibrachoa Lave & Lex. (Revision) | ![]() ![]() |
TG/212/2(PROJ.1) | Petunia (Petunia Juss.; ×Petchoa J.M.H. Shaw) (Revision) | ![]() ![]() |
Reference Documents
Code | Title(s) | File(s) |
---|---|---|
TWO/47/PRESENTATION/1 | Plant material submitted for technical examinations - CPVO | ![]() |
TWO/47/PRESENTATION/2 | Origin of identity material related to problems in DUS-testing - Henk de Greef, The Netherlands | ![]() |