UPOV - Technical Committee (TC/43)
Forty-Third Session
March 26 to March 28, 2007 (Geneva, Switzerland)
Meetings by Topic
Technical Committee
Meeting Documents
| Code | Title(s) | File(s) |
|---|---|---|
| BMT GUIDELINES(PROJ.8) | Guidelines for DNA-Profiling: Molecular Marker Selection and Database Construction ("BMT Guidelines") | |
| TC/43/1 | Draft Agenda | |
| TC/43/2 | Test Guidelines | |
| TC/43/2 ANNEX III | Status of Existing Test Guidelines or Draft Test Guidelines | |
| TC/43/3 | Matters Arising from the Technical Working Parties | |
| TC/43/4 | List of Genera and Species for which Authorities have Practical Experience in the Examination of Distinctness, Uniformity and Stability | |
| TC/43/5 | TGP Documents | |
| TC/43/6 | UPOV Information Databases | |
| TC/43/7 | Molecular Techniques | |
| TC/43/8 | Variety Denominations | |
| TC/43/9 | Publication of Variety Descriptions | |
| TC/43/10 | Preparatory Workshops | |
| TC/43/11 | Applications Covering a Number of Lines | |
| TC/43/12 | Report on the Conclusions | |
| TC/43/13 | Report |
Test Guidelines
| Code | Title(s) | File(s) |
|---|---|---|
| TG/AMARAN(PROJ.6) | Amaranth | |
| TG/ANGLN(PROJ.3) | Angelonia angustifolia Benth. and its hybrids | |
| TG/COM_MIL(PROJ.6) | Common Millet | |
| TG/CUC_MOS(PROJ.4) | Butternut, Butternut Squash, Cheese Pumpkin, China Squash, Cushaw, Golden Cushaw, Musky Gourd, Pumpkin, Winter Crookneck Squash | |
| TG/DIASC(PROJ.3) | Diascia | |
| TG/HUSK(PROJ.5) | Husk Tomato | |
| TG/HYPER_PER(PROJ.3) | St. John's Wort | |
| TG/MOM(PROJ.3) | Bitter Gourd | |
| TG/SUTERA(PROJ.4) REV. | Sutera | Jamesbrittenia (Revised) | |
| TG/TAGETE(PROJ.6) | Marigold | |
| TG/18/5(PROJ.4) | Elatior Begonia | |
| TG/46/7(PROJ.3) | Onion, Echalion and Shallot | |
| TG/49/8(PROJ.3) | Carrot | |
| TG/55/7(PROJ.3) | Spinach | |
| TG/61/7(PROJ.4) | Cucumber, Gherkin | |
| TG/70/4 REV. (PROJ.2) | Apricot | |
| TG/137/4 (PROJ.4) | Blueberry | |
| TG/140/4 (PROJ.4) | Pot Azalea | |
| TG/155/4 (PROJ.3) | Pumpkin | |
| TG/215/1 REV.(PROJ.2) | Clematis |
TGP Documents
| Code | Title(s) | File(s) |
|---|---|---|
| TGP/5 SECTION/1/2 DRAFT 1 | Model Administrative Agreement for International Cooperation in the Testing of Varieties | |
| TGP/5 SECTION/2/2 DRAFT 1 | UPOV Model Form for the Application for Plant Breeders' Rights | |
| TGP/5 SECTION/4/2 DRAFT 1 | UPOV Model Form for the Designation of the Sample of the Variety | |
| TGP/5 SECTION/5/2 DRAFT 1 | UPOV Request for Examination Results and UPOV Answer to the Request for Examination Results | |
| TGP/5 SECTION/6/2 DRAFT 1 | UPOV Report on Technical Examination and UPOV Variety Description | |
| TGP/5 SECTION/7/2 DRAFT 1 | UPOV Interim Report on Technical Examination | |
| TGP/5 SECTION/10/1 | Notification of Additional Characteristics | |
| TGP/8 DRAFT 6 PART I | DUS Trial Design and Data Analysis | |
| TGP/8 DRAFT 6 PART II | Techniques Used in DUS Examination | |
| TGP/10/1 DRAFT 6 | Examining Uniformity | |
| TGP/12/1 DRAFT 1 | Special Characteristics | |
| TGP/13/1 DRAFT 8 | Guidance for New Types and Species | |
| TGP/14 DRAFT 2 INDEX | Index | |
| TGP/14 DRAFT 2 SECTION 1 | Technical Terms | |
| TGP/14 DRAFT 2 SECTION 2 | Botanical Terms | |
| TGP/14 DRAFT 2 SECTION 2 ANNEXES I AND II | Botanical Terms Annexes I and II | |
| TGP/14 DRAFT 2 SECTION 3 | Statistical Terms |