UPOV - Enlarged Editorial Committee (TC-EDC) (TC-EDC/JAN13)
January 9, 2013 (Geneva, Switzerland)
Meetings by Topic Enlarged Editorial Committee
TC-EDC/JAN10 >> TC-EDC/JAN13
Meeting Documents
Code | Title(s) | File(s) |
---|---|---|
TC-EDC/JAN13/1 REV. | Revised Draft Agenda | ![]() ![]() |
TC-EDC/JAN13/2 | TGP Documents | ![]() ![]() ![]() ![]() |
TC-EDC/JAN13/3 | Summary of revisions agreed for document TGP/7 Development of Test Guidelines | ![]() ![]() |
TC-EDC/JAN13/4 REV. | Revision of document TGP/7: Guidance on number of plants to be examined (for distinctness) | ![]() ![]() |
TC-EDC/JAN13/5 | Revision of document TGP/7: Guidance for Method of Observation | ![]() ![]() |
TC-EDC/JAN13/6 | Revision of document TGP/7: Example Varieties | ![]() ![]() |
TC-EDC/JAN13/7 | Revision of document TGP/7: Providing Photographs with the Technical Questionnaire | ![]() ![]() |
TC-EDC/JAN13/8 | Revision of document TGP/8: Part I: DUS Trial Design and Data Analysis, New Section 2: Data to be recorded | ![]() ![]() |
TC-EDC/JAN13/9 | Revision of document TGP/8 Part I: DUS Trial and Design of Data Analysis, New Section: Minimizing the Variation due to Different Observers | ![]() ![]() |
TC-EDC/JAN13/10 | Revision of document TGP/8: Part I: DUS Trial Design and Data Analysis, New Section: Reduction of Size of Trials | ![]() ![]() |
TC-EDC/JAN13/11 | Revision of document TGP/8: Part II: Techniques Used in DUS Examination, Section 3: The Combined-Over-Years Criteria for Distinctness (COYD) | ![]() ![]() |
TC-EDC/JAN13/12 | Revision of document TGP/8: Part II: Techniques Used in DUS Examination, Section 3, Subsection 3.6: Adapting COYD to special circumstances | ![]() ![]() |
TC-EDC/JAN13/13 | Revision of document TGP/8: Part II: Techniques Used in DUS Examination, Section 4: 2x1% Method- Minimum Number of Degrees of Freedom for the 2x1% Method | ![]() ![]() |
TC-EDC/JAN13/14 REV. | Revision of document TGP/8: Part II: Techniques Used in DUS Examination, New Section 10: Minimum Number of Comparable Varieties for the Relative Variance Method | ![]() ![]() |
TC-EDC/JAN13/15 REV. | Revision of document TGP/8: Part II: Techniques used in DUS Examination, New Section 11: Examining DUS in Bulk Samples | ![]() ![]() |
TC-EDC/JAN13/16 | Revision of document TGP/8: Part II: Techniques Used in DUS Examination, New Section: Data Processing for the Assessment of Distinctness and for Producing Variety Descriptions | ![]() ![]() |
TC-EDC/JAN13/17 | Revision of document TGP/8: Part II: Techniques Used in DUS Examination, New Section: Guidance of Data Analysis for Blind Randomized Trials | ![]() ![]() |
TC-EDC/JAN13/18 | Revision of document TGP/8: Part II: Techniques Used in DUS Examination, New Section: Guidance for Development of Variety Descriptions | ![]() ![]() |
TC-EDC/JAN13/19 | Revision of document TGP/8: Part II: Techniques Used in DUS Examination, New Section: Statistical Methods for Visually Observed Characteristics | ![]() ![]() |
TC-EDC/JAN13/20 | Revisions of existing sections of document TGP/14: Section 2: Botanical Terms, Subsection 2: Shapes and Structures | ![]() ![]() |
TC-EDC/JAN13/21 | Revision of document TGP/14: Section 2: Botanical Terms Subsection 3: Color | ![]() ![]() |
TC-EDC/JAN13/22 | Partial Revision of the Test Guidelines for African Lily | ![]() ![]() |
TC-EDC/JAN13/23 | Partial Revision of the Test Guidelines for Lettuce | ![]() ![]() |
TC-EDC/JAN13/24 | Spinach (Spinacea oleracea L.) (Partial revision) | ![]() ![]() |
TC-EDC/JAN13/25 | Tomato (Solanum lycopersicum L.) (Partial Revision) | ![]() ![]() |
TC-EDC/JAN13/26 | Revision of document TGP/8: Part II: Techniques Used in DUS Examination, New Section12: Examining Characteristics Using Image Analysis | ![]() ![]() |
TC-EDC/JAN13/27 | Revision of document TGP/8: Part II: Techniques Used in DUS Examination, New Section: Statistical Methods for Very Small Sample Sizes | ![]() ![]() |
Test Guidelines
Code | Title(s) | File(s) |
---|---|---|
TG/CORIA(PROJ.4) | Coriander (Coriandrum sativum L.) | ![]() ![]() |
TG/DIANE(PROJ.4) | Dianella (Dianella Lam. ex Juss.) | ![]() ![]() |
TG/EUCAL(PROJ.9) | Eucalyptus | ![]() ![]() |
TG/FORTU(PROJ.3) | Kumquat (Fortunella Swingle) | ![]() ![]() |
TG/HEBE(PROJ.4) | Hebe (Hebe Comm. ex Juss.) | ![]() ![]() |
TG/LOBEL(PROJ.3) | Lobelia | ![]() ![]() |
TG/LOMAN(PROJ.4) | Lomandra (Lomandra Labill.) | ![]() ![]() |
TG/PAEON(PROJ.7) | Tree Peony (Paeonia Sect. Moutan) | ![]() ![]() |
TG/PGRAN(PROJ.4) | Pomegranate (Punica granatum L.) | ![]() ![]() |
TG/PINEAP(PROJ.11) | Pineapple (Ananas comosus (L.) Merr.) | ![]() ![]() |
TG/PLEUR(PROJ.4) | Oyster Mushroom (Pleurotus (Fr.) Quel.) | ![]() ![]() |
TG/SESAME(PROJ.9) | Sesame (Sesamum indicum L.) | ![]() ![]() |
TG/SETARIA(PROJ.7) | Foxtail Millet (Setaria italica (L.) P. Beauv.) | ![]() ![]() |
TG/TOM_ROOT(PROJ.4) | Tomato Rootstocks | ![]() ![]() |
TG/32/7(PROJ.4) | Common Vetch (Vicia sativa L.) (Revision) | ![]() ![]() |
TG/108/4(PROJ.7) | Gladiolus (Gladiolus L.) (Revision) | ![]() ![]() |
TG/118/5(PROJ.3) | Endive (Cichorium endivia L.) (Revision) | ![]() ![]() |
TG/142/5(PROJ.4) | Watermelon (Citrullus lanatus (Thunb.) Matsum. et Nakai) (Revision) | ![]() ![]() |
TG/166/4(PROJ.3) | Opium/Seed Poppy (Papaver somniferum L.) (Revision) | ![]() ![]() |
TG/176/5(PROJ.3) | Osteospermum (Revision) | ![]() ![]() |
TG/213/2(PROJ.6) | Phalaenopsis (Phalaenopsis Blume) (Revision) | ![]() ![]() |
TG/264/2(PROJ.5) | Papaya (Carica papaya L.) (Revision) | ![]() ![]() |
TGP Documents
Code | Title(s) | File(s) |
---|---|---|
TGP/15/1 DRAFT 3 | Guidance on the use of Biochemical and Molecular markers in the examination of Distinctness, Uniformity and Stability (DUS) | ![]() ![]() |