Technical Working Party on Testing Methods and Techniques (TWM/2)
Second Session
April 8 to April 11, 2024 (Geneva, Switzerland)
Meetings by Topic > Technical Working Party on Testing Methods and Techniques
TWPs - Matters for Information and Technical Webinars (videos)
Meeting Documents
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TWM/2/1 REV.2 | Revised draft agenda | ||
| TWM/2/2 | Reports from members and observers | ||
| TWM/2/3 | The Combined-Over-Years Uniformity Criterion (COYU) | ||
| TWM/2/3 ADD. | Addendum to: The Combined-Over-Years Uniformity Criterion (COYU) | ||
| TWM/2/4 | Reference collection management using molecular markers: a new approach based on genomic prediction | ||
| TWM/2/4 ADD. | Addendum to: Reference collection management using molecular markers: a new approach based on genomic prediction | ||
| TWM/2/5 | Uniformity assessment using molecular markers | ||
| TWM/2/5 ADD. | Addendum to: Uniformity assessment using molecular markers | ||
| TWM/2/6 | Molecular approaches to support DUS testing | ||
| TWM/2/6 ADD. | Addendum to: Molecular approaches to support DUS testing | ||
| TWM/2/7 | Confidentiality of Molecular Information | ||
| TWM/2/8 | UAV-Based Field Phenotyping in United Kingdom Agricultural DUS testing | ||
| TWM/2/9 | Use of Artificial Intelligence – based Markers for Variety Traceability | ||
| TWM/2/10 | A method for calibration of size and color used in image analysis | ||
| TWM/2/11 | A Statistical Analysis Software used for DUS testing of Plant Variety (DUSCEL4.0) | ||
| TWM/2/12 | CPVO R&D activities | ||
| TWM/2/13 | Application of Imaging Analysis on DUS Test | ||
| TWM/2/14 | LociScan, a tool for screening genetic marker combinations for plant variety discrimination | ||
| TWM/2/15 REV. | WIPO Standard ST.26 and Patent Sequence Data | ||
| TWM/2/16 | Maize6H-60K: A genome-wide single nucleotide polymorphism array and its application | ||
| TWM/2/17 | Guidelines for the validation of a new characteristic-specific molecular marker protocol for DUS studies as an alternative method for observation | ||
| TWM/2/18 | ISTA report on the use of techniques for variety identification and verification | ||
| TWM/2/19 | OECD Seed Schemes: Latest developments in the application of BMT under the OECD Seed Schemes | ||
| TWM/2/20 | Comparison of software for COYD | ||
| TWM/2 WORKPLAN | Workplan for the TWM/2 session | ||
| TWP/8/1 | Development of guidance and information materials | ||
| TWP/8/2 | Report on developments in UPOV - Matters for information | ||
| TWP/8/3 | Implementation of Purdy’s notation for pedigrees in UPOV PRISMA | ||
| TWM/2/21 | Report | ||
Reference Documents
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TGP/5: SECTION 6/4 | UPOV Report on Technical Examination and UPOV Variety Description | ||
| UPOV/EXN/DEN/3 | Explanatory Notes on Variety Denominations under the UPOV Convention | ||