UPOV - Technical Working Party for Agricultural Crops (TWA/41)
Forty-First Session
21 mai au 25 mai 2012 (Angers, France)
Réunions par thème Groupe de travail technique sur les plantes agricoles
Documents de réunion
Code | Titre(s) | Fichier(s) |
---|---|---|
TWA/41/1 REV. | Revised Draft Agenda | ![]() ![]() |
TWA/41/2 | Molecular Techniques | ![]() ![]() |
TWA/41/3 | TGP Documents | ![]() ![]() |
TWA/41/3 ANNEX | Annex to document "TGP Documents" | ![]() |
TWA/41/4 | Variety Denominations | ![]() ![]() |
TWA/41/5 | UPOV Information Databases | ![]() ![]() |
TWA/41/5 ANNEX V | Annex V to document “UPOV Information Databases”: Codes to be checked | ![]() |
TWA/41/6 | Variety Description Databases | ![]() ![]() |
TWA/41/6 ADD. | Addendum to document "Variety Description Databases" | ![]() ![]() |
TWA/41/6 ANNEX | TWA/41/6, Annex | ![]() |
TWA/41/7 | Exchangeable Software | ![]() ![]() |
TWA/41/8 | Electronic Application Systems | ![]() ![]() |
TWA/41/9 | Summary of Assessing Uniformity by Off-Types on the Basis of More than One Sample or Sub-Sample | ![]() ![]() |
TWA/41/10 | Method of Calculation of COYU | ![]() ![]() |
TWA/41/11 | Summary of Revisions Agreed for Document TGP/7 "Development of Test Guidelines" | ![]() ![]() |
TWA/41/12 | Revision of Document TGP/7: Guidance on the Number of Plants to be Examined (for Distinctness) | ![]() ![]() |
TWA/41/13 | Guidance for Method of Observation | ![]() ![]() |
TWA/41/14 | Revision of Document TGP/7: Example Varieties | ![]() ![]() |
TWA/41/14 ADD. | Addendum to document "Revision of Document TGP/7: Example Varieties" | ![]() ![]() |
TWA/41/15 | Revision of Document TGP/7: Guidance for Providing Photographs with the Technical Questionnaire | ![]() ![]() |
TWA/41/16 | Revision of Document TGP/8: Part I: Techniques Used in DUS Examination - New Section 2 – Data to be Recorded | ![]() ![]() |
TWA/41/17 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - New Section: Guidance of Data Analysis for Blind Randomized Trials | ![]() ![]() |
TWA/41/18 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - New Section: Guidance for Development of Variety Description | ![]() ![]() |
TWA/41/19 | Comments Concerning the Draft Test Guidelines for Wheat (Document TG/3/12(proj.1)) | ![]() ![]() |
TWA/41/20 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - Section 3, Subsection 3.6 - Adapting COYD to Special Circumstances | ![]() ![]() |
TWA/41/21 CORR. | Revision of Document TGP/8: Part I: Techniques used in DUS Examination - New Section: Reduction of size of the trials | ![]() ![]() |
TWA/41/22 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - New Section 4- 2X1% Method - Minimum Number of Degrees of Freedom for the 2x1% Method | ![]() ![]() |
TWA/41/23 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - Section 9 - The Combined-Over-Years Uniformity Criterion (COYU) - Minimum Number of Degrees of Freedom for COYU | ![]() ![]() |
TWA/41/24 | Revision of Document TGP/8: Part I: DUS Trial Design and Data Analysis - New Section : Minimizing the Variation due to Different Observers | ![]() ![]() |
TWA/41/25 | Revision of Document TGP/14: Section 2: Botanical Terms: Subsection3: Color | ![]() ![]() |
TWA/41/26 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - New Section 10 - Minimum number of Comparable Varieties for the Relative Variance Method | ![]() ![]() |
TWA/41/27 | Revision of Document TGP/14: Section 2: Botanical Terms: Subsection 2: Shapes and structures | ![]() ![]() |
TWA/41/28 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - New Section 11 - Examining DUS in Bulk Samples | ![]() ![]() |
TWA/41/29 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - New Section: Statistical Methods for Visually Observed Characteristics | ![]() ![]() |
TWA/41/30 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - New Section: Methods for Data Processing for the Assessment of Distinctness and for Producing Variety Descriptions | ![]() ![]() |
TWA/41/32 | "Report on Developments within UPOV" and "Web Based TG Template" | ![]() ![]() |
TWA/41/33 | Webcasting of UPOV Sessions | ![]() ![]() |
TWA/41/34 | Report | ![]() ![]() |
TC/48/14 | Évaluation de l'homogénéité au moyen des plantes hors type sur la base de plusieurs échantillons ou sous échantillons | ![]() ![]() |
Principes directeurs d'examen
Code | Titre(s) | Fichier(s) |
---|---|---|
TG/ADZUK(PROJ.1) | Adzuki Bean (Vigna angularis (Willd.) Ohwi & H. Ohashi) | ![]() ![]() |
TG/CASSAV(PROJ.3) | Cassava (Manihot esculenta Crantz.) | ![]() ![]() |
TG/COIX(PROJ.2) | Adlay (Coix lacryma-jobi L. var. ma-yuen (Rom. Caill.) Stapf.) | ![]() ![]() |
TG/ELYTR(PROJ.2) | Elytrigia (Elytrigia elongata (Host) Nevski) | ![]() ![]() |
TG/PHACE(PROJ.2) | Scorpion Weed (Phacelia tanacetifolia Benth.) | ![]() ![]() |
TG/RHODES(PROJ.1) | Rhodesgrass (Chloris gayana Kunth) | ![]() ![]() |
TG/SESAME(PROJ.8) | Sesame (Sesamum indicum L.) | ![]() ![]() |
TG/SETARIA(PROJ.6) | Foxtail Millet (Setaria italica (L.) Beauv. ) | ![]() ![]() |
TG/UROCH(PROJ.6) | Urochloa | ![]() ![]() |
TG/3/12(PROJ.1) | Wheat (Triticum aestivum L. emend. Fiori et Paol.) (Revision) | ![]() ![]() |
TG/32/7(PROJ.3) | Common Vetch (Vicia sativa L.) (Revision) | ![]() ![]() |
TG/33/7(PROJ.1) | Kentucky Bluegrass (Poa pratensis L.) (Revision) | ![]() ![]() |
TG/93/4(PROJ.2) | Groundnut (Arachis hypogaea L.) (Revision) | ![]() ![]() |
TG/122/4(PROJ.1) | Sorghum (Sorghum ssp.) (Revision) | ![]() ![]() |