UPOV - Technical Working Party for Agricultural Crops (TWA/40)
FortiethSession
16 mai au 20 mai 2011 (Brasilia, Brésil)
Réunions par thème Groupe de travail technique sur les plantes agricoles
Documents de réunion
Code | Titre(s) | Fichier(s) |
---|---|---|
TWA/40/1 REV.2 | Revised Draft Agenda | ![]() |
TWA/40/2 | Molecular Techniques | ![]() |
TWA/40/3 | TGP Documents | ![]() |
TWA/40/4 | Variety Denominations | ![]() |
TWA/40/5 | UPOV Information Databases | ![]() |
TWA/40/5 ANNEX III | Annex III to document “UPOV Information Databases”: Codes to be checked | ![]() |
TWA/40/6 | Variety Description Databases | ![]() |
TWA/40/7 | Exchangeable Software | ![]() |
TWA/40/8 | Electronic Application Systems | ![]() |
TWA/40/9 | Assessing uniformity by off-types on the basis of more than one sample or sub-samples | ![]() |
TWA/40/9 ADD. | Addendum to Assessing uniformity by off-types on the basis of more than one sample or sub-samples | ![]() |
TWA/40/10 | Method of Calculation of COYU | ![]() |
TWA/40/11 | Revision of Document TGP/7: Summary of Revisions Proposed for Document TGP/7 Development of Test Guidelines' | ![]() |
TWA/40/12 | Revision of Document TGP/7: Providing Photographs with the Technical Questionnaire | ![]() |
TWA/40/13 | Concept of Database containing Variety Descriptions | ![]() |
TWA/40/14 | Revision of Document TGP/8: Trial Design and Techniques Used in the Examination of Distinctness, Uniformity and Stability | ![]() |
TWA/40/15 | Revision of Document TGP/12: Disease Nomenclature and Disease Resistance Characteristics | ![]() |
TWA/40/16 REV. | Revision of Document TGP/14: New Section for Color Characteristics | ![]() |
TWA/40/17 | Partial Revision of Test Guidelines for French Bean (Document TG/12/9) | ![]() |
TWA/40/18 | Revision of Document TGP/7: Example Varieties | ![]() |
TWA/40/19 | Revision of Document TGP/7: Quantity of Plant Material Required | ![]() |
TWA/40/20 | Reports on Development in Plant Variety Protection from Members and Observers | ![]() |
TWA/40/21 | Development of Regional Set of Example Varieties for South East Asia for the Test Guidelines for Rice | ![]() |
TWA/40/22 | Matters to be Resolved Concerning Test Guidelines Adopted by the Technical Committee | ![]() |
TWA/40/23 | Report | ![]() |
TWV/44/33 | Review of the Grouping Pea Characteristics in the Test Guidelines for Pea | ![]() |
TWV/44/33 ADD. | Review of the Grouping Pea Characteristics in the Test Guidelines for Pea (Addendum) | ![]() |
Principes directeurs d'examen
Code | Titre(s) | Fichier(s) |
---|---|---|
TG/CAN_SAT(PROJ.4) | Hemp (Cannabis sativa L.) | ![]() |
TG/CASSAV(PROJ.2) | Cassava (Manihot esculenta Crantz.) | ![]() |
TG/COIX(PROJ.1) | Adlay (Coix ma-yuen Roman.) | ![]() |
TG/ELYTR(PROJ.1) | Elytrigia (Elytrigia elongata (Host) Nevski) | ![]() |
TG/FAGOP(PROJ.5) | Buckwheat (Fagopyrum esculentum Moench) | ![]() |
TG/PHACE(PROJ.1) | Scorpion Weed (Phacelia tanacelifolia Benth.) | ![]() |
TG/SESAME(PROJ.6) | Sesame (Sesamum indicum L.) | ![]() |
TG/SETARIA(PROJ.5) | Millet d'Italie (Setaria italica L.) | ![]() |
TG/UROCH(PROJ.5) | Urochloa | ![]() |
TG/32/7(PROJ.2)(REV.) | Common Vetch (Vicia sativa L.) (Revision) | ![]() |
TG/93/4(PROJ.1) | Groundnut (Arachis hypogaea L.) | ![]() |
TG/120/4(PROJ.3) | Durum Wheat (Triticum turgidum L. subsp. durum (Desf.) Husn.) | ![]() |