UPOV - Technical Working Party for Ornamental Plants and Forest Trees (TWO/43)
Forty-Third Session
20 de septiembre a 24 de septiembre de 2010 (Cuernavaca, México)
Reuniones por tema
Grupo de Trabajo Técnico sobre Plantas Ornamentales y Árboles Forestales
TWO/43 >> TWO/44
Documentos de reunión
| Código | Título(s) | Fichero(s) |
|---|---|---|
| TWO/43/1 REV. | Revised draft agenda | |
| TWO/43/2 | Developments in UPOV Concerning the Use of Molecular Techniques | |
| TWO/43/3 | TGP Documents | |
| TWO/43/4 | Variety Denominations | |
| TWO/43/5 | UPOV Information Databases | |
| TWO/43/6 | Variety Description Databases | |
| TWO/43/7 | Exchangeable Software | |
| TWO/43/8 | Electronic Application Systems | |
| TWO/43/9 | Assessing Uniformity by Off-Types on the Basis of More than One Sample or Sub-Samples | |
| TWO/43/10 | Revision of Document TGP/5: "Experience and Cooperation in DUS Testing": Section 10 "Notification of Additional Characteristics" | |
| TWO/43/11 | Revision of Document TGP/7: Coverage of Ornamental Varieties in Test Guidelines | |
| TWO/43/12 | Revision of Document TGP/7: Quantity of Plant Material Required | |
| TWO/43/13 | Revision of Document TGP/7: Applications for Varieties with Low Germination | |
| TWO/43/14 | Revision of Document TGP/7: Number of Plants to be Considered for the Assessment of Distinctness | |
| TWO/43/15 | Revision of Document TGP/7: Selection of Asterisked Characteristics | |
| TWO/43/16 | Revision of Document TGP/7: Indication of Grouping Characteristics | |
| TWO/43/17 | Revision of Document TGP/7: Guidance for Method of Observation | |
| TWO/43/18 | Revision of Document TGP/7: Example Varieties | |
| TWO/43/19 | Revision of Document TGP/7: Providing Photographs with the Technical Questionnaire | |
| TWO/43/20 | Revision of Document TGP/8: Document TGP/8: Sections for Further Development | |
| TWO/43/21 | Revision of Document TGP/12: Disease Nomenclature and Disease Resistance Characteristics | |
| TWO/43/22 | Revision of Document TGP/14: Revision of Existing Sections of Document TGP | |
| TWO/43/23 REV. | Revision of Document TGP/14: New Section for Color Characteristics | |
| TWO/43/24 | Revision of Document TGP/8: Principles Lying Behind the Methods Described in TGP/8 Part II for Producing Variety Descriptions | |
| TWO/43/25 | Revision of Document TGP/8: Handling Measured Quantitative Characteristics for Vegetable and Herbage Crops Tested in United Kingdom | |
| TWO/43/26 | Revision of Document TGP/8: Use of Linear Regression for the Description of Herbage Crops Tested in France | |
| TWO/43/27 | DUS Examination of Seed-Propagated Varieties of Papaya | |
| TWO/43/28 | Developments concerning Oenothera and Gaura | |
| TWO/43/29 REV. | Report | |
| UPOV/INF SOFTWARE DRAFT 3 | Exchangeable Software |
Directrices de examen
| Código | Título(s) | Fichero(s) |
|---|---|---|
| TG/AGAPA(PROJ.2) | Agapanthus | |
| TG/BOUGA(PROJ.3) | Bougainvillea | |
| TG/CAMEL(PROJ.3) | Camellia L. (ornamental) | |
| TG/CANNA(PROJ.6) | Canna | |
| TG/COSMOS(PROJ.2) | Cosmos (Cosmos Cav.) | |
| TG/DIANE(PROJ.1) | Dianella (Dianella Lam. ex Juss.) | |
| TG/ECNCE(PROJ.2) | Echinacea (Echinacea Moench) | |
| TG/EUCAL(PROJ.5) | Eucalyptus (part of genus only) | |
| TG/HEBE(PROJ.1) | Hebe Comm. ex Juss. | |
| TG/HEUCH(PROJ.3) | Heuchera and Heucherella | |
| TG/HIBIS(PROJ.5) | Hibiscus syriacus L. | |
| TG/HOSTA(PROJ.4) | Hosta | |
| TG/LILAC(PROJ.1) | Lilac (Syringa L.) | |
| TG/LOMAN(PROJ.1) | Lomandra Labill. | |
| TG/MANDE(PROJ.2) | Mandevilla | |
| TG/ONCID(PROJ.3) | Oncidium Sw. | |
| TG/PAEON(PROJ.3) | Tree Peony (Paeonia Sect. Moutan) | |
| TG/TOREN(PROJ.2) | Torenia (Torenia L.) | |
| TG/VRIES(PROJ.5) | Vriesea (Vriesea Lindl. Corr. Beer) | |
| TG/25/9(PROJ.3) | Dianthus (Revision) | |
| TG/108/4(PROJ.4) | Gladiolus (Revision) | |
| TG/213/2(PROJ.3) | Phalaenopsis (Revision) |
Documentos TGP
| Código | Título(s) | Fichero(s) |
|---|---|---|
| TGP/5 SECTION 10 | 'Experience and Cooperation in DUS Testing', Section 10: Notification of Additional Characteristics | |
| TGP/12/1 | Guidance on Certain Physiological Characteristics |