UPOV - Technical Working Party on Automation and Computer Programs (TWC/23)
Twenty-Third Session
13 de junio a 16 de junio de 2005 (Ottawa, Canadá)
Reuniones por tema Grupo de Trabajo Técnico sobre Automatización y Programas Informáticos
Documentos de reunión
Código | Título(s) | Fichero(s) |
---|---|---|
TWC/23/1REV. | Revised Draft Agenda | ![]() |
TWC/23/2 | Molecular Techniques | ![]() |
TWC/23/3 | TGP Documents | ![]() |
TWC/23/4 | UPOV Information Databases | ![]() |
TWC/23/5 | Variety Denomination Classes | ![]() |
TWC/23/6 | Project to Consider the Publication of Variety Descriptions | ![]() |
TWC/23/7-BMT/9/3 | Creation of Databases for Molecular Markers: One Approach Taking into Account Possible Cooperation Between Authorities/Laboratories | ![]() |
TWC/23/8 | A Proposal for an Adjustment to the COYD Method when Varieties are Grouped within the DUS Trial | ![]() |
TWC/23/9 | A Comparison of COYU and a Method Based on Bennett's Test for Coefficients of Variation | ![]() |
TWC/23/10 | Standard Probability Levels for COY | ![]() |
TWC/23/11 | Calculation of Relative Tolerances in the Number of Off-Types 2005 | ![]() |
TWC/23/12 | Possibility of Reducing the Number of Assessed Plants for Quantitative Characteristics for Reference Varieties | ![]() |
TWC/23/13 | Examination of Statistical Procedures for Checking Uniformity in Variety Trials | ![]() |
TWC/23/14 | Population Standards Used for Assessing Uniformity of Off-Types (TGP/10.3.2 Examining Uniformity) | ![]() |
TWC/23/15 | Influence of the Number of Plants per Plot on Uniformity and Distinctness for Quantitative Characteristics in Rapeseed | ![]() |
TWC/23/16 | Database to Search for TWC Documents | ![]() |
TWC/23/17 | Description of Varieties in Different UPOV Countries | ![]() |
TWC/23/18 | Use of Generalized Linear Models in DUS. Logistic Regression Approach | ![]() |
TWC/23/19 | Chinese Maize Standard DNA Fingerprint Database are Being Constructed | ![]() |
TWC/23/20 | TGP/12 Section 3: Examination of Combined Characteristics Using Image Analysis | ![]() |
TWC/23/21 | Report | ![]() |
BMT GUIDELINES (PROJ.3) | BMT Guidelines | ![]() |
Documentos TGP
Código | Título(s) | Fichero(s) |
---|---|---|
TGP/14.3 DRAFT 2 | Statistical Terms | ![]() |