UPOV - Technical Working Party on Automation and Computer Programs (TWC/24)
Twenty-Third Session
19 de junio a 22 de junio de 2006 (Nairobi, Kenya)
Reuniones por tema
Grupo de Trabajo Técnico sobre Automatización y Programas Informáticos
Documentos de reunión
| Código | Título(s) | Fichero(s) |
|---|---|---|
| TWC/24/1 REV. | Revised Draft Agenda | |
| TWC/24/2 | Developments in UPOV Concerning the Use of Molecular Techniques | |
| TWC/24/2 ADD. | Addendum to Developments in UPOV concerning the use of molecular techniques | |
| TWC/24/3 | TGP Documents | |
| TWC/24/4 | UPOV Information Databases | |
| TWC/24/5 | Variety Denominations | |
| TWC/24/6 | Project to Consider the Publication of Variety Descriptions | |
| TWC/24/7 | Further Comparison of Decisions on Univormity of Rye Varieties Based on COYU Approcah and on Bennett's Test | |
| TWC/24/8 | "Select": A Method for Identification of Varieties to be Excluded from the Growing Trial | |
| TWC/24/9 | A Rationale for Elimination of Reference Varieties when COYD is Used - Work in Progress | |
| TWC/24/10 | Influence of Number of Plants per Plot on the Assessment of Uniformity and Distinctness for Quantitative Characteristics in Rape Seed and Yellow Mustard | |
| TWC/24/11 | Comparison of Distribution of Colours of Cotyledons in Sugar Beets for Distinctness Purposes | |
| TWC/24/12 | The Possibility of Reducing the Number of Assessed Plants for Quantitative Characteristics for Reference Varieties | |
| TWC/24/13 | Study on the Use of Data from Multiple Locations in DUS Testing | |
| TWC/24/14 | Database to Search for TWC Working Documents | |
| TWC/24/15 | Image Analysis of Ornamentals, with Emphasis to Rose and Alstroemeria | |
| TWC/24/16 | Reducing the Number of Plants per Variety in the Assessment of Distinctness of a Secregating Characteristic | |
| TWC/24/17 | Report |
Documentos TGP
| Código | Título(s) | Fichero(s) |
|---|---|---|
| TGP/14/3 DRAFT 3 | Statistical Terms |