UPOV - Technical Working Party for Ornamental Plants and Forest Trees (TWO/46)
Forty-Sixth Session
22. April bis 26. April 2013 (Melbourne, Australien)
Sitzungen nach Kategorie
Technische Arbeitsgruppe für Zierpflanzen und forstliche Baumarten
TWO/45 >> TWO/46
Tagungsdokumente
| Code | Dokumenten-Titel | Dateien |
|---|---|---|
| TWO/46/1 REV. | Revised Draft Agenda | |
| TWO/46/2 | Molecular Techniques | |
| TWO/46/3 REV. | TGP documents | |
| TWO/46/3 REV. ANNEX | TWO/46/3 Rev., Annex | |
| TWO/46/3 REV. APPENDIX I AND II | TWO/46/3 Rev., Appendix I and II | |
| TWO/46/4 | Variety Denominations | |
| TWO/46/5 | UPOV Information Databases | |
| TWO/46/5, ANNEX II | TWO/46/5, Annex II | |
| TWO/46/5 ANNEX V: PART A | TWO/46/5, Annex V: Part A | |
| TWO/46/5 ANNEX V: PART B | TWO/46/5, Annex V: Part B | |
| TWO/46/6 | Variety Description Databases | |
| TWO/46/7 | Exchangeable Software | |
| TWO/46/8 | Electronic Application Systems | |
| TWO/46/9 | Revision of document TGP/7: Additional Standard Wording for Growing Cycle for Tropical Species | |
| TWO/46/10 | Revision of document TGP/7: Source of Propagating Material | |
| TWO/46/11 | Revision of document TGP/7: Indication of Growth Stage in Test Guidelines | |
| TWO/46/12 | Revision of document TGP/7: Providing Illustrations of Color in Test Guidelines | |
| TWO/46/13 | Revision of document TGP/7: Presence of Leading Expert at Technical Working Party Sessions | |
| TWO/46/14 | Revision of document TGP/8: Part I: New Section: Minimizing the Variation due to Different Observers | |
| TWO/46/15 | Revision of document TGP/8: Part II: Method of Calculation of COYU | |
| TWO/46/16 | Revision of document TGP/8: Part II: Section 10: Minimum Number of Comparable Varieties for the Relative Variance Method | |
| TWO/46/17 | Revision of document TGP/8: Part II: New Section 11: Examining DUS in Bulk Samples | |
| TWO/46/18 | Revision of document TGP/8: Part II: New Section: Data Processing for the Assessment of Distinctness and for Producing Variety Descriptions | |
| TWO/46/19 | Revision of document TGP/8: Part II: New Section: Guidance of Data Analysis for Blind Randomized Trials | |
| TWO/46/20 | Revision of document TGP/8: Part II: New Section: Examining Characteristics Using Image Analysis | |
| TWO/46/21 | Revision of document TGP/14: Section 2: Botanical Terms, Subsection 3: Color, Definition for "Dot" | |
| TWO/46/22 REV. | Summary of Assessing Uniformity by Off-Types on the Basis of More than One Sample or Sub Samples | |
| TWO/46/23 | Revision of Document TGP/8: Part II: Statistical Methods for Visually Observed Characteristics | |
| TWO/46/24 | Guidance for Drafters of Test Guidelines | |
| TWO/46/25 | Pea Database Study | |
| TWO/46/26 | Testing Uniformity of Apple Varieties Arising from Mutation | |
| TWO/46/27 | Report on Developments within UPOV | |
| TWO/46/28 | Report on development in plant variety protection from members and observers | |
| TWO/46/29 | Report | |
| CAJ/66/5 | Elektronische Systeme für die Einreichung von Anträgen | |
| CAJ/66/5 ADD. | Ergänzung zu: Elektronische Systeme für die Einreichung von Anträgen | |
| TC/49/28 | Überarbeitung von Dokument TGP/8: Teil II: Verfahren für die DUS-Prüfung, Neuer Abschnitt 11: DUS-Prüfung an Mischproben |
Prüfungsrichtlinien
| Code | Dokumenten-Titel | Dateien |
|---|---|---|
| TG/ABELI(PROJ.1) CORR. | Abelia (Abelia R. BR.) | |
| TG/AGLAO(PROJ.3) | Aglaonema (Aglaonema Schott) | |
| TG/ALOE(PROJ.2) | Aloe (Aloe L.) | |
| TG/CALSP(PROJ.2) | China Aster (Callistephus chinensis (L.) Nees) | |
| TG/CAMPA(PROJ.3) | Campanula (Campanula L.) | |
| TG/CORDY(PROJ.1) | Cordyline (Cordyline Comm. ex Juss.) | |
| TG/COSMOS(PROJ.5) | Cosmos (Cosmos Cav.) | |
| TG/GREVI(PROJ.1) | Grevillea (Grevillea R. Br. corr. R. Br.) | |
| TG/HOSTA(PROJ.7) | Hosta (Hosta Tratt.) | |
| TG/LILAC(PROJ.4) | Lilac (Syringa L.) | |
| TG/MANDE(PROJ.5) | Mandevilla | |
| TG/SALVI(PROJ.1) | Sage (Salvia L.) | |
| TG/ZINNIA(PROJ.3) | Zinnia (Zinnia L.) | |
| TG/25/9(PROJ.6) | Dianthus (Dianthus L.) (Revision) | |
| TG/109/4(PROJ.1) | Regal Pelargonium (Pelargonium grandiflorum hort. non Willd.) (Revision) |
Referenzdokumente
| Code | Dokumenten-Titel | Dateien |
|---|---|---|
| CPVO PRESENTATION | The denomination similarity search tool in the examination of proposed denominations in the European Union | |
| ICNCP/8 | Eighth Edition of the International Code of Nomenclature for Cultivated Plants (ICNCP) |