UPOV - Technical Working Party for Ornamental Plants and Forest Trees (TWO/45)
Forty-Fifth Session
6. August bis 10. August 2012 (Jeju, Republik Korea)
Sitzungen nach Kategorie Technische Arbeitsgruppe für Zierpflanzen und forstliche Baumarten
Tagungsdokumente
Code | Dokumenten-Titel | Dateien |
---|---|---|
TWO/45/1 REV.2 | Revised Draft Agenda | ![]() ![]() |
TWO/45/2 | Molecular Techniques | ![]() ![]() |
TWO/45/3 | TGP Documents | ![]() ![]() |
TWO/45/3 ANNEX | TGP Documents, Annex | ![]() |
TWO/45/4 | Variety Denominations | ![]() ![]() |
TWO/45/5 | UPOV Information Databases | ![]() ![]() |
TWO/45/5 ANNEX V | Annex V to document “UPOV Information Databases”: Codes to be checked | ![]() |
TWO/45/6 | Variety Description Databases | ![]() ![]() |
TWO/45/6 ANNEX | Variety Description Databases, Annex | ![]() |
TWO/45/6 ADD. | Addendum to Document "Variety Description Databases" | ![]() ![]() |
TWO/45/7 | Exchangeable Software | ![]() ![]() |
TWO/45/8 | Electronic Application Systems | ![]() ![]() |
TWO/45/9 | Summary of Assessing Uniformity by Off-Types on the Basis of More than One Sample or Sub-Sample | ![]() ![]() |
TWO/45/10 | Method of Calculation of COYU | ![]() ![]() |
TWO/45/11 | Summary of Proposed Revisions for Document TGP/7 "Development of Test Guidelines" | ![]() ![]() |
TWO/45/12 | Revision of Document TGP/7: Guidance on the Number of Plants to be Examined (for Distinctness) | ![]() ![]() |
TWO/45/13 | Revision of Document TGP/7: Guidance for Method of Observation | ![]() ![]() |
TWO/45/14 | Revision of Document TGP/7: Example Varieties | ![]() ![]() |
TWO/45/14 ADD. | Addendum to Document "Revision of Document TGP/7: Example Varieties" | ![]() ![]() |
TWO/45/15 | Revision of Document TGP/7: Guidance for Providing Photographs with the Technical Questionnaire | ![]() ![]() |
TWO/45/16 | Revision of Document TGP/8: Part I: DUS Trial Design and Data Analysis - New Section 2 – Data to be Recorded | ![]() ![]() |
TWO/45/17 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - New Section: Guidance of Data Analysis for Blind Randomized Trials | ![]() ![]() |
TWO/45/18 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - New Section: Guidance for Development of Variety Descriptions | ![]() ![]() |
TWO/45/19 | Webcasting of UPOV Sessions | ![]() ![]() |
TWO/45/20 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - Section 3, Subsection 3.6 - Adapting COYD to Special Circumstances | ![]() ![]() |
TWO/45/21 | Revision of Document TGP/8: Part I: DUS Trial Design and Data Analysis - New Section - Reduction of Size of the Trials | ![]() ![]() |
TWO/45/22 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - New Section 4- 2X1% Method - Minimum Number of Degrees of Freedom for the 2x1% Method | ![]() ![]() |
TWO/45/23 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - Section 3: The Combined-Over-Years Criteria for Distinctness (COYD) | ![]() ![]() |
TWO/45/24 | Revision of Document TGP/8: Part I: DUS Trial Design and Data Analysis - New Section: Minimizing the Variation due to Different Observers | ![]() ![]() |
TWO/45/25 | Revision of Document TGP/14: Section 2: Botanical Terms: Subsection 3: Color | ![]() |
TWO/45/26 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - New Section 10 - Minimum number of Comparable Varieties for the Relative Variance Method | ![]() ![]() |
TWO/45/27 | Revision of Document TGP/14: Section 2: Botanical Terms, Subsection 2: Shapes and Structures | ![]() ![]() |
TWO/45/28 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - New Section 11 - Examining DUS in Bulk Samples | ![]() ![]() |
TWO/45/29 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - New Section: Statistical Methods for Visually Observed Characteristics | ![]() ![]() |
TWO/45/30 | Revision of Document TGP/8: Part II: Techniques Used in DUS Examination - New Section 13: Methods for Data Processing for the Assessment of Distinctness and for Producing Variety Descriptions | ![]() ![]() |
TWO/45/30 ADD. | Transformation of Measurements into Notes for Variety Descriptions: Summary of Different Approaches | ![]() ![]() |
TWO/45/31 | Proposal for a Partial Revision of the Test Guidelines for African Lily (Document TG/266/1) | ![]() ![]() |
TWO/45/32 REV. | Comments by the Technical Working Party for Agricultural Crops, Technical Working Party for Vegetables, Technical Working Party on Automation and Computer Programs and Technical Working Party for Fruit Crops on TGP Documents | ![]() ![]() |
TWO/45/33 | "Report on Developments within UPOV" and "Web Based TG Template" | ![]() ![]() |
TWO/45/34 | Matters to be Resolved Concerning Test Guidelines Considered by the Technical Committee: Test Guidelines for Tree Paeony | ![]() ![]() |
TWO/45/35 | Matters to be Resolved Concerning Test Guidelines Considered by the Technical Committee: Test Guidelines for Camellia | ![]() ![]() |
TWO/45/37 | Report | ![]() ![]() |
TC/48/14 | Prüfung der Homogenität anhand von Abweichern aufgrund von mehr als einer Probe oder Unterprobe | ![]() ![]() |
Prüfungsrichtlinien
Code | Dokumenten-Titel | Dateien |
---|---|---|
TG/AGLAO(PROJ.2) | Aglaonema (Aglaonema Schott) | ![]() ![]() |
TG/CALSP(PROJ.1) | China Aster (Callistephus chinensis (L.) Nees | ![]() ![]() |
TG/CAMEL(PROJ.4) | Kamelie (Camellia L.) | ![]() |
TG/CAMPA(PROJ.2) | Campanula (Campanula L.) | ![]() ![]() |
TG/COSMOS(PROJ.4) | Cosmos (Cosmos Cav.) | ![]() ![]() |
TG/DIANE(PROJ.3) | Dianella (Dianella Lam. ex Juss.) | ![]() ![]() |
TG/EUCAL(PROJ.8) | Eucalyptus L'Hér (Symphyomyrtus (Transversaria, Maidenaria, Exsertaria)) | ![]() ![]() |
TG/HEBE(PROJ.3) | Hebe (Hebe Comm. ex Juss.) | ![]() ![]() |
TG/HOSTA(PROJ.6) | Hosta (Hosta Tratt.) | ![]() ![]() |
TG/LILAC(PROJ.3) | Lilac (Syringa L.) | ![]() ![]() |
TG/LOBEL(PROJ.2) | Lobelia (Lobelia erinus L.) | ![]() ![]() |
TG/LOMAN(PROJ.3) | Lomandra (Lomandra Labill.) | ![]() ![]() |
TG/MANDE(PROJ.4) | Mandevilla | ![]() ![]() |
TG/PAEON(PROJ.6) | Strauchpäonie | ![]() ![]() |
TG/ZINNIA(PROJ.2) | Zinnia (Zinnia L.) | ![]() ![]() |
TG/25/9(PROJ.5) | Dianthus (Dianthus L.) (Revision) | ![]() ![]() |
TG/108/4(PROJ.6) | Gladiolus (Gladiolus L.) (Revision) | ![]() ![]() |
TG/176/5(PROJ.2) | Osteospermum (Revision) | ![]() ![]() |
TG/213/2(PROJ.5) | Phalaenopsis (Phalaenopsis Blume) (Revision) | ![]() ![]() |
Sonstiges