UPOV - Technical Working Party for Agricultural Crops (TWA/33)
Thirty-Third Session
28 juin au 2 juillet 2004 (Poznan, Pologne)
Réunions par thème Groupe de travail technique sur les plantes agricoles
Documents de réunion
Code | Titre(s) | Fichier(s) |
---|---|---|
TWA/33/1 REV. | Revised Draft Agenda | ![]() |
TWA/33/2 | Molecular Techniques | ![]() |
TWA/33/3 | UPOV Information Databases | ![]() |
TWA/33/4 | Project to Consider the Publication of Variety Descriptions | ![]() |
TWA/33/4 ADD. | Addendum to Project to Consider the Publication of Variety Descriptions | ![]() |
TWA/33/5 | Variety Denomination Classes | ![]() |
TWA/33/8 | Background Information Concerning the Introduction and Revision of Test Guidelines | ![]() |
TWA/33/9 | Comparative Evaluation of Asterisked Characteristics of Rice Varieties in the Origin Countries and Japan | ![]() |
TWA/33/10 | Automatic Measurement of Pea Characteristics | ![]() |
TWA/33/11 | Comments on TGP Documents | ![]() |
TWA/33/12 | Comments on the Test Guidelines for Pea | ![]() |
TWA/33/13 | Comments on the Test Guidelines for French Bean (Revision) | ![]() |
TWA/33/14 | Regional Sets of Example Varieties for the Test Guidelines for Rice | ![]() |
TWA/33/15 | Comments on the Test Guidelines for Ginseng (Document TG/GINSEN(Proj.3) made by the Technical Working Party for Vegetables | ![]() |
TWA/33/16 | Report | ![]() |
TWC/22/9-TWA/33/7 | Image Analysis in DUS Testing in NIAB | ![]() |
TWV/38/6 - TWA/33/6 | Working Paper on Test Guidelines on Sweetcorn | ![]() |
TWV/38/6 - TWA/33/6 ADD. | Addendum to Working Paper on Test Guidelines on Sweetcorn | ![]() |
Principes directeurs d'examen
Code | Titre(s) | Fichier(s) |
---|---|---|
TG/AMARANT(PROJ.3) | Draft Test Guidelines for Amaranth | ![]() |
TG/COM-MIL(PROJ.2) | Draft Test Guidelines for Millet | ![]() |
TG/GINSENG(PROJ.3) | Draft Test Guidelines for Ginseng | ![]() |
TG/HOP(PROJ.1) | Draft Test Guidelines for Hop | ![]() |
TG/MEDICS (PROJ.2) | Draft Test Guidelines for Medics | ![]() |
TG/PRL_MIL(PROJ.1) | Draft Test Guidelines for Pearl Millet | ![]() |
TG/4/8(PROJ.1) | Draft Test Guidelines on Ryegrass | ![]() |
TG/6/5(PROJ.2) | Draft Test Guidelines for Lucerne | ![]() |
TG/7/10(PROJ.1) | Draft Test Guidelines for Peas | ![]() |
TG/12/9(PROJ.1) | Draft Test Guidelines for French Bean | ![]() |
TG/67/5(PROJ.1) | Draft Test Guidelines on Sheep's Fescue | ![]() |
TG/186/1(PROJ.1) | Draft Test Guidelines for Sugarcane | |
TG/193/1(PROJ.3) | Draft Test Guidelines for Lotus | ![]() |
Documents TGP
Code | Titre(s) | Fichier(s) |
---|---|---|
TGP/4 DRAFT 1 | Constitution and Management of Variety Collections | ![]() |
TGP/7/1 PROV. | Development of Test Guidelines | |
TGP/9 DRAFT 1 | Examining Distinctness | ![]() |
TGP/9 DRAFT 1 ADD. | Examining Distinctness | ![]() |
TGP/10.2 DRAFT 3 REV. | Assessing Uniformity According to the Features of Propagation | ![]() |
TGP/10.3.1 DRAFT 3 | Examining Uniformity, Statistical Methods: COYU | ![]() |
TGP/10.3.2 DRAFT 3 | Examining Uniformity, Statistical Methods: Offtypes | ![]() |
TGP/12.1.2 DRAFT 2 | Characteristics Expressed in Response to External Factors: Chemical Response | ![]() |