UPOV - Technical Committee (TC/46)
Forty-Sixth Session
March 22 to March 24, 2010 (Geneva, Switzerland)
Meetings by Topic
Technical Committee
Meeting Documents
| Code | Title(s) | File(s) |
|---|---|---|
| TC/46/1 REV. | Revised Draft Agenda | |
| TC/46/2 | Test Guidelines | |
| TC/46/3 | Matters Arising from the Technical Working Parties | |
| TC/46/4 | List of Genera and Species for Which Authorities Have Practical Experience in the Examination of Distinctness, Uniformity and Stability | |
| TC/46/5 | TGP Documents | |
| TC/46/6 | UPOV Information Databases | |
| TC/46/7 | Molecular Techniques | |
| TC/46/8 | Variety Denominations | |
| TC/46/9 | Variety Description Databases | |
| TC/46/10 | Preparatory Workshops | |
| TC/46/11 | Method of Calculation of COYU | |
| TC/46/12 | Exchangeable Software | |
| TC/46/13 | Electronic Application Systems | |
| TC/46/14 | Assessing uniformity by off-types on the basis of more than one sample or sub-samples | |
| TC/46/15 | Report on the Conclusions | |
| TC/46/16 | Report | |
| TWA/38/17 | TWA Report | |
| TWC/27/21 | TWC Report | |
| TWF/40/17 | TWF Report | |
| TWO/42/18 | TWO Report | |
| TWV/43/17 | Report |
Test Guidelines
| Code | Title(s) | File(s) |
|---|---|---|
| TG/AGARIC(PROJ.5) | Agaricus L. | |
| TG/BUDDL(PROJ.7) | Buddleja | |
| TG/FIG(PROJ.6) | Fig (Ficus carica) | |
| TG/GAURA(PROJ.4) | Gaura L. | |
| TG/GYPSO(PROJ.7) | Gypsophila | |
| TG/PAPAYA(PROJ.6) | Papaya (Carica papaya L.) | |
| TG/PRL_MIL(PROJ.8) | Pearl Millet | |
| TG/SWEETPOT(PROJ.6) | Sweet Potato (Ipomoea batatas (L.) Lam.) | |
| TG/VRIES(PROJ.4) | Vriesea (Vriesia Lindl.) | |
| TG/53/7(PROJ.2) | Peach | |
| TG/59/7(PROJ.6) | Lily | |
| TG/116/4(PROJ.3) | Black Salsify (Scorzonera hispanica L.) | |
| TG/123/4(PROJ.8) | Banana (Musa spp) | |
| TG/130/4(PROJ.3) | Asparagus | |
| TG/133/4(PROJ.4) | Hydrangea |
TGP Documents
| Code | Title(s) | File(s) |
|---|---|---|
| TGP/5 SECTION 2/2 | UPOV Model Form for the Application for Plant Breeders' Rights | |
| TGP/7/2 DRAFT 5 | Development of Test Guidelines | |
| TGP/8/1 DRAFT 15 | Trial Design and Techniques Used in the Examination of Distinctness, Uniformity and Stability | |
| TGP/14/1 DRAFT 11 | Glossary of Technical, Botanical and Statistical Terms Used in UPOV Documents | |
| TGP/14/1 SUPPLEMENT DRAFT 11 | Supplement to 'Glossary of Technical, Botanical and Statistical Terms Used in UPOV Documents' |
Information Documents
| Code | Title(s) | File(s) |
|---|---|---|
| UPOV/INF/SOFTWARE DRAFT 3 | Exchangeable Software |
Other
| Code | Title(s) | File(s) |
|---|---|---|
| BMT/DUS DRAFT 2 | Possible use of Biochemical and Molecular Markers in the Examination of Distinctness, Uniformity and Stability (DUS) | |
| BMT GUIDELINES (PROJ.16) | Guidelines for DNA-Profiling: Molecular Marker Selection and Database Construction ('BMT Guidelines') |