UPOV - Technical Committee (TC/47)
Forty-Seventh Session
April 4 to April 6, 2011 (Geneva, Switzerland)
Meetings by Topic
Technical Committee
Meeting Documents
| Code | Title(s) | File(s) |
|---|---|---|
| TC/47/1 REV 2 | Revised Draft Agenda (2nd revision) | |
| TC/47/2 | Test Guidelines | |
| TC/47/3 | Matters Arising from the Technical Working Parties | |
| TC/47/4 | List of Genera and Species for Which Authorities Have Practical Experience in the Examination of Distinctness, Uniformity and Stability | |
| TC/47/5 | TGP Documents | |
| TC/47/6 | UPOV Information Databases | |
| TC/47/7 | Molecular Techniques | |
| TC/47/8 | Variety Denominations | |
| TC/47/9 | Variety Description Databases | |
| TC/47/10 | Preparatory Workshops | |
| TC/47/11 | Method of Calculation of COYU | |
| TC/47/12 | Exchangeable Software | |
| TC/47/13 | Electronic Application Systems | |
| TC/47/14 | Assessing uniformity by off-types on the basis of more than one sample or sub-samples | |
| TC/47/14 ADD. | Addendum to document TC/47/14 "Assessing uniformity by off-types on the basis of more than one sample or sub-samples" | |
| TC/47/15 | DUS examination of seed-propagated varieties of Papaya | |
| TC/47/16 | Revision of Document TGP/7: Summary of Revisions Proposed for Document TGP/7 "Development of Test Guidelines" | |
| TC/47/17 | Revision of Document TGP/7: Number of plants to be examined (for distinctness) | |
| TC/47/18 | Revision of Document TGP/7: Standard references in the Technical Questionnaire | |
| TC/47/19 | Revision of Document TGP/7: Providing photographs with the Technical Questionnaire | |
| TC/47/20 | Revision of Document TGP/8: Trial Design and Techniques Used in the Examination of Distinctness, Uniformity and Stability | |
| TC/47/21 | Revision of Document TGP/14: Revision of existing sections of document TGP/14 | |
| TC/47/22 | Revision of Document TGP/14: New Section for Color Characteristics | |
| TC/47/23 | Revision of Document TGP/12: Disease nomenclature and disease resistance characteristics | |
| TC/47/24 | Partial Revisions of Test Guidelines | |
| TC/47/24 CORR. | Partial Revisions of Test Guidelines | |
| TC/47/25 | Program for the forty-eighth session | |
| TC/47/26 | Report on the Conclusions | |
| TC/47/27 | Report | |
| BMT/12/24 | Report | |
| TWA/39/27 REV. | Revised Report | |
| TWC/28/36 | Report | |
| TWF/41/28 | Proposal for a partial revision of the test Guidelines for Mandarin (Citrus Group I) | |
| TWF/41/30 REV. | Revised Report | |
| TWO/43/29 REV. | Report | |
| TWV/44/34 | Report |
Test Guidelines
| Code | Title(s) | File(s) |
|---|---|---|
| TG/ACERO(PROJ.4) | Acerola (Malpighia emerginata DC.) | |
| TG/AGAPA(PROJ.4) | African Lilly (Agapanthus L'Hér.) | |
| TG/BOUGA(PROJ.5) | Bougainvillea (Bougainvillea Comm. Ex Juss | |
| TG/CACAO(PROJ.4) | Cacao (Theobroma cacao L.) | |
| TG/CAMEL(PROJ.4) | Camellia (Camellia L.) | |
| TG/CANNA(PROJ.7) | Canna (Canna L.) | |
| TG/DRAGON(PROJ.5) | Dragon-fruit (Hylocereus undatus (Haw.) Britton et Rose) | |
| TG/EUCAL(PROJ.6) | Eucalyptus(Eucalyptus L'Hér.) | |
| TG/HIBIS(PROJ.7) | Rose of Sharon (Hibiscus syriacus L.) | |
| TG/RUMEX(PROJ.7) | Garden Sorrel (Rumex acetosa L.) | |
| TG/SETARIA(PROJ.5) | Foxtail Millet (Setaria italica L.) | |
| TG/TOREN(PROJ.4) | Torenia (Torenia L.) | |
| TG/VRIES(PROJ.6) | Vriesea (Vriesea Lindl.) | |
| TG/13/10 REV. | Document TC/47/24: Lettuce | |
| TG/44/11(PROJ.5) | Tomato (Solanum lycopersicum L.) | |
| TG/51/7(PROJ.4) | Gooseberry (Ribes uva-crispa L.) | |
| TG/52/6(PROJ.4) | Red and White Currant (Ribes rubrum L.) | |
| TG/55/7 REV. | Spinach: Spinacea oleracea L. | |
| TG/56/4(PROJ.4) | Almond (Prunus amygdalus Batsch) | |
| TG/57/7(PROJ.6) | Flax, Linseed (Linum usitatissumum L.) | |
| TG/84/4(PROJ.4) | Japanese Plum (Prunus salicina Lindl.) | |
| TG/99/4(PROJ.4) | Olive (Olea europaea L.) | |
| TG/184/4(PROJ.3) | Artichoke, Cardoon (Cynara cardunculus L.) |
TGP Documents
| Code | Title(s) | File(s) |
|---|---|---|
| TGP/5 SECTION 10/2 DRAFT 2 | Experience and Cooperation in DUS Testing: Notification of Additional Characteristics | |
| TGP/11/1 DRAFT 10 | Examination of Stability |
Information Documents
| Code | Title(s) | File(s) |
|---|---|---|
| UPOV/INF/16/2 DRAFT 1 | Exchangeable Software |
Other
| Code | Title(s) | File(s) |
|---|---|---|
| BMT/DUS DRAFT 5 | Possible use of Biochemical and Molecular Markers in the Examination of Distinctness, Uniformity and Stability (DUS) |