UPOV - Technical Working Party on Automation and Computer Programs (TWC/29)
Twenty-Ninth Session
7. Juni bis 10. Juni 2011 (Genf, Schweiz)
Sitzungen nach Kategorie  Technische Arbeitsgruppe für Automatisierung und Computerprogramme
 Technische Arbeitsgruppe für Automatisierung und Computerprogramme
Tagungsdokumente
| Code | Dokumenten-Titel | Dateien | 
|---|---|---|
| TWC/29/1 REV. | Revised Draft Agenda |  EN | 
| TWC/29/2 | Molecular Techniques |  EN | 
| TWC/29/3 | TGP Documents |  EN | 
| TWC/29/4 | Variety Denominations |  EN | 
| TWC/29/5 | UPOV Information Databases |  EN | 
| TWC/29/5 ANNEX III | UPOV Information Databases - UPOV codes to be checked |  EN | 
| TWC/29/6 | Variety Description Databases |  EN | 
| TWC/29/7 | Exchangeable Software |  EN | 
| TWC/29/8 | Electronic Application Systems |  EN | 
| TWC/29/9 | Assessing Uniformity by Off-Types on the Basis of More than One Sample or Sub-Samples |  EN | 
| TWC/29/10 | Method of Calculation of COYU |  EN | 
| TWC/29/11 | Revision of Document TGP/7: Summary of Revisions Proposed for Document TGP/7 Development of Test Guidelines' |  EN | 
| TWC/29/12 | Revision of Document TGP/7: Providing Photographs with the Technical Questionnaire |  EN | 
| TWC/29/13 | Concept of Database containing Pea Variety Descriptions |  EN | 
| TWC/29/14 | Revision of Document TGP/8: Trial Design and Techniques Used in the Examination of Distinctness, Uniformity and Stability |  EN | 
| TWC/29/14 ADD. | Addendum to document TWC/29/14 'Revision of Document TGP/8: Trial Design and Techniques Used in the Examination of Distinctness, Uniformity and Stability' |  EN | 
| TWC/29/15 | Revision of Document TGP/12: Disease Nomenclature and Disease Resistance Characteristics |  EN | 
| TWC/29/16 | Revision of Document TGP/14: New Section for Color Characteristics |  EN | 
| TWC/29/17 | Revision of Document TGP/7: Quantity of Plant Material Required |  EN | 
| TWC/29/18 | Revision of Document TGP/7: Example Varieties |  EN | 
| TWC/29/19 | Image Analysis for DUS in the United Kingdom |  EN | 
| TWC/29/20 | Reports on development in plant variety protection from members and observers |  EN | 
| TWC/29/21 | The Use of Image Tool in Measurements of Grain Length of Rye (Secale cereale L.) |  EN | 
| TWC/29/22 | Analysis of the Relation between LOG SD and Mean of Varieties |  EN | 
| TWC/29/23 | Comparison of Uniformity Decisions Based on COYU and Bennett's Methods using Real and Simulated Data |  EN | 
| TWC/29/24 | GEMMA: A Technical Website to share DUS DATA |  EN | 
| TWC/29/25 | An Adjustment to the COYD Method when Varieties are grouped within the DUS Trial; Proposal for Text to be added to TGP/8 |  EN | 
| TWC/29/25 ADD. | Addendum to document TWC/29/25 'An Adjustment to the COYD Method when Varieties are grouped within the DUS Trial; Proposal for Text to be added to TGP/8' |  EN | 
| TWC/29/26 | Cyclic Planting of Established Varieties to Reduce Trial Size; Proposal for Text to be Added to TGP/8 |  EN | 
| TWC/29/26 ADD. | Addendum to document TWC/29/26 'Cyclic Planting of Established Varieties to Reduce Trial Size; Proposal for Text to be Added to TGP/8' |  EN | 
| TWC/29/27 | Image Analysis in the Czech Republic |  EN | 
| TWC/29/28 | Survey on Hand-Held Data Capture Devices |  EN | 
| TWC/29/29 | Image Analysis in the Netherlands |  EN | 
| TWC/29/30 | Bionumerics Software for Databasing and Data Analysis |  EN | 
| TWC/29/31 | Report |  EN | 
