UPOV - Technical Committee (TC/48)
Forty-Eighth Session
March 26 to March 28, 2012 (Geneva, Switzerland)
Meeting Documents
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TC/48/1 REV. (WITH LINKS) | Revised Draft Agenda | ||
| TC/48/2 | Test Guidelines | ||
| TC/48/3 | Matters arising from the Technical Working Parties | ||
| TC/48/4 | List of Genera and Species for which Authorities have Practical Experience in the Examination of Distinctness, Uniformity and Stability | ||
| TC/48/5 | TGP documents | ||
| TC/48/5 ANNEX II | TC/48/5, Annex II | ||
| TC/48/6 | UPOV information databases | ||
| TC/48/7 | Molecular techniques | ||
| TC/48/8 | Variety denominations | ||
| TC/48/9 | Variety Description Databases | ||
| TC/48/9 ANNEX | TC/48/9 Annex | ||
| TC/48/10 | Preparatory Workshops | ||
| TC/48/11 | Method of Calculation of COYU | ||
| TC/48/12 | Exchangeable Software | ||
| TC/48/13 | Electronic Application Systems | ||
| TC/48/14 | Assessing Uniformity by Off-Types on the Basis of More than One Sample or Sub-Sample | ||
| TC/48/15 REV. | DUS examination of seed-propagated varieties of Papaya | ||
| TC/48/16 | Webcasting of UPOV sessions | ||
| TC/48/17 | Partial Revisions of Test Guidelines | ||
| TC/48/18 | Revision of TGP/7 "Development of Test Guidelines" | ||
| TC/48/19 REV. | Revision of Document TGP/8 "Trial Design and Techniques Used in the Examination of Distinctness, Uniformity and Stability" | ||
| TC/48/20 | Revision of document TGP/14: Revision of existing sections of document TGP/14 | ||
| TC/48/21 | Revision of Document TGP/14: New Section for Color Characteristics | ||
| TC/48/22 | Report on the Conclusions | ||
| TC/48/23 | Report | ||
| BMT/13/31 | Bionumerics: A Universal Platform for Databasing and Analysis of Biological Data | ||
| BMT/13/31 ADD. | Bionumerics: A Universal Platform for Databasing and Analysis of Biological Data | ||
| TWC/29/7 | Exchangeable Software | ||
| TWC/29/30 | Bionumerics Software for Databasing and Data Analysis | ||
| TC/47/25 | Program for the forty-eighth session | ||
TGP Documents
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TGP/12/2 DRAFT 2 | Guidance on Certain Physiological Characteristics | ||
| TGP/15/1 DRAFT 2 | [Guidance on the Use of Biochemical and Molecular Markers in the Examination of Distinctness, Uniformity and Stability (DUS)] | ||
Test Guidelines
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TG/63/7(PROJ.7)-TG/64/7(PROJ.6) | Radish; Black Radish | ||
| TG/98/7(PROJ.5) | Actinidia | ||
| TG/120/4(PROJ.5) | Durum Wheat | ||
| TG/218/2(PROJ.3) | Parsnip | ||
| TG/264/2(PROJ.3) | Papaya | ||
| TG/CANNA(PROJ.10) | Canna | ||
| TG/CAN_SAT(PROJ.6) | Hemp | ||
| TG/ECNCE(PROJ.6) | Echinacea | ||
| TG/FAGOP(PROJ.7) | Buckwheat | ||
| TG/HEUCH(PROJ.6) | Heuchera; Heucherella | ||
| TG/LONIC(PROJ.4) | Blue Honeysuckle, Honeyberry | ||
| TG/ONCID(PROJ.6) | Oncidium | ||
| TG/PAEON(PROJ.6) | Tree Paeony | ||
| TG/PINEAP(PROJ.9) | Pineapple | ||
| TG/SHIITK(PROJ.5) | Shiitake | ||
Presentations
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TC/48/WWW/200705 | The Discriminating Power of Characteristics | ||
| TOOLS FOR THE MANAGEMENT OF VARIETY COLLECTIONS | Tools for the Management of Variety Collections | ||
| EXAMPLE VARIETIES | Example Varieties | ||
| GROUPING CHARACTERISTICS | Grouping Characteristics | ||
| THE DISCRIMINATING POWER OF CHARACTERISTICS | The Discriminating Power of Characteristics | ||
| UNIFORMITY: HARMONIZATION BETWEEN SPECIES | Uniformity: Harmonization Between Species | ||
| NUMBER OF PLANTS TO BE EXAMINED | Number of Plants to be Examined | ||
| CAJ/64/9 - CPVO PRESENTATION | CPVO Presentation on Electronic Application Systems | ||
| CAJ/64/9 - UPOV PRESENTATION | UPOV Presentation on Electronic Application Systems | ||
| CAJ/64/9 - WIPO PRESENTATION | WIPO Presentation on XML Standards for IP | ||