UPOV - Technical Working Party for Agricultural Crops (TWA/33)
Thirty-Third Session
June 28 to July 2, 2004 (Poznan, Poland)
Meetings by Topic  Technical Working Party for Agricultural Crops
 Technical Working Party for Agricultural Crops
Meeting Documents
| Code | Title(s) | File(s) | 
|---|---|---|
| TWA/33/1 REV. | Revised Draft Agenda |  EN | 
| TWA/33/2 | Molecular Techniques |  EN | 
| TWA/33/3 | UPOV Information Databases |  EN | 
| TWA/33/4 | Project to Consider the Publication of Variety Descriptions |  EN | 
| TWA/33/4 ADD. | Addendum to Project to Consider the Publication of Variety Descriptions |  EN | 
| TWA/33/5 | Variety Denomination Classes |  EN | 
| TWA/33/8 | Background Information Concerning the Introduction and Revision of Test Guidelines |  EN | 
| TWA/33/9 | Comparative Evaluation of Asterisked Characteristics of Rice Varieties in the Origin Countries and Japan |  EN | 
| TWA/33/10 | Automatic Measurement of Pea Characteristics |  EN | 
| TWA/33/11 | Comments on TGP Documents |  EN | 
| TWA/33/12 | Comments on the Test Guidelines for Pea |  EN | 
| TWA/33/13 | Comments on the Test Guidelines for French Bean (Revision) |  EN | 
| TWA/33/14 | Regional Sets of Example Varieties for the Test Guidelines for Rice |  EN | 
| TWA/33/15 | Comments on the Test Guidelines for Ginseng (Document TG/GINSEN(Proj.3) made by the Technical Working Party for Vegetables |  EN | 
| TWA/33/16 | Report |  EN | 
| TWC/22/9-TWA/33/7 | Image Analysis in DUS Testing in NIAB |  EN | 
| TWV/38/6 - TWA/33/6 | Working Paper on Test Guidelines on Sweetcorn |  EN | 
| TWV/38/6 - TWA/33/6 ADD. | Addendum to Working Paper on Test Guidelines on Sweetcorn |  EN | 
Test Guidelines
| Code | Title(s) | File(s) | 
|---|---|---|
| TG/AMARANT(PROJ.3) | Draft Test Guidelines for Amaranth |  EN | 
| TG/COM-MIL(PROJ.2) | Draft Test Guidelines for Millet |  EN | 
| TG/GINSENG(PROJ.3) | Draft Test Guidelines for Ginseng |  EN | 
| TG/HOP(PROJ.1) | Draft Test Guidelines for Hop |  EN | 
| TG/MEDICS (PROJ.2) | Draft Test Guidelines for Medics |  EN | 
| TG/PRL_MIL(PROJ.1) | Draft Test Guidelines for Pearl Millet |  EN | 
| TG/4/8(PROJ.1) | Draft Test Guidelines on Ryegrass |  EN | 
| TG/6/5(PROJ.2) | Draft Test Guidelines for Lucerne |  EN | 
| TG/7/10(PROJ.1) | Draft Test Guidelines for Peas |  EN | 
| TG/12/9(PROJ.1) | Draft Test Guidelines for French Bean |  EN | 
| TG/67/5(PROJ.1) | Draft Test Guidelines on Sheep's Fescue |  EN | 
| TG/186/1(PROJ.1) | Draft Test Guidelines for Sugarcane | |
| TG/193/1(PROJ.3) | Draft Test Guidelines for Lotus |  EN | 
TGP Documents
| Code | Title(s) | File(s) | 
|---|---|---|
| TGP/4 DRAFT 1 | Constitution and Management of Variety Collections |  EN | 
| TGP/7/1 PROV. | Development of Test Guidelines | |
| TGP/9 DRAFT 1 | Examining Distinctness |  EN | 
| TGP/9 DRAFT 1 ADD. | Examining Distinctness |  EN | 
| TGP/10.2 DRAFT 3 REV. | Assessing Uniformity According to the Features of Propagation |  EN | 
| TGP/10.3.1 DRAFT 3 | Examining Uniformity, Statistical Methods: COYU |  EN | 
| TGP/10.3.2 DRAFT 3 | Examining Uniformity, Statistical Methods: Offtypes |  EN | 
| TGP/12.1.2 DRAFT 2 | Characteristics Expressed in Response to External Factors: Chemical Response |  EN |