UPOV - Technical Working Party on Automation and Computer Programs (TWC/25)
Twenty-Fifth Session
3. September bis 6. September 2007 (Sibiu, Rumänien)
Sitzungen nach Kategorie  Technische Arbeitsgruppe für Automatisierung und Computerprogramme
 Technische Arbeitsgruppe für Automatisierung und Computerprogramme
Tagungsdokumente
| Code | Dokumenten-Titel | Dateien | 
|---|---|---|
| TWC/25/1 REV. | Revised Draft Agenda |  EN | 
| TWC/25/2 | Developments in UPOV Concerning the Use of Molecular Techniques |  EN | 
| TWC/25/3 | TGP Documents |  EN | 
| TWC/25/3 ADD. | Addendum to "TGP documents" |  EN | 
| TWC/25/4 | UPOV Information Databases |  EN | 
| TWC/25/5 | Variety Denominations |  EN | 
| TWC/25/6 | Project to Consider the Publication of Variety Descriptions |  EN | 
| TWC/25/7 | Combinations of Lines |  EN | 
| TWC/25/8 | Comparison of COYU and a Method Based on Bennett's Test for Coefficients of Variation |  EN | 
| TWC/25/9 REV. | Least significant difference (LSD) (Revised) |  EN | 
| TWC/25/10 | Chi-Square Test |  EN | 
| TWC/25/11 | Multiple Range Tests |  EN | 
| TWC/25/12 REV. | Review of test design: checking levels of quality (Revised) |  EN | 
| TWC/25/13 | Gaia Software |  EN | 
| TWC/25/14 | A Rationale for Excluding Varieties of Common Knowledge from the Second Growing Cycle whn COYD is Used |  EN | 
| TWC/25/14 ADD. | Addendum to A rationale for excluding varieties of common knowledge from the second growing cycle when COYD is used |  EN | 
| TWC/25/15 | Least Significant Difference (LSD) and Other Tests to Compare Means |  EN | 
| TWC/25/16 | Study on the Use of Data from Multiple Locations in DUS Testing |  EN | 
| TWC/25/17 | Database to Search for TWC Working Documents |  EN | 
| TWC/25/18 | Population Standards Used for Assessing Uniformity by Off-Types |  EN | 
| TWC/25/19 | Exchange of Software |  EN | 
| TWC/25/20 | Report |  EN | 
