UPOV - Technical Working Party on Automation & Computer Programs (TWC/14)
4. Juni bis 6. Juni 1996 (Hannover, Deutschland)
Sitzungen nach Kategorie  Technische Arbeitsgruppe für Automatisierung und Computerprogramme
 Technische Arbeitsgruppe für Automatisierung und Computerprogramme
Tagungsdokumente
| Code | Dokumenten-Titel | Dateien | 
|---|---|---|
| TWC/14/1 | Draft Agenda |  EN | 
| TWC/14/2 | Application of Gower's similarity coefficient to detect most similar varieties |  EN | 
| TWC/14/3 | Testing of uniformity of self-fertilized and vegetatively propagated species using off-types |  EN | 
| TWC/14/4 | Acceptance probability curves to define an appropriate sample scheme |  EN | 
| TWC/14/5 | Documents produced by the technical working party on automation and computer programs |  EN | 
| TWC/14/6 | Topic index to documents produced by the TWC |  EN | 
| TWC/14/7 | The combined over years distinction criterion |  EN | 
| TWC/14/8 | A review of methods for cluster analysis of marker data |  EN | 
| TWC/14/9 | A tool to supply tables for document TWC/11/16 and to find correct population standards for different sample sizes and off-types |  EN | 
| TWC/14/10 | Telecommunications, exchangeable software and contacts |  EN | 
| TWC/14/11 | Summary of the answers to the questionnaire addressed to the crop experts in order to know their opinion on the way of fixing the population standard for each crop |  EN | 
| TWC/14/12 | Threshold Models for Visually-Observed Data Document Prepared by Experts from the Netherlands |  EN | 
| TWC/14/13 | Some Discussion Points with Respect to Fluctuations of the Population Standard in Testing for Uniformity in Self-Fertilized and Vegetatively Propagated Crops Document Prepared by Experts from the Netherlands |  EN | 
| TWC/14/14 | Similarity, Clustering and Dendrograms Document Prepared by Experts from the United Kingdom |  EN | 
| TWC/14/15 | The Use of the Analysis of Molecular Variance AMOVA for Distinction Studies Document Prepared by Experts from France |  EN | 
| TWC/14/16 | COYD-Long-Term LSD Document Prepared by Experts from Denmark |  EN | 
| TWC/14/17 | Qalstat Software Document Prepared by Experts from France |  EN | 
| TWC/14/18 | Statistical Analysis of Molecular Marker Data Document Prepared by Experts from the United Kingdom |  EN | 
| TWC/14/19 | Report |  EN | 
