UPOV - Technical Working Party for Agricultural Crops (TWA/39)
Thirty-Ninth Session
24. Mai bis 28. Mai 2010 (Osijek, Kroatien)
Sitzungen nach Kategorie
Technische Arbeitsgruppe für landwirtschaftliche Arten
TWA/39 >> TWA/40
Tagungsdokumente
| Code | Dokumenten-Titel | Dateien |
|---|---|---|
| TWA/39/1 REV. | Draft Agenda | |
| TWA/39/2 | Developments in UPOV Concerning the Use of Molecular Techniques | |
| TWA/39/3 | TGP Documents | |
| TWA/39/4 | Variety Denominations | |
| TWA/39/5 | UPOV Information Databases | |
| TWA/39/6 | Variety Description Databases | |
| TWA/39/7 | Exchangeable Software | |
| TWA/39/8 | Electronic Application Systems | |
| TWA/39/9 | Assessing Uniformity by Off-Types on the Basis of More than One Sample or Sub-Samples | |
| TWA/39/10 | Revision of Document TGP/5: Experience and Cooperation in DUS Testing: Section 10 "Notification of Additional Characteristics" | |
| TWA/39/11 | Revision of Document TGP/7: Coverage of Ornamental Varieties in Test Guidelines | |
| TWA/39/12 | Revision of Document TGP/7: Quantity of Plant Material Required | |
| TWA/39/13 | Revision of Document TGP/7: Applications for Varieties with Low Germination | |
| TWA/39/14 | Revision of Document TGP/7: Number of Plants to be Considered for the Assessment of Distinctness | |
| TWA/39/15 | Revision of Document TGP/7: Selection of Asterisked Characteristics | |
| TWA/39/16 | Revision of Document TGP/7: Indication of Grouping Characteristics | |
| TWA/39/17 | Revision of Document TGP/7: Guidance for Method of Observation | |
| TWA/39/18 | Revision of Document TGP/7: Example Varieties | |
| TWA/39/19 | Revision of Document TGP/7: Providing Photographs with the Technical Questionnaire | |
| TWA/39/20 | Revision of Document TGP/8: Document TGP/8: Sections for Further Development | |
| TWA/39/21 | Revision of Document TGP/12/1: Disease Nomenclature and Disease Resistance Characteristics | |
| TWA/39/22 | Revision of Document TGP/14: Revision of Existing Sections of Document TGP | |
| TWA/39/23 | Revision of Document TGP/14: New Section for Color Characteristics | |
| TWA/39/24 | Development of Regional Sets Example Varieties for the Test Guidelines for Rice | |
| TWA/39/25 | DUS Examination of Seed-Propagated Varieties of Papaya | |
| TWA/39/26 | Procedure for the Partial Revision of Test Guidelines for Pea (Document TG/7/10) and for French Bean (Document TG/12/9) | |
| TWA/39/27 REV. | Revised Report | |
| BMT/DUS DRAFT 3 | Possible Use of Molecular Markers in the Examination of Distinctness, Stability and Uniformity (DUS) | |
| BMT GUIDELINES(PROJ.16) | Guidelines for DNA-Profiling: Molecular Marker Selection and Database Construction (BMT Guidelines) |
Prüfungsrichtlinien
| Code | Dokumenten-Titel | Dateien |
|---|---|---|
| TG/CAN_SAT(PROJ.3) | Hemp (Cannabis sativa L.) | |
| TG/FAGOP(PROJ.4) | Buckwheat (Fagopyrum esculentum Moench) | |
| TG/SESAME(PROJ.5) | Sesame | |
| TG/SETARIA(PROJ.4) | Foxtail millet (Setaria italica (L.) P. Beauv.) | |
| TG/UROCH(PROJ.4) | Urochloa (Brachiaria) | |
| TG/57/7(PROJ.4) | Flax, Linseed (Revision) (Linum usitatissimum L.) | |
| TG/120/4(PROJ.2) | Durum wheat (Revision) (Triticum durum Desf.) |
TGP-Dokumente
| Code | Dokumenten-Titel | Dateien |
|---|---|---|
| TGP/11/1 DRAFT 8 | Prüfung der Beständigkeit |