UPOV - Technical Committee (TC/41)
Forty-First Session
April 4 to April 6, 2005 (Geneva, Switzerland)
Meeting Documents
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TC/41/1 | Draft Agenda | ||
| TC/41/2 | Test Guidelines | ||
| TC/41/3 | Matters arising from the Technical Working Parties | ||
| TC/41/4 | List of Species in which practical knowledge has been acquired or for which national test guidelines have been established | ||
| TC/41/5 | TGP Documents | ||
| TC/41/5 ADD. | TGP Documents- Addendum | ||
| TC/41/6 | UPOV Information Databases | ||
| TC/41/6 ANNEX PART B | Report on the changes made to the UPOV codes and names since february 1, 2005,using the automatic report facility in genie — status on april 6, 2005 | ||
| TC/41/7 | Molecular Techniques | ||
| TC/41/8 | Variety Denominations | ||
| TC/41/9 | Publication of Variety Descriptions | ||
| TC/41/10 | Peparatory Workshops | ||
| TC/41/11 | Report on the conclusions | ||
| TC/41/12 | Report | ||
TGP Documents
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TGP/0/1 DRAFT 2 | List of TGP documents and latest issues | ||
| TGP/2/1 DRAFT 2 | List of Test Guidelines adopted by UPOV | ||
| TGP/3/1 DRAFT 2 | Varieties of common knowledge | ||
| TGP/4/1 DRAFT 3 | Constitution and Management of Variety Collections | ||
| TGP/5 SECTIONS 1-10 DRAFT 2 | Experience and cooperation in DUS testing | ||
| TGP/6 SECTIONS 1-3 DRAFT 2 | Examples of Arrangements for DUS testing | ||
| TGP/9/1 DRAFT 3 | Examining distinctness | ||
| TGP/12 SECTION 2/1 DRAFT 2 | Chemical constituents: Protein electrophoresis | ||
Test Guidelines
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TG/6/5(PROJ.4) | Lucerne | ||
| TG/12/9(PROJ.2) | French Bean | ||
| TG/14/9(PROJ.5) | Apple | ||
| TG/70/4(PROJ.5) | Apricot | ||
| TG/76/8(PROJ.2) | Sweet Pepper, Hot Pepper, Paprika, Chili | ||
| TG/136/5(PROJ.3) | Parsley | ||
| TG/143/4(PROJ.2) | Chick-Pea | ||
| TG/172/4(PROJ.2) | Industrial Chicory | ||
| TG/186/1(PROJ.2) | Sugarcane | ||
| TG/ANTIR(PROJ.3) | Antirrhinum | ||
| TG/ARGYR(PROJ.4) | Argyranthemum | ||
| TG/BRACHY(PROJ.4) | Brachyscome, Brachycome | ||
| TG/GINSENG(PROJ.4) | Ginseng | ||
| TG/WAXFL(PROJ.4) | Waxflower | ||