UPOV - Technical Working Party on Automation and Computer Programs (TWC/21)
Twenty-First Session
10 de junio a 13 de junio de 2003 (Tjele, Dinamarca)
Reuniones por tema > Grupo de Trabajo Técnico sobre Automatización y Programas Informáticos
Documentos de reunión
| Código | Título(s) | Fichero(s) | |
|---|---|---|---|
| TWC/21/1 | Draft Agenda | ||
| TWC/21/2 | Use of the Chi Square Test in the Assessment of Distinctness | ||
| TWC/21/3 | PREDIP, a Software Package to Predict Phenoptypic Distances with Molecular Data | ||
| TWC/21/4 | GAIA Software: Crop Expert Phenoptypic Distances Between Varieties | ||
| TWC/21/5 | Project to Consider the Publication of Variety Descriptions | ||
| TWC/21/6 | The Use of Incomplete Block Design IN DUS TRIALS | ||
| TWC/21/7 | COYU Standards | ||
| TWC/21/8 | Interim Report on the Efficiency of Incomplete Block Designs in DUS Herbage Trials | ||
| TWC/21/9 | Report on the Conclusions | ||
| TWC/21/10 | Report | ||
Documentos TGP
| Código | Título(s) | Fichero(s) | |
|---|---|---|---|
| TGP/8.2 DRAFT 2 | Validation of Data and Assumptions | ||
| TGP/8.4 DRAFT 2 | Types of Characteristics and Their Scale Levels | ||
| TGP/8.5 DRAFT 2 | Statistical Methods for DUS Examination | ||
| TGP/9.7 DRAFT 2 | Recommended Statistical Methods - COYD | ||