| UPOV Code | Botanical Names | English | French | German | Spanish | TWA (Agriculture) | TWF (Fruit) | TWO (Ornamental) | TWO (Forest tree) | TWV (Vegetable) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABELI | Abelia R. Br. | Abelia | Abelia | Abelia | Abelia | X | X | |||
| ABELI_CHI | Abelia chinensis R. Br. | X | ||||||||
| ABELI_ENG | Abelia engleriana (Graebn.) Rehder | |||||||||
| ABELI_FLO | Abelia floribunda (M. Martens & Galeotti) Decne. | Mexican abelia | ||||||||
| ABELI_GPA | Abelia xgrandiflora x Abelia parvifolia (Abelia chinensis × Abelia uniflora) x Abelia parvifolia Abelia xgrandiflora x Abelia schumannii |
X | ||||||||
| ABELI_GRA | Abelia ×grandiflora Rehder Abelia chinensis × Abelia uniflora |
glossy abelia | großblütige Abelie | X | ||||||
| ABELI_MOS | Abelia mosanensis I. C. Chung ex Nakai | X | ||||||||
| ABELI_PAR | Abelia parvifolia Hemsl. Abelia schumannii (Graebn.) Rehder |
|||||||||
| ABELI_TRI | Abelia triflora R. Br. | |||||||||
| ABELM | Abelmoschus | |||||||||
| ABELM_ESC | Abelmoschus esculentus (L.) Moench Hibiscus esculentus L. |
Gombo | Ambrette | Okra | Okra | X | ||||
| ABELM_MAN | Abelmoschus manihot (L.) Medik. | sunset-hibiscus | X | |||||||
| ABELM_MOS | Abelmoschus moschatus Medik. subsp. tuberosus (Span.) Borss. Waalk. Hibiscus sagittifolius Kurz |
X | ||||||||
| ABELO | Abeliophyllum Nakai | X | ||||||||
| ABELO_DIS | Abeliophyllum distichum Nakai | white-forsythia | X | |||||||
| ABIES | Abies Mill. | Fir | Sapin | Tanne | Abeto | X | X | |||
| ABIES_ALB | Abies alba Mill. | |||||||||
| ABIES_AMA | Abies amabilis Douglas ex J. Forbes | |||||||||
| ABIES_BAL | Abies balsamea (L.) Mill. | X | X | |||||||
| ABIES_CEP | Abies cephalonica Loudon | |||||||||
| ABIES_CIL | Abies cilicica (Antoine & Kotschy) Carrière | |||||||||
| ABIES_CON | Abies concolor (Gordon & Glend.) Lindl. ex F. H. Hildebr. | |||||||||
| ABIES_FIR | Abies firma Siebold & Zucc. | |||||||||
| ABIES_FRA | Abies fraseri (Pursh) Poir. | X | ||||||||
| ABIES_GRA | Abies grandis (Douglas ex D. Don) Lindl. | |||||||||
| ABIES_HOM | Abies homolepis Siebold & Zucc. | |||||||||
| ABIES_KOR | Abies koreana E. H. Wilson | Korean fir | koreanische Tanne | X | X | |||||
| ABIES_LAS | Abies lasiocarpa (Hook.) Nutt. | |||||||||
| ABIES_MAG | Abies magnifica A. Murray bis | |||||||||
| ABIES_NEB | Abies nebrodensis (Lojac.) Mattei Abies pectinata var. nebrodensis Lojac. |
Sicilian fir | X | |||||||
| ABIES_NOR | Abies nordmanniana (Steven) Spach | |||||||||
| ABIES_NOR_EQU | Abies nordmanniana (Steven) Spach subsp. equi-trojani (Asch. & Sint. ex Boiss.) Coode & Cullen Abies bornmuelleriana Mattf. Abies equi-trojani (Asch. & Sint. ex Boiss.) Mattf. Abies nordmanniana subsp. bornmuelleriana (Mattf.) Coode & Cullen Abies pectinata var. equi-trojani Asch. & Sint. ex Boiss. |
Turkey fir | X | |||||||
| ABIES_NUM | Abies numidica de Lannoy ex Carrière | |||||||||
| ABIES_PIN | Abies pinsapo Boiss. | |||||||||
| ABIES_PRO | Abies procera Rehder Abies nobilis (Douglas ex D. Don) Lindl. Abies nobilis var. prostrata Hornibr. Abies nobilis var. robusta Beissn. Abies nobilis var. robustifolia Sudw. Abies procera f. procera Rehder Abies procera f. prostrata (Hornibr.) Rehder |
Christmastree noble fir |
X | |||||||
| ABIES_SAC | Abies sachalinensis (F. Schmidt) Mast. | Sakhalin Fir | Sapin de Sakhaline | Sachalin-Tanne | Abeto de Sachalin | X | ||||
| ABIES_SIB | Abies sibirica Ledeb. | |||||||||
| ABIES_SIB_SEM | Abies sibirica Ledeb. subsp. semenovii (B. Fedtsch.) Farjon Abies semenovii B. Fedtsch. |
|||||||||
| ABIES_VEI | Abies veitchii Lindl. | |||||||||
| ABRUS | Abrus | |||||||||
| ABRUS_PRE | Abrus precatorius L. | |||||||||
| ABUTI | Abutilon Mill. | Abutilon | Abutilon | Abutilon | Abutilon | X | ||||
| ABUTI_DAR | Abutilon darwinii Hook. f. | X | ||||||||
| ABUTI_HYB | Abutilon ×hybridum hort. ex Voss | X | ||||||||
| ABUTI_MEG | Abutilon megapotamicum (Spreng.) A. St.-Hil. & Naudin Abutilon megapotamicum (Spreng.) St.-Hil. et Naud. |
Abutilon | Abutilon | Abutilon | Abutilon | |||||
| ABUTI_MIL | Abutilon x milleri hort. | Abutilon | Abutilon | Abutilon | Abutilon | |||||
| ABUTI_MOL | Abutilon mollis Sweet | |||||||||
| ABUTI_OCH | Abutilon ochsenii (Phil.) Reiche Abutilon ochsenii (Phil.) Phil. Corynabutilon ochsenii (Phil.) Kearney |
Abutilon | Abutilon | Abutilon | Abutilon | |||||
| ABUTI_PIC | Abutilon pictum (Gillies ex Hook. & Arn.) Walp. Abutilon striatum Dicks. ex Lindl. |
|||||||||
| ABUTI_SUN | Abutilon ×suntense C. D. Brickell Corynabutilon ×suntense (C. D. Brickell) Fryxell |
Purpur-Samtpappel | X | |||||||
| ABUTI_THE | Abutilon theophrasti Medik. | Chinesische Jute Chinesischer Hanf Samtpappel |
||||||||
| ABUTI_VIT | Abutilon vitifolium (Cav.) C. Presl Abutilon vitifolium Presl Corynabutilon vitifolium (Cav.) Kearney |
Abutilon | Abutilon | Abutilon | Abutilon | |||||
| ACACI | Acacia Mill. | Acacia | Acacia | Akazie | Acacia | X | X | |||
| ACACI_ACI | Acacia acinacea Lindl. | gold-dust acacia, gold-dust wattle | X | |||||||
| ACACI_AUR | Acacia auriculiformis A. Cunn. ex Benth. | Darwin black wattle black wattle ear-leaf acacia |
X | |||||||
| ACACI_BAI | Acacia baileyana F. Muell. | Bailey's acacia Cootamundra wattle |
X | |||||||
| ACACI_BIN | Acacia binervia (J. C. Wendl.) J. F. Macbr. | coast myall | X | |||||||
| ACACI_BOO | Acacia boormanii Maiden | Snowy River wattle | X | |||||||
| ACACI_CAR | Acacia cardiophylla A. Cunn. ex Benth. | Wyalong wattle | X | |||||||
| ACACI_COG | Acacia cognata Domin | Bower wattle | X | |||||||
| ACACI_CVE | Acacia cognata x Acacia verniciflua | X | ||||||||
| ACACI_DEA | Acacia dealbata Link | mimosa silver wattle |
acacia blanc | Mimose Silberakazie weißliche Akazie |
X | |||||
| ACACI_DEC | Acacia decurrens (J. C. Wendl.) Willd. | |||||||||
| ACACI_ERI | Acacia erioloba E. Mey. Vachellia erioloba (E. Mey.) P. J. H. Hurter |
|||||||||
| ACACI_FAR | Acacia farnesiana (L.) Willd. | |||||||||
| ACACI_FIM | Acacia fimbriata A. Cunn. ex G. Don | Brisbane golden wattle Brisbane wattle fringed wattle |
X | |||||||
| ACACI_FLO | Acacia floribunda (Vent.) Willd. Acacia longifolia var. floribunda (Vent.) F. Muell. ex Benth |
X | ||||||||
| ACACI_HOL | Acacia holosericea A. Cunn. ex G. Don | candelabra wattle silky wattle silverleaf wattle |
X | |||||||
| ACACI_LEP | Acacia leprosa Sieber ex DC. | Cinnamon wattle | X | |||||||
| ACACI_LTC | Acacia leptocarpa A. Cunn. ex Benth. | X | ||||||||
| ACACI_MAN | Acacia mangium Willd. | black wattle broadleaf salwoo brown salwood |
X | |||||||
| ACACI_MEA | Acacia mearnsii De Wild. | black wattle green wattle late black wattle |
X | |||||||
| ACACI_MEL | Acacia melanoxylon R. Br. | Australian blackwood black sally blackwood |
X | X | ||||||
| ACACI_POD | Acacia podalyriifolia A. Cunn. ex G. Don Acacia podalyriifolia A. Cunn. |
Pearl Acacia Queensland Silverwattle |
||||||||
| ACACI_PRA | Acacia pravissima F. Muell. | Ovens wattle Wedge-leaf wattle |
X | |||||||
| ACACI_SAL | Acacia saligna (Labill.) H. L. Wendl. | blue-leaf wattle, golden-wreath wattle, orange wattle, Port Jackson wattle, Port Jackson-willow, silver wattle, weeping wattle, willow wattle, Western Australian golden wattle | X | |||||||
| ACACI_SEN | Acacia senegal (L.) Willd. | |||||||||
| ACACI_SIE | Vachellia sieberiana (DC.) Kyal. & Boatwr. | flat-top-thorn paperbark-horn umbrella-thorn |
X | |||||||
| ACACI_SPA | Acacia spathulifolia Maslin | X | ||||||||
| ACACI_TER | Acacia terminalis (Salisb.) J.F.Macbr. | Cedar wattle Peppermint-tree wattle |
X | |||||||
| ACACI_VER | Acacia verniciflua A. Cunn. | |||||||||
| ACALY | Acalypha L. | X | ||||||||
| ACALY_CHA | Acalypha chamaedrifolia (Lam.) Müll. Arg. Acalypha reptans Sw. |
X | ||||||||
| ACALY_GOD | Acalypha godseffiana hort. Sander ex Mast. | X | ||||||||
| ACALY_IND | Acalypha indica L. | |||||||||
| ACALY_WIL | Acalypha wilkesiana Müll. Arg. | Beefsteakplant Copperleaf Fire-dragon Jacob's-coat |
X | |||||||
| ACANT | Acanthophyllum C. A. Mey. | X | ||||||||
| ACANT_CER | Acanthophyllum cerastioides (D. Don) Madhani & Zarre Gypsophila cerastioides D. Don |
X | ||||||||
| ACCAA | Acca | |||||||||
| ACCAA_SEL | Acca sellowiana (Berg) Burret Feijoa sellowiana (Berg) Berg |
Feijoa Pineapple Guava |
Feijoa | Feijoa | Feijoa | X | ||||
| ACERR | Acer L. | Maple | Sycomore Érable |
Ahorn | Arce | X | X | |||
| ACERR_BUE | Acer buergerianum Miq. | trident maple | X | |||||||
| ACERR_CAM | Acer campestre L. | X | ||||||||
| ACERR_CIR | Acer circinatum Pursh | vine maple | X | |||||||
| ACERR_FRE | Acer xfreemanii A. E. Murray | Freeman maple | X | |||||||
| ACERR_GDT | Acer grandidentatum Nutt. | bigtooth maple canyon maple |
X | |||||||
| ACERR_HEL | Acer heldreichii Orph. ex Boiss. | Heldrich's maple | X | |||||||
| ACERR_LON | Acer longipes Franch. ex Rehder | |||||||||
| ACERR_LPL | Acer longipes × Acer platanoides Acer longipes Franch. ex Rehder subsp. amplum (Rehder) P. C. DeJong × Acer platanoides L. |
X | ||||||||
| ACERR_MON | Acer monspessulanum L. | Montpellier maple | X | |||||||
| ACERR_NEG | Acer negundo L. | Box Elder | Négondo | Eschenahorn | ||||||
| ACERR_OPA | Acer opalus Mill. Acer italum Lauth Acer italum var. italum Lauth |
|||||||||
| ACERR_OPA_OBT | Acer opalus Mill. subsp. obtusatum (Waldst. & Kit. ex Willd.) Gams Acer obtusatum Waldst. & Kit. ex Willd. Acer opalus var. obtusatum (Waldst. & Kit. ex Willd.) Rchb. |
X | ||||||||
| ACERR_OPA_OPA | Acer opalus Mill. subsp. Opalus Acer opalus var. opalus Mill. Acer opulifolium Chaix |
X | ||||||||
| ACERR_PAL | Acer palmatum Thunb. Acer palmatum Thunb. var. dissectum (Thunb.) Miq. |
Japanese maple smooth Japanese maple |
érable du Japon | Fächerahorn | X | |||||
| ACERR_PAL_AMO | Acer palmatum Thunb. subsp. amoenum (Carrière) H. Hara | X | ||||||||
| ACERR_PAS | Hybrieds between Acer palmatum and Acer pseudosieboldianum Acer palmatum Thunb. × Acer pseudosieboldianum (Pax) Kom Acer pseudosieboldianum × Acer palmatum |
X | ||||||||
| ACERR_PLA | Acer platanoides L. | Norway Maple | Érable plane | Spitzahorn | X | |||||
| ACERR_PSE | Acer pseudoplatanus L. | X | X | |||||||
| ACERR_PSS | Acer pseudosieboldianum (Pax) Kom. | Korean maple | ||||||||
| ACERR_PTR | hybrids between Acer platanoides L. and Acer truncatum Bunge | X | ||||||||
| ACERR_RUB | Acer rubrum L. | X | X | |||||||
| ACERR_SCN | Acer saccharinum L. | |||||||||
| ACERR_SCR | Acer saccharum Marshall | X | ||||||||
| ACERR_SHI | Acer shirasawanum Koidz. | Golden full-moon maple | X | |||||||
| ACERR_TAT | Acer tataricum L. | X | ||||||||
| ACERR_TAT_AID | Acer tataricum L. subsp. aidzuense (Franch.) P. C. DeJong | X | ||||||||
| ACERR_TAT_GIN | Acer tataricum L. subsp. ginnala (Maxim.) Wesm. | Amur maple ginnala maple |
érable du fleuve Amour | Feuer-Ahorn | X | |||||
| ACERR_TAT_SEM | Acer tataricum L. subsp. semenovii (Regel & Herder) A. E. Murray | X | ||||||||
| ACERR_TRU | Acer truncatum Bunge | Shantung maple purple-blow maple |
X | |||||||
| ACHIL | Achillea L. | Milfoil Yarrow |
Achillée | Schafgarbe | Altarreina Aquilea Milenrama Milhojas |
X | ||||
| ACHIL_ALP | Achillea alpina L. Achillea mongolica Fisch. ex Spreng., Achillea sibirica Ledeb., Achillea sibirica subsp. sibirica Ledeb., Ptarmica alpina (L.) DC. |
Chinese yarrow, Siberian yarrow | achillée de Sibérie | sibirische Schafgarbe | X | |||||
| ACHIL_AMI | Achillea alpina L. × Achillea millefolium L. | X | ||||||||
| ACHIL_CLA | Achillea clavennae L. | |||||||||
| ACHIL_COL | Achillea collina Becker ex Rchb. | X | ||||||||
| ACHIL_FIL | Achillea filipendulina Lam. | |||||||||
| ACHIL_MIL | Achillea millefolium L. | Common Yarrow | Achillée millefeuille | Schafgarbe | Milenrama | X | ||||
| ACHIL_MTO | Hybrids between Achillea millefolium x Achillea tomentosa Achillea millefolium x Achillea tomentosa Achillea tomentosa x Achillea millefolium |
X | ||||||||
| ACHIL_PTA | Achillea ptarmica L. | X | ||||||||
| ACHIL_TOM | Achillea tomentosa L. | |||||||||
| ACHIL_UMB | Achillea umbellata Sm. Achillea argentea hort. Achillea clavennae auct., non L. |
|||||||||
| ACHIM | Achimenes Pers. | Hot Water Plant | Achimène | Schiefteller | Achimenes | X | ||||
| ACHNA | Achnatherum P. Beauv. | |||||||||
| ACHNA_CAL | Achnatherum calamagrostis (L.) P. Beauv. | X | ||||||||
| ACHNA_HYM | Achnatherum hymenoides (Roem. & Schult.) Barkworth Oryzopsis hymenoides (Roem. & Schult.) Ricker ex Piper |
|||||||||
| ACHRC | Achyrocline (Less.) DC. | X | ||||||||
| ACHRC_SAT | Achyrocline satureioides (Lam.) DC. | X | ||||||||
| ACHYR | Achyranthes L. | Achyranthes | Achyranthes | Achyranthes | X | |||||
| ACHYR_ASP | Achyranthes aspera L. | |||||||||
| ACHYR_JAP | Achyranthes japonica (Miq.) Nakai Achyranthes bidentata Blume var. japonica Miq. |
Japanese chaff-flower | X | |||||||
| ACIDO | Acidosasa C. D. Chu & C. S. Chao ex Keng f. | X | ||||||||
| ACISS | Acis Salisb. | X | ||||||||
| ACISS_AUT | Acis autumnalis (L.) Herb. Leucojum autumnale L. |
autumn snowflake | X | |||||||
| ACMAD | Acmadenia | |||||||||
| ACMAD_TET | Acmadenia tetragona | X | ||||||||
| ACMEL | Acmella Rich. | |||||||||
| ACNTS | Acanthospermum | |||||||||
| ACNTS_AUS | Acanthospermum australe (Loefl.) Kuntze | |||||||||
| ACNTS_HIS | Acanthospermum hispidum DC. | |||||||||
| ACNTU | Acanthus L. | X | ||||||||
| ACONI | Aconitum L. | Monkshood | Aconit | Eisenhut | Acónito Anapelo |
X | ||||
| ACONI_CAR | Aconitum carmichaelii Debeaux Aconitum carmichaelii Debeaux Arendsii Group |
Japanese aconite Sichuan aconite |
X | |||||||
| ACONI_FIS | Aconitum fischeri Rchb. | |||||||||
| ACONI_NAP | Aconitum napellus L. | |||||||||
| ACONI_VUL | Aconitum vulparia Rchb. Aconitum lycoctonum L. subsp. vulparia (Rchb.) Nyman Aconitum lycoctonum auct., non L. |
|||||||||
| ACORU | Acorus | X | ||||||||
| ACORU_CAL | Acorus calamus L. | X | ||||||||
| ACROA | Acrocarpus Wight ex Arn. | X | ||||||||
| ACROA_FRA | Acrocarpus fraxinifolius Wight ex Arn. | X | ||||||||
| ACROC | Acroceras | |||||||||
| ACROC_MAC | Acroceras macrum Stapf | |||||||||
| ACROP | Acroptilon | |||||||||
| ACROP_REP | Acroptilon repens (L.) DC. Centaurea picris Pall. ex Willd. |
|||||||||
| ACTAE | Actaea | X | X | |||||||
| ACTAE_JAP | Actaea japonica Thunb. Cimicifuga japonica |
X | ||||||||
| ACTAE_PAC | Actaea pachypoda Elliott | baneberry, doll's-eyes, white baneberry, white cohosh | X | |||||||
| ACTAE_RAC | Actaea racemosa L. Cimicifuga racemosa (L.) Nutt. |
Black cohosh Black snakeroot |
Lanzen-Silberkerze | X | ||||||
| ACTAE_RSI | Actaea racemosa L. × Actaea simplex (DC.) Wormsk. ex Prantl | X | ||||||||
| ACTAE_SIM | Actaea simplex (DC.) Wormsk. ex Prantl | |||||||||
| ACTIN | Actinidia Lindl. | Actinidia | Actinidia | Strahlengriffel | Actinidia | X | ||||
| ACTIN_ACH | Actinidia arguta (Siebold & Zucc.) Planch. ex Miq.. x Actinidia chinensis Planch. | X | ||||||||
| ACTIN_ARG | Actinidia arguta (Sieb. & Zucc.) Planch. | Tara vine | X | |||||||
| ACTIN_CDE | Actinidia chinensis Planch. x Actinidia deliciosa (A. Chev.) C. F. Liang & A. R. Ferguson | X | ||||||||
| ACTIN_CER | Hybrids between Actinidia chinensis and Actinidia eriantha Actinidia chinensis × Actinidia eriantha |
X | ||||||||
| ACTIN_CHI | Actinidia chinensis Planch. | Kiwifruit | Actinidia Groseille de Chine |
Kiwifrucht | Kiwi | X | ||||
| ACTIN_DEL | Actinidia deliciosa (A. Chev.) C. F. Liang & A. R. Ferguson Actinidia chinensis var. deliciosa (A. Chev.) A. Chev. Actinidia chinensis var. hispida C.F. Liang Actinidia latifolia var. deliciosa A. Chev. |
Chinese-gooseberry Kiwi Kiwifruit Strawberry-peach |
Groseille de Chine | Kiwifrucht | X | |||||
| ACTIN_DVA | Actinidia deliciosa (A. Chev.) C. F. Liang & A. R. Ferguson x A. valvata Dunn | X | ||||||||
| ACTIN_ERI | Actinidia eriantha Benth. | X | ||||||||
| ACTIN_FAI | Actinidia x fairchildii Rehder Actinidia arguta (Siebold & Zucc.) Planch. ex Miq. × Actinidia deliciosa (A.Chev.) C.F.Liang & A.R.Ferguson Actinidia arguta × Actinidia chinensis Hybrids between Actinidia arguta and Actinidia chinensis |
X | ||||||||
| ACTIN_GIR | Actinidia giraldii Diels. | |||||||||
| ACTIN_HEM | Actinidia hemsleyana Dunn | |||||||||
| ACTIN_HEM_HEM | Actinidia hemsleyana Dunn var. hemsleyana | X | ||||||||
| ACTIN_KOL | Actinidia kolomikta Maxim. | X | X | |||||||
| ACTIN_PAR | Actinidia purpurea × Actinidia arguta | X | ||||||||
| ACTIN_POL | Actinidia polygama (Sieb. & Zucc.) Maxim. | Silver vine | ||||||||
| ACTIN_PUR | Actinidia purpurea Rehd. | |||||||||
| ACTIN_RUF | Actinidia rufa (Siebold & Zucc.) Planch. ex Miq. Actinidia arguta (Sieb. & Zucc.) Planch. |
X | ||||||||
| ACTIN_VAL | Actinidia valvata Dunn | X | ||||||||
| ACTNO | Actinotus | |||||||||
| ACTNO_HEL | Actinotus helianthi Labill. | X | ||||||||
| ADANS | Adansonia | |||||||||
| ADANS_DIG | Adansonia digitata L. | |||||||||
| ADANS_GRA | Adansonia grandidieri Baill. | Grandidier's baobab giant baobab |
baobab malgache | X | ||||||
| ADANS_RUB | Adansonia rubrostipa Jum. & H. Perrier | fony baobab | baobab de Madagascar | X | ||||||
| ADANS_SUA | Adansonia suarezensis H. Perrier | X | ||||||||
| ADANS_ZAA | Adansonia za Baill. | za baobab | baobab de Madagascar | X | ||||||
| ADENA | Adenanthos | X | ||||||||
| ADENA_CUN | Adenanthos cuneatus Labill. | Bridlebush Coastal jugflower Flamebush Sweatbush |
X | |||||||
| ADENA_MEI | Adenanthos meisneri | X | ||||||||
| ADENA_SER | Adenanthos sericeus Labill. | X | ||||||||
| ADENI | Adenium Roem. et Schult. | X | ||||||||
| ADENI_BOE | Adenium boehmianum Schinz | |||||||||
| ADENI_OBE | Adenium obesum (Forssk.) Roem. & Schult. | Desert-rose | Wüstenrose | X | ||||||
| ADENI_SWA | Adenium swazicum Stapf | schmalblättrige Wüstenrose | ||||||||
| ADENO | Adenophora Fisch. | |||||||||
| ADENO_PER | Adenophora pereskiifolia (Fisch.) Fisch. ex G. Don | X | ||||||||
| ADENO_TRI | Adenophora triphylla (Thunb.) A. DC. | giant-bellflower | dreiblättrige Schellenblume | X | ||||||
| ADENO_TRI_JAP | Adenophora triphylla (Thunb.) A.DC. var. japonica (Regel) H.Hara | X | ||||||||
| ADIAN | Adiantum L. | Maidenhair Fern | Capillaire | Frauenhaarfarn | Adianto | X | ||||
| ADIAN_HYB | Adiantum hybr. | |||||||||
| ADIAN_POL | Adiantum polyphyllum Willd. | X | ||||||||
| ADIAN_RAD | Adiantum raddianum C. Presl | delta maidenhair fern | X | |||||||
| ADONI | Adonis L. | X | ||||||||
| ADONI_AES | Adonis aestivalis L. | X | ||||||||
| ADONI_AMU | Adonis amurensis Regel & Radde | |||||||||
| ADONI_ANN | Adonis annua L. | |||||||||
| ADONI_MUL | Adonis multiflora Nishikawa & Koji Ito | |||||||||
| ADONI_VER | Adonis vernalis L. | |||||||||
| AECHM | Aechmea Ruiz et Pav. | Aechmea | Aechmea | Aechmea | X | |||||
| AECHM_AQU | Aechmea aquilega (Salisb.) Griseb. | X | ||||||||
| AECHM_BLA | Aechmea blanchetiana (Baker) L. B. Sm. | X | ||||||||
| AECHM_CAL | Aechmea calyculata (E. Morren) Baker | |||||||||
| AECHM_CAU | Aechmea caudata Lindm. | |||||||||
| AECHM_CHA | Aechmea chantinii (Carrière) Baker | X | ||||||||
| AECHM_CLL | Aechmea callichroma Read & Baensch | X | ||||||||
| AECHM_COE | Aechmea coelestis (K. Koch) E. Morren | X | ||||||||
| AECHM_CTE | Aechmea chantinii x Aechmea tessmannii | X | ||||||||
| AECHM_DFA | Aechmea dichlamydea × Aechmea fasciata | X | ||||||||
| AECHM_DFE | Aechmea dichlamydea x Aechmea fendleri | X | ||||||||
| AECHM_DIC | Aechmea dichlamydea | X | ||||||||
| AECHM_DIC_TRI | Aechmea dichlamydea Baker var. trinitensis L. B. Sm. | X | ||||||||
| AECHM_DIS | Aechmea distichantha Lem. | |||||||||
| AECHM_EAB | Hybrids between Aechmea eurycorymbus, Aechmea aquilega, Aechmea blanchetiana and Aechmea callichroma (Aechma eurycorymbus × Aechma aquilegia) × (Aechma blanchetiana × Aechma callichroma) |
X | ||||||||
| AECHM_ECT | Aechmea eurcarymbus x (Aechmea chantinii x Aechmea tessmannii) | X | ||||||||
| AECHM_EUR | Aechmea eurycorymbus Harms | X | ||||||||
| AECHM_FAS | Aechmea fasciata (Lindl.) Baker | Urnplant | X | |||||||
| AECHM_FEN | Aechmea fendleri Andre ex Mez | X | ||||||||
| AECHM_FOS | Aechmea fosteriana L. B. Sm. | |||||||||
| AECHM_FUL | Aechmea fulgens Brongn. | coralberry | ||||||||
| AECHM_LUE | Aechmea lueddemanniana (K. Koch) Mez | |||||||||
| AECHM_MAG | Aechmea magdalenae (André) André ex Baker | |||||||||
| AECHM_NUD | Aechmea nudicaulis (L.) Griseb. | |||||||||
| AECHM_ORL | Aechmea orlandiana L. B. Sm. | |||||||||
| AECHM_RAM | Aechmea ramosa Mart. ex Schult. & Schult. f. | |||||||||
| AECHM_REC | Aechmea recurvata (Klotzsch) L. B. Sm. | |||||||||
| AECHM_SMI | Aechmea smithiorum Mez | X | ||||||||
| AECHM_TES | Aechmea tessmannii Harms | X | ||||||||
| AEGIL | Aegilops × Aegilops tauschii × Secale cereale ×Aegilosecale spp. |
|||||||||
| AEGIL_TRI | Aegilops triuncialis L. Triticum triunciale (L.) Raspail |
|||||||||
| AEGLE | Aegle | |||||||||
| AEGLE_MAR | Aegle marmelos (L.) Corrêa | |||||||||
| AEONI | Aeonium Webb & Berthel. | X | ||||||||
| AEONI_ARB | Aeonium arboreum (L.) Webb et Berth. | X | ||||||||
| AEONI_DEC | Aeonium decorum Webb ex Bolle | X | ||||||||
| AERID | Aerides Lour. | Aerides | Aërides | Aerides | ||||||
| AERVA | Aerva Forssk. | X | ||||||||
| AERVA_JAV | Aerva javanica (Burm. f.) Juss. ex Schult. Aerva persica burm f merr |
Kapokbush | X | |||||||
| AESCM | Aeschynomene | Aeschynanthus | Aeschynanthus | Aeschynanthus | ||||||
| AESCM_AME | Aeschynomene americana L. | X | ||||||||
| AESCM_ASP | Aeschynomene aspera L. | |||||||||
| AESCM_IND | Aeschynomene indica L. Aeschynomene virginica auct., non Britton et al. |
|||||||||
| AESCM_RUD | Aeschynomene rudis Benth. | X | ||||||||
| AESCM_VIL | Aeschynomene villosa Poir. | X | ||||||||
| AESCT | Aeschynanthus Jack | Aeschynanthus | Aeschynanthus | Aeschynanthus | X | |||||
| AESCT_EVR | Aeschynanthus evrardii Pellegr. | X | ||||||||
| AESCT_PAR | Aeschynanthus parvifolius R. Br. Aeschynanthus lobbianus Hook. |
X | ||||||||
| AESCT_RAD | Aeschynanthus radicans Jack | lipstickplant | strahlige Sinnblume | X | ||||||
| AESCT_RTR | Aeschynanthus radicans Jack x A. tricolor Hook. | X | ||||||||
| AESCT_SPE | Aeschynanthus speciosus Hook. | X | ||||||||
| AESCT_TRI | Aeschynanthus tricolor Hook. | X | ||||||||
| AESCU | Aesculus L. | Horse Chestnut | Marronnier | Roßkastanie | Castaño de Indias | |||||
| AESCU_BUS | Aesculus ×bushii C. K. Schneid. | X | ||||||||
| AESCU_GLA | Aesculus glabra Willd. | Ohio buckeye | marronnier de l'Ohio | Ohio-Rosskastanie | X | |||||
| AESCU_HIP | Aesculus hippocastanum L. | Horse Chestnut | Marronnier | Gemeine Roßkatanie | Castaño de Indias | X | ||||
| AESCU_PAV | Aesculus pavia L. Aesculus austrina Small Aesculus discolor Pursh Pavia rubra Lam. |
red buckeye | pavier rouge | echte Pavie | X | |||||
| AETHU | Aethusa | |||||||||
| AETHU_CYN | Aethusa cynapium L. | |||||||||
| AFROC | Afrocarpus (J. Buchholz & N. E. Gray) C. N. Page | X | ||||||||
| AFROC_FAL | Afrocarpus falcatus (Thunb.) C. N. Page | bastard yellowwood common yellowwood outeniqua yellowwood |
gewöhnliches Agrogelbholz | X | ||||||
| AFROC_GRA | Afrocarpus gracilior (Pilg.) C. N. Page | African fern-pine East African yellowwood |
schlankes Afrogelbholz | X | ||||||
| AFZEL | Afzelia | |||||||||
| AFZEL_AFR | Afzelia africana Sm. ex Pers. | |||||||||
| AGAPA | Agapanthus L'Hér. | African Lily Agapanthus Blue Lily |
Agapanthe Fleur d'amour |
Agapanthus Schmucklilie |
Agapanto Estrella de mar |
X | ||||
| AGAPA_AFR | Agapanthus africanus (L.) Hoffmanns. | African-lily Blue Agapanthus Lily-of-the-Nile |
X | |||||||
| AGAPA_AIN | Agapanthus africanus × Agapanthus inapertus | X | ||||||||
| AGAPA_CAM | Agapanthus campanulatus F. M. Leight. | |||||||||
| AGAPA_CAM_PAT | Agapanthus campanulatus F. M. Leight. subsp. patens (F. M. Leight.) F. M. Leight. | |||||||||
| AGAPA_CAU | Agapanthus caulescens Sprenger | |||||||||
