UPOV - Technical Working Party for Fruit Crops (TWF/34)
Thirty-Fourth Session
September 29 to October 3, 2003 (Niagara Falls, Canada)
Meeting Documents
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TWF/34/1 REV. | Revised Draft Agenda | ||
| TWF/34/2 | Publication of Variety Descriptions | ||
| TWF/34/3 | UPOV Information Databases | ||
| TWF/34/4 | Standardized Explanation for "Maturity of Fruit" Characteristics | ||
| TWF/34/5 | Development of TGP/14.2 "Botanical Terms" | ||
| TWF/34/6 | Report on the Conclusions | ||
| TWF/34/7 | Report | ||
| TC/39/2 ADD. ANNEX III | Addendum to Test Guidelines (Document TC/39/2) Alphabetical order of | ||
TGP Documents
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TGP/4.2 DRAFT 1 | Management of Variety Collections (Tree and Perennial Species) | ||
| TGP/14.2.1 DRAFT 2 (REV.) | Glossary of Technical, Botanical and Statistical Terms Used in UPOV Documents (Plant Shapes) | ||
| TGP/14.2.2 DRAFT 1 | Glossary of Technical, Botanical and Statistical Terms Used in UPOV Documents (Hair Types) | ||
| TGP/14.2.3 DRAFT 1 | Glossary of Technical, Botanical and Statistical Terms Used in UPOV Documents (Color) | ||
Test Guidelines
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TG/14/9(PROJ.2) | Draft Test Guidelines for Apple | ||
| TG/70/4(PROJ.2) | Draft Test Guidelines for Apricot | ||
| TG/73/7(PROJ.1) | Draft Test Guidelines for Blackberry | ||
| TG/97/4(PROJ.2) | Draft Test Guidelines for Avocado | ||
| TG/112/4(PROJ.2) | Draft Test Guidelines for Mango | ||
| TG/COFFEE(PROJ.2) | Draft Test Guidelines for Coffee | ||
| TG/CPEAR(PROJ.2) | Draft Test Guidelines for Cactus Pear | ||
| TG/PECAN(PROJ.1) | Draft Test Guidelines for Pecan Nut | ||