UPOV - Technical Working Party for Agricultural Crops (TWA/36)
Thirty-Sixth Session
May 28 to June 1, 2007 (Budapest, Hungary)
Meetings by Topic > Technical Working Party for Agricultural Crops
Meeting Documents
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TWA/36/1 REV. | Revised Draft Agenda | ||
| TWA/36/2 | Developments in UPOV Concerning the Use of Molecular Techniques | ||
| TWA/36/3 | TGP Documents | ||
| TWA/36/4 | UPOV Information Databases | ||
| TWA/36/5 | Variety Denominations | ||
| TWA/36/6 | Project to Consider the Publication of Variety Descriptions | ||
| TWA/36/7 | Practical Guide for Drafters of UPOV Test Guidelines | ||
| TWA/36/8 | Combination of Lines | ||
| TWA/36/9 | Development of a Regional Set of Example Varietiies for the Test Guidelines for Rice | ||
| TWA/36/10 | Report | ||
TGP Documents
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TGP/5 SECTION 1/2 DRAFT 2 | Model Administrative Agreement for International Cooperation in the Testing of Varieties | ||
| TGP/5 SECTION 2/2 DRAFT 2 | UPOV Model Form for the Application for Plant Breeders’ Rights | ||
| TGP/5 SECTION 4/2 DRAFT 2 | UPOV Model Form for the Designation of the Sample of the Variety | ||
| TGP/5 SECTION 5/2 DRAFT 2 | UPOV Request for Examination Results and UPOV Answer to the Request for Examination Results | ||
| TGP/5 SECTION 6/2 DRAFT 2 | UPOV Report on Technical Examination and UPOV Variety Description | ||
| TGP/5 SECTION 7/2 DRAFT 2 | UPOV Interim Report on Technical Examination | ||
| TGP/8/1 DRAFT 7 | Introduction & Part I | ||
| TGP/10/1 DRAFT 7 | Examining Uniformity | ||
| TGP/11/1 DRAFT 2 | Examining Stability | ||
| TGP/12/1 DRAFT 2 | Special Characteristics | ||
| TGP/13/1 DRAFT 9 | Guidance for New Types and Species | ||
Test Guidelines
| Code | Title(s) | File(s) | |
|---|---|---|---|
| TG/2/7(PROJ.2) | Draft Test Guidelines for Maize | ||
| TG/7/10(PROJ.4) | Draft Test Guidelines for Pea | ||
| TG/57/7(PROJ.1) | Draft Test Guidelines for Flax, Linseed | ||
| TG/193/1(PROJ.4) | Draft Test Guidelines for Lotus | ||
| TG/AGAVE(PROJ.1) | Draft Test Guidelines for Agave | ||
| TG/AMARAN(PROJ.7) | Draft Test Guidelines for Amaranth | ||
| TG/COFFEE(PROJ.5) | Draft Test Guidelines for Coffee | ||
| TG/FAGOP(PROJ.1) | Draft Test Guidelines for Buckwheat | ||
| TG/FESTL(PROJ.3) | Draft Test Guidelines for Festulolium | ||
| TG/PRL_MIL(PROJ.4) | Draft Test Guidelines for Pearl Millet | ||
| TG/SESAME(PROJ.3) | Draft Test Guidelines for Sesame | ||
| TG/SETARIA(PROJ.1) | Draft Test Guidelines for Foxtail Millet | ||
| TG/SWEETPOT(PROJ.2) | Draft Test Guidelines for Sweet Potato | ||
| TG/TEA(PROJ.4) | Draft Test Guidelines for Tea | ||
| TG/UROCH(PROJ.1) | Draft Test Guidelines for Urochloa | ||